Search results
Create the page "Association football midfielders" on this wiki! See also the search results found.
- {{Infobox football biography | position = [[Midfielder (association football)|Midfielder]]3 KB (288 words) - 15:06, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Centre Back]]/ [[Midfielder#Defensive midfielder|Defensive Midfielder]]5 KB (467 words) - 15:06, 27 April 2025
- {{Infobox football biography | nationalyears1 = 1997–2009 |nationalteam1 = [[Kazakhstan national football team|Kazakhstan]] |nationalcaps1 = 73 |nationalgoals1 = 1311 KB (1,139 words) - 15:06, 27 April 2025
- ...1977) is a [[Kazakhstan|Kazakhstani]] professional [[Association football|football]]er who played as a midfielder for [[FC Atyrau]] and [[FC Ordabasy]].<ref>{ [[Category:Association football midfielders]]1 KB (157 words) - 15:14, 27 April 2025
- {{Infobox football biography | nationalteam1= [[Kazakhstan national football team|Kazakhstan]]5 KB (536 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]]4 KB (419 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national under-21 football team|Kazakhstan U-21]]7 KB (739 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]]5 KB (534 words) - 15:16, 27 April 2025
- {{Infobox football biography ...-21 football team|Kazakhstan U-21]] | nationalteam2 =[[Kazakhstan national football team|Kazakhstan]]7 KB (708 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalyears1 = 2003– |nationalteam1 = [[Kazakhstan national football team|Kazakhstan]] |nationalcaps1 = 28 |nationalgoals1 = 06 KB (598 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]3 KB (349 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Midfielder|Attacking Midfield]], [[Forward (association football)|Forward]]9 KB (941 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalyears1 = 1994–2005 | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]] | nationalcaps1 = 16 | nationalgoals1 = 26 KB (679 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]]2 KB (248 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national under-21 football team|Kazakhstan U-21]]3 KB (260 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalyears1 = 2004–2007 |nationalteam1 = [[Kazakhstan national football team|Kazakhstan]] |nationalcaps1 = 7 |nationalgoals1 = 02 KB (205 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]]3 KB (359 words) - 15:16, 27 April 2025
- {{Infobox football biography ...1= [[Kazakhstan national football team 1996|1996]]–[[Kazakhstan national football team 1998|1998]]3 KB (277 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Defender]]2 KB (179 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Goalkeeper (association football)|Goalkeeper]]2 KB (184 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Midfielder (association football)|Attacking Midfielder]]6 KB (629 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national under-21 football team|Kazakhstan U-21]]3 KB (324 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]]4 KB (375 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]]4 KB (350 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Midfielder (association football)|Attacking Midfielder]]7 KB (673 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national football team|Kazakhstan U19]]11 KB (1,277 words) - 15:16, 27 April 2025
- {{Infobox football biography |nationalteam1 = [[Kazakhstan national football team|Kazakhstan]]4 KB (398 words) - 15:16, 27 April 2025
- ...ender]]. He plays for [[FC Zhetysu]], as well as the [[Kazakhstan national football team]]. Andrei Travin has played under the number 6 for the [[Kazakhstan national football team]] since 2005.2 KB (271 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national under-17 football team|Kazakhstan U-17]]7 KB (602 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Midfielder]]/[[Defender (football)|Defender]]5 KB (449 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalyears1 = 2007 | nationalteam1 = [[Germany national youth football team|Germany U15]]18 KB (2,178 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalyears1 = 2000–2008 | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]]5 KB (551 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Midfielder]]/[[Defender (football)|Defender]]8 KB (809 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalyears1 = 1997–2000 | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]]4 KB (355 words) - 15:16, 27 April 2025
- {{Infobox football biography ...ек}}, born 15 October 1991) is a [[Kazakhstan]]i [[Association football|football]] [[midfielder]] who plays for [[FC Kairat]] in [[Kazakhstan Premier League6 KB (640 words) - 15:16, 27 April 2025
- {{Infobox football biography ...25 January 2015|accessdate=23 August 2015}}</ref> / [[Forward (association football)|Forward]]5 KB (497 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalyears1 = 2008–2009 | nationalteam1 = [[Germany national youth football team|Germany U17]] | nationalcaps1 = 8 | nationalgoals1 = 04 KB (342 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]]3 KB (368 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national under-17 football team|Kazakhstan U17]]5 KB (486 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Soviet Union national football team|Soviet Union]]6 KB (672 words) - 15:20, 27 April 2025
- {{Infobox football biography | currentclub = [[Ukraine national football team|Ukraine]] (assistant)15 KB (1,915 words) - 15:20, 27 April 2025
- {{Infobox football biography | nationalyears1 = 1985 | nationalteam1 = [[Yugoslavia national football team|Yugoslavia]] | nationalcaps1 = 1 | nationalgoals1 = 05 KB (626 words) - 15:20, 27 April 2025
- {{Infobox football biography ...rn 18 September 1981) is a [[Russia]]n professional [[Association football|football]] coach and a former player.2 KB (191 words) - 15:20, 27 April 2025
- {{Infobox football biography | years3 = 1982 | clubs3 = [[America Football Club (RJ)|America]]6 KB (630 words) - 15:20, 27 April 2025
- {{Infobox football biography | nationalyears1 = 1988–1990 | nationalteam1 = [[Czechoslovakia national football team|Czechoslovakia]] | nationalcaps1 = 19 | nationalgoals1 = 110 KB (1,134 words) - 15:20, 27 April 2025
- {{Infobox football biography | caption = Working with [[Russia national football team|Russia]] in 20119 KB (1,004 words) - 15:20, 27 April 2025
- {{Infobox football biography | nationalteam1= [[Bulgaria national football team|Bulgaria]]13 KB (1,613 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Midfielder (association football)|Midfielder]]4 KB (383 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Defender (football)|Defender]]/[[Midfielder]]5 KB (482 words) - 15:20, 27 April 2025
- {{Infobox football biography | nationalyears1 = 1998–2001 | nationalteam1 = [[Russia national football team|Russia]] | nationalcaps1 = 6 | nationalgoals1 = 06 KB (614 words) - 15:27, 27 April 2025