Sergei Skorykh
From Kazakhstan Encyclopedia
Template:Use dmy dates Template:Infobox football biography Sergei Skorykh (born on 25 May 1984) is a Kazakh football midfielder who is currently playing for FC Shakhter Karagandy.
Career statistics
Cluib
Template:Updated<ref name="NFT Stats"/><ref>Template:Cite web</ref>
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Esil Bogatyr | 2001 | Kazakhstan Premier League | 3 | 1 | - | - | 3 | 1 | ||||
2002 | 31 | 4 | - | - | 31 | 4 | ||||||
Total | 34 | 5 | - | - | - | - | 34 | 5 | ||||
Irtysh | 2003 | Kazakhstan Premier League | 28 | 4 | - | - | 28 | 4 | ||||
2004 | 28 | 1 | - | - | 28 | 1 | ||||||
2005 | 8 | 0 | - | - | 8 | 0 | ||||||
Total | 64 | 5 | - | - | - | - | 64 | 5 | ||||
Tobol | 2006 | Kazakhstan Premier League | 19 | 0 | - | - | 19 | 0 | ||||
2007 | 27 | 1 | - | - | 27 | 1 | ||||||
2008 | 27 | 2 | 1 | 0 | - | 0 | 0 | |||||
2009 | 23 | 5 | 2 | 0 | - | 0 | 0 | |||||
Total | 96 | 8 | 3 | 0 | - | - | 99 | 8 | ||||
Shakhter Karagandy | 2010 | Kazakhstan Premier League | 20 | 1 | 2 | 0 | - | 22 | 0 | |||
Zhetysu | 2011 | Kazakhstan Premier League | 30 | 1 | - | - | 30 | 1 | ||||
2012 | 25 | 1 | 3 | 0 | 2 | 0 | - | 30 | 1 | |||
2013 | 14 | 0 | 0 | 0 | - | - | 14 | 0 | ||||
Total | 69 | 2 | 3 | 0 | 2 | 0 | - | - | 74 | 2 | ||
Taraz | 2013 | Kazakhstan Premier League | 16 | 1 | 2 | 0 | - | - | 18 | 1 | ||
2014 | 27 | 2 | 2 | 0 | - | 1 | 0 | 30 | 2 | |||
Total | 43 | 3 | 4 | 0 | - | - | 1 | 0 | 48 | 3 | ||
Kaisar | 2015 | Kazakhstan Premier League | 7 | 0 | 2 | 0 | - | - | 9 | 0 | ||
Shakhter Karagandy | 2015 | Kazakhstan Premier League | 1 | 0 | 0 | 0 | - | - | 1 | 0 | ||
2016 | 30 | 2 | 1 | 0 | - | - | 31 | 2 | ||||
Total | 31 | 2 | 1 | 0 | - | - | - | - | 32 | 2 | ||
Career total | 364 | 26 | 10 | 0 | 7 | 0 | 1 | 0 | 382 | 26 |
International
Kazakhstan national team | ||
---|---|---|
Year | Apps | Goals |
2003 | 2 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 1 | 0 |
2007 | 10 | 0 |
2008 | 7 | 0 |
2009 | 5 | 0 |
2010 | 2 | 0 |
2011 | 1 | 0 |
Total | 28 | 0 |
Statistics accurate as of match played 1 December 2014<ref name="NFT Stats">Template:NFT player</ref>