Kairat Nurdauletov
From Kazakhstan Encyclopedia
Template:Infobox football biography Kairat Zhumabekuly Nurdauletov (Template:Lang-kk; Russian Кайрат Жумабекович Нурдаулетов; 6 November 1982) is a retired Kazakhstani footballer.
Contents
Career
Nurdauletov retired from footballer at the end of the 2016 season.<ref>Template:Cite web</ref>
Career Statistics
International
Kazakhstan national team | ||
---|---|---|
Year | Apps | Goals |
2003 | 2 | 0 |
2004 | 2 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 5 | 1 |
2008 | 4 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 8 | 1 |
2012 | 7 | 2 |
2013 | 7 | 0 |
Total | 35 | 4 |
Statistics accurate as of match played 10 September 2013<ref name="NFT Stats">Template:NFT player</ref>
International goals
# | Date | Venue | Opponent | Score | Result | Competition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 September 2007 | Central Stadium, Almaty, Kazakhstan | Template:Fb | 1–1 | Draw | Friendly | |||||
2. | 7 October 2011 | King Baudouin Stadium, Brussels, Belgium | Template:Fb | 4–1 | Lost | UEFA Euro 2012 qual. | |||||
3. | 1 June 2012 | Central Stadium, Almaty, Kazakhstan | Template:Fb | 5–2 | Win | Friendly | |||||
4. | 7 September 2012 | Astana Arena, Astana, Kazakhstan | Template:Fb | 1–2 | Loss | 2014 World Cup qual. | |||||
Correct as of 22 May 2016<ref>Template:Cite web</ref><ref name="NFT Stats"/> |
Honours
Club
- Irtysh Pavlodar
- Kazakhstan Premier League (2): 2002,<ref name="NFT Stats"/> 2003<ref name="NFT Stats"/>
- Tobol
- Kazakhstan Cup (1): 2007<ref name="NFT Stats"/>
- Astana
- Kazakhstan Premier League (1): 2014<ref name="NFT Stats"/>
- Kazakhstan Cup (2): 2010,<ref name="NFT Stats"/> 2012<ref name="NFT Stats"/>