Search results
Create the page "2009 in Kazakhstan" on this wiki! See also the search results found.
Page title matches
- | year = 2009 | games = World Championships in Athletics2 KB (216 words) - 15:19, 27 April 2025
Page text matches
- {{Unreferenced stub|auto=yes|date=December 2009}} location = [[Atyrau]], [[Kazakhstan]]|1 KB (95 words) - 14:54, 27 April 2025
- | library_name = National Library of the Republic of Kazakhstan<br/>Национальная Библиотека Республики Ка | name_en = National Library of the Republic of Kazakhstan5 KB (665 words) - 14:54, 27 April 2025
- ...ain theatre, film, dramatic and fine arts and design school in [[Almaty]], Kazakhstan. ...tional academy of arts] "On January, 28th, 1989 the Ministerial council of Kazakhstan accepted the Decision about assignment to institute of name Temirbek Karaul2 KB (247 words) - 14:54, 27 April 2025
- ...ef>https://www.emporis.com/statistics/tallest-buildings/city/103042/almaty-kazakhstan</ref> | [[Hotel Kazakhstan]]2 KB (199 words) - 14:54, 27 April 2025
- | location = [[Almaty]], [[Kazakhstan]] ...h its height of 100 meters and 25 floors it has the same height as [[Hotel Kazakhstan]]. An interesting feature that the building has is a special LED lights whi3 KB (335 words) - 14:54, 27 April 2025
- {{unreferenced|date=December 2009}} ...culture lies at the [[Ishim River]], near the modern village of Petrovka, Kazakhstan ({{Coord|54|17|N|68|15|E|}}).441 B (46 words) - 14:54, 27 April 2025
- ...Arpa-Uzen''' can be found in the [[Karatau]] mountain range of southern [[Kazakhstan]]. ...xamples of [[rock art]], the most abundant collection in all of southern [[Kazakhstan]]. These pictorials depict scenes from life during the Late [[Bronze Age]]1 KB (195 words) - 14:54, 27 April 2025
- {{about|the town in Kazakhstan|the general region|Turkestan}} |pushpin_map = Kazakhstan12 KB (1,605 words) - 14:54, 27 April 2025
- '''Krasnyi Yar''' is an eneolithic site of the [[Botai culture]] in [[Kazakhstan]]. This large site is significant for the early use of horses there. Hors ...from horses, so the inference by the researchers is that horses were held in corrals at the site.<ref name=amnh>{{cite web|title=Ancient Krasnyi Yar|url1 KB (198 words) - 14:54, 27 April 2025
- | map_type = Kazakhstan | location = [[Kazaly]], [[Kazakhstan]]11 KB (1,594 words) - 14:54, 27 April 2025
- | map_type = Kazakhstan | map_alt = Location in Kazakhstan7 KB (930 words) - 14:54, 27 April 2025
- ...n = Medeu – the [[ice rink|skating rink]] of highest altitude in the world |location= [[Almaty]], [[Kazakhstan]]16 KB (2,110 words) - 14:54, 27 April 2025
- | location = Qabanbay Batyr Avenue, [[Astana]], [[Kazakhstan]] | opened = 3 July 2009<ref>http://www.worldofstadiums.com/asia/kazakhstan/astana-arena/</ref>6 KB (760 words) - 14:54, 27 April 2025
- | location = [[Astana]], [[Kazakhstan]] ...d=287556 |publisher=engnews.gazeta.kz |title=National tennis center opened in Astana|archiveurl=https://web.archive.org/web/20120801160918/http://engnews2 KB (219 words) - 14:54, 27 April 2025
- | logo_image = [[File:Kazakhstan Sports Palace Logo.png|140px]] | stadium_name= Kazakhstan Sports Palace5 KB (667 words) - 14:54, 27 April 2025
- |location = [[Aktobe]], [[Kazakhstan]] |opened = 1975<ref>http://www.worldofstadiums.com/asia/kazakhstan/central-stadium-aktobe/</ref>3 KB (417 words) - 14:54, 27 April 2025
- {{Unreferenced|date=December 2009}} location = [[Kokshetau]], [[Kazakhstan]]|983 B (86 words) - 14:54, 27 April 2025
- {{Unreferenced stub|auto=yes|date=December 2009}} location = [[Ekibastuz]], [[Kazakhstan]]|1,021 B (88 words) - 14:54, 27 April 2025
- |2009 |[[File:FC Irtysh beats Ordabasi, 2009 at Tsentralny stadium.JPG|150px]]2 KB (224 words) - 14:54, 27 April 2025
- | city-served = [[Oral, Kazakhstan|Oral]] | location = {{Convert|12|km|abbr=on}} SE of [[Oral, Kazakhstan|Oral]], [[Kazakhstan]]5 KB (728 words) - 14:54, 27 April 2025
- ...aff wait on the apron at Arkalyk whilst a Russian helicopter is refuelled, in April 2008 | pushpin_map = Kazakhstan2 KB (274 words) - 14:54, 27 April 2025
- | location = 21 km NW of [[Aktau]], Kazakhstan | pushpin_map = Kazakhstan7 KB (840 words) - 14:54, 27 April 2025
- | country = [[Turkmenistan]], [[Uzbekistan]], [[Kazakhstan]], [[China]] | est = 200918 KB (2,400 words) - 14:54, 27 April 2025
- | country = [[Turkmenistan]], [[Uzbekistan]], [[Kazakhstan]], [[Russia]] ...al gas pipelines, which run from [[Turkmenistan]] via [[Uzbekistan]] and [[Kazakhstan]] to [[Russia]]. The eastern branch includes the Central Asia - Center (CA11 KB (1,485 words) - 14:54, 27 April 2025
- | country = [[Uzbekistan]], [[Kyrgyzstan]], [[Kazakhstan]] | finish = [[Almaty]], [[Kazakhstan]]5 KB (585 words) - 14:54, 27 April 2025
- | country = [[Kazakhstan]], [[Russia]] ...N.V.]], Oryx Caspian Pipeline LLC, [[BG Group|BG Overseas Holdings Ltd.]], Kazakhstan Pipeline Ventures LLC ([[KazMunayGas]] and [[BP]])9 KB (1,206 words) - 14:54, 27 April 2025
- {{outdated|since 2009|date=March 2016}} ...The main options under consideration are an offshore [[oil pipeline]] from Kazakhstan to Azerbaijan, and construction of [[oil terminal]]s and [[oil tanker]]s fl6 KB (848 words) - 14:54, 27 April 2025
- | name = Kazakhstan–China oil pipeline | map_caption = GIS Route of Kazakhstan - China Oil Pipeline9 KB (1,181 words) - 14:54, 27 April 2025
- ...}, ''Gagarinskij start'') is a launch site at [[Baikonur Cosmodrome]] in [[Kazakhstan]], used for the [[Soviet space program]] and now managed by [[Roscosmos Sta ...e world's first human spaceflight made by [[Yuri Gagarin]] on [[Vostok 1]] in 1961, the site was referred to as '''Site No.1''' ({{lang|ru|Площадк7 KB (1,062 words) - 14:54, 27 April 2025
- | pushpin_map = Soviet Union#Russia#Kazakhstan ...{{convert|90|m}} above sea level. Currently leased by the [[Government of Kazakhstan|Kazakh Government]] to [[Russia]] until 2050, the spaceport is managed join39 KB (5,245 words) - 14:54, 27 April 2025
- ...deration]] was an [[engineer]], Soviet, Russian [[scientist]], participant in the launch of the first artificial [[Earth]] [[Sputnik 1|satellite]] and th Born on September 30, 1925 in the village of Maly Vasilyev. Mother – [http://www.nasledie-rus.ru/podshi20 KB (2,766 words) - 14:54, 27 April 2025
- |location_map = Kazakhstan |country = [[Kazakhstan]]6 KB (776 words) - 14:54, 27 April 2025
- {{Orphan|date=February 2009}} |location = [[Astana]], [[Kazakhstan]]1 KB (114 words) - 14:54, 27 April 2025
- ...aileybury and Imperial Service College|Haileybury]], an independent school in England. {{portal|Kazakhstan|United Kingdom|Schools}}1 KB (141 words) - 14:54, 27 April 2025
- | city = [[Astana]], [[Kazakhstan]] ...aileybury and Imperial Service College|Haileybury]], an independent school in England.6 KB (813 words) - 14:54, 27 April 2025
- |caption=Mosque under construction in 2012 |location=[[Astana]], [[Kazakhstan]]3 KB (466 words) - 14:54, 27 April 2025
- | image = Stamp of Kazakhstan 300-302.jpg | map_type = Kazakhstan5 KB (680 words) - 14:54, 27 April 2025
- ...[Begazy-Dandybai culture]]''' are located in mountain valleys of Central [[Kazakhstan]]. ...n and hierarchy within Begazy-Dandybai society, and signifies those buried in the mausolea as royalty, noblemen, or priests.2 KB (228 words) - 14:54, 27 April 2025
- ...on = View of the Mausoleum of Khoja Ahmed Yasawi in Turkestan, Kazakhstan. | map_type = Kazakhstan29 KB (4,250 words) - 14:54, 27 April 2025
- The '''Independence Monument''' in [[Shymkent]] is a 34-meter three-edged stele on which was erected eight-met ...o the crowd on the square the residents of [[South Kazakhstan Region|South Kazakhstan]] region, and noted that the State shall take all necessary measures to pro2 KB (319 words) - 14:54, 27 April 2025
- ...uildings and structures in Kazakhstan''' ranks skyscrapers and towers in [[Kazakhstan]] by height. == Tallest skyscrapers in Kazakhstan ==4 KB (351 words) - 14:57, 27 April 2025
- ...cessdate=September 29, 2014}}</ref> It also stands as the first tallest in Kazakhstan. ...s but does not include antenna masts. The "Year" column indicates the year in which a building was completed.8 KB (996 words) - 14:57, 27 April 2025
- {{Orphan|date=February 2009}} |location = [[Astana]], [[Kazakhstan]]1 KB (110 words) - 14:57, 27 April 2025
- |name = Kazakhstan Central Concert Hall |caption = Concert Hall in Astana3 KB (407 words) - 14:57, 27 April 2025
- | country = Kazakhstan ...Resources and Domestic Animals of East Azerbaijan (This station is located in the [[Khodaafarin]] district).2 KB (244 words) - 15:00, 27 April 2025
- {{Orphan|date=February 2009}} | distribution = {{ubl|Azerbaijan|Kazakhstan|Mongolia|Tajikistan|Uzbekistan}}2 KB (284 words) - 15:00, 27 April 2025
- ...uled to take place between June 10 and September 10, 2017 in [[Astana]], [[Kazakhstan]]. The expo's theme is "Future Energy", and aims to create a global debate ...|url=http://blog.astanaforum.org/en/expo-2017-future-energy-and-its-impact-in-our-lives|publisher=Astana Economic Forum}}</ref> The theme is aimed to con34 KB (4,573 words) - 15:00, 27 April 2025
- |origin = [[Almaty]], [[Kazakhstan]] ...gons''' is a [[Kazakhs]]tani [[metal (music)|metal]] band, founded in 1992 in [[Almaty]].32 KB (4,490 words) - 15:00, 27 April 2025
- | city = [[Almaty]], [[Kazakhstan]] ...[[tennis]] [[List of tennis tournaments|tournament]] held in [[Almaty]], [[Kazakhstan]] since 2007. The event is part of the [[Association of Tennis Professional3 KB (305 words) - 15:00, 27 April 2025
- * [[Brazil at the 2009 Summer Universiade|2009]] * [[Brazil at the 2009 Winter Universiade|2009]]5 KB (497 words) - 15:00, 27 April 2025