Search results
Create the page "1998 in Kazakhstani football" on this wiki! See also the search results found.
- {{Infobox football club | fullname = Football Club Kairat26 KB (3,116 words) - 15:06, 27 April 2025
- ...[[Kazakhstan national football team]] as a goalkeeper. He currently plays in [[FC Ordabasy]]. Voskoboynikov has made 24 appearances for the [[Kazakhstan national football team]].<ref>{{cite web|publisher=[[RSSSF]]|author1=Dryomin, Mike |author2=1 KB (166 words) - 15:06, 27 April 2025
- {{Infobox football biography | nationalyears1 = 1997–2009 |nationalteam1 = [[Kazakhstan national football team|Kazakhstan]] |nationalcaps1 = 73 |nationalgoals1 = 1311 KB (1,139 words) - 15:06, 27 April 2025
- | 20.61% [[Russians in Kazakhstan|Russian]] |currency = [[Kazakhstani tenge|Tenge]] (₸)135 KB (18,214 words) - 15:12, 27 April 2025
- {{For|Russian footballer born in 1970|Sergei Vasilyevich Timofeyev}} {{For|Russian footballer born in 1981|Sergei Timofeyev (footballer, born 1981)}}5 KB (473 words) - 15:14, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]]4 KB (360 words) - 15:14, 27 April 2025
- {{Infobox football biography | manageryears3 = 19984 KB (424 words) - 15:14, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Defender]]3 KB (321 words) - 15:14, 27 April 2025
- {{Infobox football biography | position = [[Goalkeeper (association football)|Goalkeeper]]4 KB (318 words) - 15:14, 27 April 2025
- {{Infobox football biography | years1 = 1998–2006 | years2 = 2007 | years3 = 2007–2009 | years4 = 2009&ndash5 KB (536 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]4 KB (371 words) - 15:16, 27 April 2025
- {{Infobox football biography | years3 = 1998–1999 | clubs3 = [[FC Dustlik|Dustlik]] | caps3 =6 KB (618 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]11 KB (1,115 words) - 15:16, 27 April 2025
- {{Infobox football biography | youthyears1 = 1998 | youthyears2 =1999–20007 KB (708 words) - 15:16, 27 April 2025
- {{Infobox football biography ...(association football)#Centre-back|Centre back]] / [[Defender (association football)#Full-back|Right back]]9 KB (957 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]5 KB (488 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Midfielder|Attacking Midfield]], [[Forward (association football)|Forward]]9 KB (941 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]10 KB (986 words) - 15:16, 27 April 2025
- {{Infobox football biography | years2 = 1995–1998 | clubs2 = [[FC Baltika Kaliningrad]] | caps2 = 120 | goals2 = 296 KB (679 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]6 KB (603 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Goalkeeper (association football)|Goalkeeper]]10 KB (1,141 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Defender (football)|Defender]]4 KB (337 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Defender]]4 KB (411 words) - 15:16, 27 April 2025
- {{Infobox football biography | years4 = 1997–1998 | clubs4 = [[FC Slavia-Mozyr]] | caps4 = 30 | goals4 = 53 KB (273 words) - 15:16, 27 April 2025
- {{Infobox football biography ...elder]]/[[Striker (association football)|Striker]]/[[Defender (association football)|Defender]]4 KB (358 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Defender (football)|Defender]]4 KB (449 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]2 KB (232 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Defender (football)|Defender]]/[[Midfielder]]3 KB (264 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Defender (football)|Defender]]3 KB (279 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Midfielder]]/[[Striker (association football)|Striker]]3 KB (304 words) - 15:16, 27 April 2025
- {{Infobox football biography | years5 = 1996–19982 KB (211 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Midfielder]], [[Defender (association football)|Defender]]3 KB (323 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]3 KB (390 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Defender (football)|Defender]]/[[Midfielder]]3 KB (335 words) - 15:16, 27 April 2025
- {{Infobox football biography | years1 = 1996–1998 | years2 = 1999–2001 | years3 = 2001 | years4 = 2002 | years5 = 2002 | ye5 KB (475 words) - 15:16, 27 April 2025
- {{About||footballer born in 1988|Aleksei Aleksandrovich Popov|footballer born in 1990|Aleksei Arkadyevich Popov}} {{Infobox football biography6 KB (682 words) - 15:16, 27 April 2025
- {{Infobox football biography |height = {{height|ft=5|in=11}}12 KB (1,521 words) - 15:16, 27 April 2025
- {{Infobox football biography | height = {{height|ft=5|in=11}}12 KB (1,444 words) - 15:16, 27 April 2025
- {{Infobox football biography |position = [[Goalkeeper (association football)|Goalkeeper]]2 KB (155 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Defender]]/[[Midfielder]]3 KB (272 words) - 15:16, 27 April 2025
- ...ender]]. He plays for [[FC Zhetysu]], as well as the [[Kazakhstan national football team]]. ...ames, and in 2000, he scored 0 goals out of 12 games. This totals 3 goals in 36 games.2 KB (271 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]3 KB (316 words) - 15:16, 27 April 2025
- {{Infobox football biography | nationalyears1 = 2007 | nationalteam1 = [[Germany national youth football team|Germany U15]]18 KB (2,178 words) - 15:16, 27 April 2025
- {{Infobox football biography | years1 = 1998–1999 | clubs1 = [[FC Kairat Almaty|CSKA Kairat Almaty]] | caps1 = 41 | go5 KB (551 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Striker (association football)|Striker]]/[[Midfielder]]3 KB (248 words) - 15:16, 27 April 2025
- {{Infobox football biography | birth_date = {{birth date and age|1998|01|06|df=y}}5 KB (486 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Defender]]3 KB (304 words) - 15:16, 27 April 2025
- ...stan|Football Federation]] (1992–2005, 2008) and others are conducted by football journal ''GOAL'' (starting from 1999) and ''sports.kz'' (starting from 2011 !colspan="3" |Football Federation poll10 KB (1,266 words) - 15:19, 27 April 2025
- {{Infobox football club | fullname = Football Club CSKA Almaty3 KB (312 words) - 15:19, 27 April 2025
- {{Infobox football match | caption = The [[Football programme|match programme]] cover7 KB (856 words) - 15:19, 27 April 2025