Viktor Zubarev
Template:Infobox football biography
Viktor Yegorovich Zubarev (Template:Lang-ru) (10 April 1973 in Aksu, Kazakhstan – 18 October 2004 in Omsk, Russia) was a soccer forward from Kazakhstan. He was nicknamed Uncle Stepan (дядя Стёпа).<ref>Template:Cite web</ref>
Contents
Career
He played for Batyr, Irtysh and Esil Bogatyr in his native country, for Arsenal Tula and Lokomotiv Nizhny Novgorod in Russia, and for Apollon Limassol in Cyprus.
International team
Zubarev was called up by coach Serik Berdalin to represent the national team in a match against Pakistan for the 1998 FIFA World Cup qualifiers. He scored his first hat-trick in this match, which Kazakhstan won 7-0. He would go on to score 12 goals in 18 caps, being the second top scorer of the national team, only surpassed by Ruslan Baltiev.
International goals
- All his scored goals are shown in the box below, with the Score and Result column listing Kazakhstan's goal tally first.<ref>Football PLAYER: Viktor Zubarev</ref>
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 1997-06-11 | Lahore, Pakistan | Template:Fb | 5–0 | 7-0 | 1998 FIFA World Cup qualification |
2 | 1997-06-11 | Lahore, Pakistan | Template:Fb | 6–0 | 7-0 | 1998 FIFA World Cup qualification |
3 | 1997-06-11 | Lahore, Pakistan | Template:Fb | 7–0 | 7-0 | 1998 FIFA World Cup qualification |
4 | 1997-10-04 | Almaty, Kazakhstan | Template:Fb | 1-1 | 1-1 | 1998 FIFA World Cup qualification |
5 | 1998-12-03 | Sisaket (town), Thailand | Template:Fb | 1–0 | 5-0 | 1998 Asian Games |
6 | 1998-12-03 | Sisaket (town), Thailand | Template:Fb | 3–0 | 5-0 | 1998 Asian Games |
7 | 1998-12-03 | Sisaket (town), Thailand | Template:Fb | 4–0 | 5-0 | 1998 Asian Games |
8 | 1998-12-03 | Sisaket (town), Thailand | Template:Fb | 5–0 | 5-0 | 1998 Asian Games |
9 | 1998-12-08 | Bangkok, Thailand | Template:Fb | 1–1 | 1-1 | 1998 Asian Games |
10 | 1998-12-10 | Bangkok, Thailand | Template:Fb | 1–0 | 2-0 | 1998 Asian Games |
11 | 2000-04-08 | Doha, Qatar | Template:Fb | 1–0 | 4-0 | 2000 AFC ACQ |
12 | 2000-04-08 | Doha, Qatar | Template:Fb | 2–0 | 4-0 | 2000 AFC ACQ |
Death
Zubarev died in his apartment in Omsk.<ref>Template:Cite web</ref>
Career statistics
Club | Season | League | National Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Batyr | 1993 | Kazakhstan Top Division | 8 | 1 | - | 8 | 1 | |||
1994 | 20 | 4 | - | 20 | 4 | |||||
1995 | 16 | 2 | - | 16 | 2 | |||||
1996 | 32 | 11 | - | 32 | 11 | |||||
Total | 76 | 18 | - | - | 76 | 18 | ||||
Irtysh Pavlodar | 1997 | Kazakhstan Top Division | 23 | 10 | - | 23 | 10 | |||
Arsenal Tula | 1998 | Russian First Division | 18 | 6 | - | 18 | 6 | |||
Lokomotiv Nizhny Novgorod | 18 | 4 | - | 18 | 6 | |||||
Irtysh Pavlodar | 1999 | Kazakhstan Top Division | 27 | 22 | - | 27 | 22 | |||
2000 | 10 | 3 | 10 | 3 | ||||||
Total | 37 | 25 | 37 | 25 | ||||||
Apollon Limassol | 2000–01 | Cypriot First Division | 25 | 15 | - | 25 | 15 | |||
2001–02 | 17 | 8 | 4 | 2 | 21 | 10 | ||||
Total | 42 | 23 | 4 | 2 | 42 | 23 | ||||
Irtysh Pavlodar | 2002 | Kazakhstan Super League | 29 | 8 | - | 29 | 8 | |||
2003 | 5 | 0 | 0 | 0 | 5 | 0 | ||||
Total | 34 | 8 | 0 | 0 | 34 | 8 | ||||
FC Kyzylzhar | 2003 | Kazakhstan Super League | 13 | 7 | - | 13 | 7 | |||
2004 | 23 | 9 | - | 23 | 9 | |||||
Total | 36 | 16 | - | - | 36 | 16 | ||||
Career total | 284 | 110 | 4 | 2 | 288 | 112 |
International
Kazakhstan national team | ||
---|---|---|
Year | Apps | Goals |
1997 | 7 | 4 |
1998 | 5 | 5 |
2000 | 5 | 2 |
2002 | 1 | 0 |
Total | 18 | 11 |
<ref>Template:NFT player</ref>
Honours
Club
- Irtysh Pavlodar
- Top Division/Super League (4): 1997, 1999, 2002, 2003
- Kazakhstan Cup (1): 1997-98
- Apollon Limassol
- Cypriot Cup (1): 2000–01
Personal
- GOAL Journal "Best Player of the year": 1999
- Cypriot Cup Winner: 2001
References
External links
- 1973 births
- 2004 deaths
- Apollon Limassol FC players
- Association football forwards
- Kazakhstani footballers
- Kazakhstan international footballers
- Kazakhstani expatriate footballers
- Kazakhstani people of Russian descent
- Expatriate footballers in Cyprus
- Cypriot First Division players
- Kazakhstan Premier League players
- FC Lokomotiv Nizhny Novgorod players
- FC Irtysh Pavlodar players
- FC Kyzylzhar players
- Drug-related deaths in Russia
- Footballers at the 1998 Asian Games