2017 Kazakhstan Premier League
Template:Infobox football league season
The 2017 Kazakhstan Premier League is the 26th season of the Kazakhstan Premier League, the highest football league competition in Kazakhstan. Astana are the defending champions having won their third league championship the previous year.
Contents
Teams
FC Zhetysu and FC Taraz were relegated at the end of the 2016 season, and was replaced by FC Kaisar and FC Altai Semey. However, on 3 February 2017, the Football Federation of Kazakhstan ruled that Altai Semey did not meet the required entry requirements for the Premier League, and ruled that FC Taraz will replace them for the 2017 season.<ref>Template:Cite web</ref>
Team overview
Team | Location | Venue | Capacity |
---|---|---|---|
Aktobe | Aktobe | Aktobe Central Stadium | 15,000 |
Akzhayik | Oral | Petr Atoyan Stadium | 8,320 |
Astana | Astana | Astana Arena | 30,000 |
Atyrau | Atyrau | Munaishy Stadium | 8,690 |
Irtysh | Pavlodar | Pavlodar Central Stadium | 15,000 |
Kairat | Almaty | Almaty Central Stadium | 25,057 |
Kaisar | Kyzylorda | Gany Muratbayev Stadium | 7,500 |
Okzhetpes | Kokshetau | Okzhetpes Stadium | 4,158 |
Ordabasy | Shymkent | Kazhymukan Munaitpasov Stadium | 35,000 |
Shakhter | Karaganda | Shakhter Stadium | 20,000 |
Taraz | Taraz | Taraz Central Stadium | 11,525 |
Tobol | Kostanay | Kostanay Central Stadium | 10,500 |
Personnel and kits
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players and Managers may hold more than one non-FIFA nationality.
Foreign players
The number of foreign players is restricted to eight per KPL team. A team can use only five foreign players on the field in each game.
In bold: Players that have been capped for their national team.
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Aktobe | Template:Flagicon Yuri Utkulbayev | Pre-season | Template:Flagicon Ihor Rakhayev | <ref>Template:Cite web</ref> | ||
Atyrau | Template:Flagicon Stoycho Mladenov | Template:Flagicon Zoran Vulić | 14 December 2016<ref>Template:Cite web</ref> | |||
Kaisar | Template:Flagicon Stoycho Mladenov | 21 November 2016<ref>Template:Cite web</ref> | ||||
Taraz | Template:Flagicon Yuriy Maksymov | Template:Flagicon Vait Talgayev | 4 January 2017<ref>Template:Cite web</ref> | |||
Ordabasy | Template:Flagicon Bakhtiyar Bayseitov | Template:Flagicon Aleksei Petrushin | 5 February 2017<ref>Template:Cite web</ref> |
Regular season
In the regular season twelve teams played each other three times, home-and-away and then a third round decided on position at the end of the first two rounds, in a round-robin format for a total of 33 matches per team.<ref>Template:Cite web</ref>
Atyrau started the season on -9 points as a punishment for unpaid debts to former manager Zoran Filipović.<ref>Template:Cite web</ref>
Table
Template:2017 Kazakhstan Premier League table
Results
Games 1–22
{{#invoke:sports results|main | source = Soccerway | update = 23 April 2017 | start_date = 8 March 2017 | matches_style = FBR | showteam = | team1 = AKT | team2 = AKZ | team3 = AST | team4 = ATY | team5 = IRT | team6 = KRT | team7 = KSR | team8 = OKZ | team9 = ORD | team10 = SHA | team11 = TAR | team12 = TOB
| name_AKT = Aktobe | name_AKZ = Akzhayik | name_AST = Astana | name_ATY = Atyrau | name_IRT = Irtysh Pavlodar | name_KRT = Kairat | name_KSR = Kaisar | name_OKZ = Okzhetpes | name_ORD = Ordabasy | name_SHA = Shakhter Karagandy | name_TAR = Taraz | name_TOB = Tobol
| match_AKT_AKZ = 1-1 | match_AKT_AST = | match_AKT_ATY = | match_AKT_IRT = | match_AKT_KRT = | match_AKT_KSR = | match_AKT_OKZ = | match_AKT_ORD = 0-1 | match_AKT_SHA = | match_AKT_TAR = 0-0 | match_AKT_TOB =
| match_AKZ_AKT = | match_AKZ_AST = | match_AKZ_ATY = 2-2 | match_AKZ_IRT = | match_AKZ_KRT = | match_AKZ_KSR = 1-0 | match_AKZ_OKZ = 1-1 | match_AKZ_ORD = | match_AKZ_SHA = 3-1 | match_AKZ_TAR = | match_AKZ_TOB =
| match_AST_AKT = 3-0 | match_AST_AKZ = 3-1 | match_AST_ATY = | match_AST_IRT = | match_AST_KRT = | match_AST_KSR = | match_AST_OKZ = | match_AST_ORD = | match_AST_SHA = | match_AST_TAR = 4-0 | match_AST_TOB =
| match_ATY_AKT = | match_ATY_AKZ = | match_ATY_AST = 0-1 | match_ATY_IRT = 0-1 | match_ATY_KRT = | match_ATY_KSR = | match_ATY_OKZ = | match_ATY_ORD = | match_ATY_SHA = 3-3 | match_ATY_TAR = | match_ATY_TOB =
| match_IRT_AKT = 1-3 | match_IRT_AKZ = 2-1 | match_IRT_AST = 1-1 | match_IRT_ATY = | match_IRT_KRT = 3-3 | match_IRT_KSR = | match_IRT_OKZ = | match_IRT_ORD = | match_IRT_SHA = | match_IRT_TAR = 5-2 | match_IRT_TOB =
| match_KRT_AKT = 1-0 | match_KRT_AKZ = | match_KRT_TAR = | match_KRT_AST = | match_KRT_ATY = | match_KRT_IRT = 1-1 | match_KRT_KSR = 1-1 | match_KRT_OKZ = 2-2 | match_KRT_ORD = 3-0 | match_KRT_SHA = | match_KRT_TOB =
| match_KSR_AKT = | match_KSR_AKZ = | match_KSR_AST = | match_KSR_ATY = | match_KSR_IRT = 1-1 | match_KSR_KRT = | match_KSR_OKZ = 1-0 | match_KSR_ORD = | match_KSR_SHA = | match_KSR_TAR = 2-1 | match_KSR_TOB = 0-0
| match_OKZ_AKT = | match_OKZ_AKZ = | match_OKZ_AST = 0-3 | match_OKZ_ATY = | match_OKZ_IRT = 0-2 | match_OKZ_KRT = | match_OKZ_KSR = | match_OKZ_ORD = | match_OKZ_SHA = | match_OKZ_TAR = | match_OKZ_TOB = 1-0
| match_ORD_AKT = | match_ORD_AKZ = | match_ORD_AST = 3-0 | match_ORD_ATY = 1-1 | match_ORD_IRT = | match_ORD_KRT = | match_ORD_KSR = 1-0 | match_ORD_OKZ = 2-1 | match_ORD_SHA = | match_ORD_TAR = | match_ORD_TOB = 1-2
| match_SHA_AKT = | match_SHA_AKZ = | match_SHA_AST = 1-2 | match_SHA_ATY = | match_SHA_IRT = | match_SHA_KRT = 1-4 | match_SHA_KSR = 0-1 | match_SHA_OKZ = | match_SHA_ORD = | match_SHA_TAR = | match_SHA_TOB = 1-1
| match_TAR_AKT = | match_TAR_AKZ = | match_TAR_AST = | match_TAR_ATY = | match_TAR_IRT = | match_TAR_KRT = 0-0 | match_TAR_KSR = | match_TAR_OKZ = | match_TAR_ORD = 2-1 | match_TAR_SHA = 0-0 | match_TAR_TOB =
| match_TOB_AKT = 0-0 | match_TOB_AKZ = | match_TOB_AST = | match_TOB_ATY = 3-0 | match_TOB_IRT = | match_TOB_KRT = 2-2 | match_TOB_KSR = | match_TOB_OKZ = | match_TOB_ORD = 1-0 | match_TOB_SHA = | match_TOB_TAR = 1-0 }}
Games 23–33
{{#invoke:sports results|main | source = Soccerway | update = | start_date = | matches_style = FBR | showteam = | team1 = AKT | team2 = AKZ | team3 = AST | team4 = ATY | team5 = IRT | team6 = KRT | team7 = KSR | team8 = OKZ | team9 = ORD | team10 = SHA | team11 = TAR | team12 = TOB
| name_AKT = Aktobe | name_AKZ = Akzhayik | name_AST = Astana | name_ATY = Atyrau | name_IRT = Irtysh Pavlodar | name_KRT = Kairat | name_KSR = Kaisar | name_OKZ = Okzhetpes | name_ORD = Ordabasy | name_SHA = Shakhter Karagandy | name_TAR = Taraz | name_TOB = Tobol
| match_AKT_AKZ = | match_AKT_AST = | match_AKT_ATY = | match_AKT_IRT = | match_AKT_KRT = | match_AKT_KSR = | match_AKT_OKZ = | match_AKT_ORD = | match_AKT_SHA = | match_AKT_TAR = | match_AKT_TOB =
| match_AKZ_AKT = | match_AKZ_AST = | match_AKZ_ATY = | match_AKZ_IRT = | match_AKZ_KRT = | match_AKZ_KSR = | match_AKZ_OKZ = | match_AKZ_ORD = | match_AKZ_SHA = | match_AKZ_TAR = | match_AKZ_TOB =
| match_AST_AKT = | match_AST_AKZ = | match_AST_ATY = | match_AST_IRT = | match_AST_KRT = | match_AST_KSR = | match_AST_OKZ = | match_AST_ORD = | match_AST_SHA = | match_AST_TAR = | match_AST_TOB =
| match_ATY_AKT = | match_ATY_AKZ = | match_ATY_AST = | match_ATY_IRT = | match_ATY_KRT = | match_ATY_KSR = | match_ATY_OKZ = | match_ATY_ORD = | match_ATY_SHA = | match_ATY_TAR = | match_ATY_TOB =
| match_IRT_AKT = | match_IRT_AKZ = | match_IRT_AST = | match_IRT_ATY = | match_IRT_KRT = | match_IRT_KSR = | match_IRT_OKZ = | match_IRT_ORD = | match_IRT_SHA = | match_IRT_TAR = | match_IRT_TOB =
| match_KRT_AKT = | match_KRT_AKZ = | match_KRT_AST = | match_KRT_ATY = | match_KRT_IRT = | match_KRT_KSR = | match_KRT_OKZ = | match_KRT_ORD = | match_KRT_SHA = | match_KRT_TAR = | match_KRT_TOB =
| match_KSR_AKT = | match_KSR_AKZ = | match_KSR_AST = | match_KSR_ATY = | match_KSR_IRT = | match_KSR_KRT = | match_KSR_OKZ = | match_KSR_ORD = | match_KSR_SHA = | match_KSR_TAR = | match_KSR_TOB =
| match_OKZ_AKT = | match_OKZ_AKZ = | match_OKZ_AST = | match_OKZ_ATY = | match_OKZ_IRT = | match_OKZ_KRT = | match_OKZ_KSR = | match_OKZ_ORD = | match_OKZ_SHA = | match_OKZ_TAR = | match_OKZ_TOB =
| match_ORD_AKT = | match_ORD_AKZ = | match_ORD_AST = | match_ORD_ATY = | match_ORD_IRT = | match_ORD_KRT = | match_ORD_KSR = | match_ORD_OKZ = | match_ORD_SHA = | match_ORD_TAR = | match_ORD_TOB =
| match_SHA_AKT = | match_SHA_AKZ = | match_SHA_AST = | match_SHA_ATY = | match_SHA_IRT = | match_SHA_KRT = | match_SHA_KSR = | match_SHA_OKZ = | match_SHA_ORD = | match_SHA_TAR = | match_SHA_TOB =
| match_TAR_AKT = | match_TAR_AKZ = | match_TAR_AST = | match_TAR_ATY = | match_TAR_IRT = | match_TAR_KRT = | match_TAR_KSR = | match_TAR_OKZ = | match_TAR_ORD = | match_TAR_SHA = | match_TAR_TOB =
| match_TOB_AKT = | match_TOB_AKZ = | match_TOB_AST = | match_TOB_ATY = | match_TOB_IRT = | match_TOB_KRT = | match_TOB_KSR = | match_TOB_OKZ = | match_TOB_ORD = | match_TOB_SHA = | match_TOB_TAR =
}}
Statistics
Scoring
- First goal of the season: Aleksey Shchotkin for Tobol against Atyrau (8 March 2017)
Top scorers
Template:Updated<ref>UEFA.com</ref>
Hat-tricks
Player | For | Against | Result | Date | Ref. |
---|---|---|---|---|---|
Template:Flagicon Aleksey Shchotkin | Tobol | Atyrau | 3–0 | Template:Dts | <ref>Template:Cite web</ref> |
Template:Flagicon Gerard Gohou | Kairat | Shakhter Karagandy | 4–1 | Template:Dts | <ref>Template:Cite web</ref> |
References
External links
Template:2017 in Kazakh football Template:Navbox Template:2016–17 in European football (UEFA) Template:2017–18 in European football (UEFA)