Otar Martsvaladze
Template:Use dmy dates Template:Infobox football biography
Otar Martsvaladze (Template:Lang-ka; born 14 July 1984 in Tbilisi) is a professional Georgian football player who currently plays for FC Ordabasy.
Contents
Career
Club
Martsvaladze was signed for FC Dynamo Kyiv along with countryman Kakhaber Aladashvili in 2006.<ref>Template:Cite news</ref>
On 22 June 2016, Martsvaladze sigend for FC Ordabasy in the Kazakhstan Premier League.<ref>Template:Cite web</ref>
International career
He is also a member of Georgian national football team. Martsvaladze made his debut in the 2006 Malta International Football Tournament, he then played five games in the UEFA Euro 2008 qualifying and five more friendlies.
Career statistics
Club
Template:Updated<ref name="NFT Stats"/><ref>Template:Cite web</ref>
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
WIT Georgia | 2002–03 | Umaglesi Liga | 7 | 0 | 0 | 0 | – | 7 | 0 | |||
2003–04 | 32 | 7 | 2 | 0 | – | 34 | 7 | |||||
2004–05 | 28 | 12 | 2 | 1 | – | 30 | 13 | |||||
2005–06 | 15 | 14 | 1 | 0 | – | 16 | 14 | |||||
Total | 82 | 33 | 5 | 1 | - | - | 87 | 34 | ||||
Dynamo Kyiv | 2005–06 | Ukrainian Premier League | 4 | 0 | 0 | 0 | – | 4 | 0 | |||
2006–07 | 2 | 0 | 0 | 0 | – | 2 | 0 | |||||
2007–08 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||||
2008–09 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||||
Total | 6 | 0 | 0 | 0 | - | - | 6 | 0 | ||||
Zakarpattia (loan) | 2007–08 | Ukrainian Premier League | 17 | 1 | – | – | 17 | 1 | ||||
Anzhi Makhachkala | 2009 | Russian National League | 21 | 12 | – | – | 21 | 12 | ||||
2010 | Russian Premier League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |||
Total | 21 | 12 | - | - | - | - | 21 | 12 | ||||
Volga Nizhny Novgorod (loan) | 2010 | Russian National League | 33 | 21 | 2 | 2 | – | – | 35 | 23 | ||
Volga Nizhny Novgorod | 2011–12 | Russian Premier League | 13 | 5 | 0 | 0 | – | – | 13 | 5 | ||
Krasnodar | 2011–12 | Russian Premier League | 22 | 3 | 0 | 0 | – | – | 22 | 3 | ||
SKA-Energia | 2012–13 | Russian National League | 6 | 4 | 0 | 0 | – | 1 | 0 | 7 | 4 | |
Alania Vladikavkaz | 2013–14 | Russian National League | 9 | 3 | 0 | 0 | – | – | 9 | 3 | ||
Dinamo Tbilisi | 2013–14 | Umaglesi Liga | 14 | 6 | 4 | 4 | 2 | 0 | – | 20 | 8 | |
Tosno | 2014–15 | Russian National League | 7 | 1 | 0 | 0 | – | – | 7 | 1 | ||
Dila Gori | 2015–16 | Umaglesi Liga | 27 | 19 | 2 | 0 | 2 | 0 | 1 | 0 | 32 | 19 |
Ordabasy | 2016 | Kazakhstan Premier League | 11 | 2 | 0 | 0 | 0 | 0 | – | 11 | 2 | |
Career total | 268 | 110 | 8 | 6 | 9 | 1 | 2 | 0 | 287 | 117 |
International
Georgia national team | ||
---|---|---|
Year | Apps | Goals |
2006 | 5 | 1 |
2007 | 6 | 0 |
2008 | 1 | 1 |
2009 | 1 | 0 |
2010 | 1 | 0 |
2011 | 6 | 0 |
2012 | 1 | 0 |
2013 | 0 | 0 |
2014 | 1 | 0 |
Total | 22 | 2 |
Statistics accurate as of match played 29 May 2014<ref name="NFT Stats">Template:NFT player</ref>
International goals
Template:Updated<ref name="NFT Stats"/>
# | Date | Venue | Opponent | Score | Result | Competition | Ref |
---|---|---|---|---|---|---|---|
1. | 28 February 2006 | Ta' Qali National Stadium, Ta' Qali, Malta | Template:Fb | |
<center>2–0 | Friendly | <ref>Template:Cite web</ref> |
2. | 19 November 2008 | Stadionul Dinamo, Bucharest, Romania | Template:Fb | <center>1–0 | <center>1–2 | Friendly | <ref>Template:Cite web</ref> |
Personal life
His father was killed in a car crash, Otar was in the same car but received lighter injuries.<ref name=father>Отар МАРЦВАЛАДЗЕ: "УВЕРЕН, "АНЖИ" БУДЕТ В ПРЕМЬЕР-ЛИГЕ"</ref>
Honours
- Russian First Division top scorer: 2010 (21 goals).<ref name=prize2010>Лауреаты сезона 2010-го года</ref>
References
External links
- Martsvaladze's profile at Dynamo's official website
- Template:NFT player
- http://www.weltfussball.de/spieler_profil/otari-martsvaladze/
- 1984 births
- Living people
- Footballers from Georgia (country)
- Georgia (country) international footballers
- Georgia (country) under-21 international footballers
- Expatriate footballers from Georgia (country)
- FC WIT Georgia players
- FC Dynamo Kyiv players
- FC Anzhi Makhachkala players
- FC Hoverla Uzhhorod players
- FC Volga Nizhny Novgorod players
- FC Krasnodar players
- FC SKA-Khabarovsk players
- FC Spartak Vladikavkaz players
- Expatriate footballers in Ukraine
- Expatriate footballers in Russia
- Expatriate footballers in Kazakhstan
- Sportspeople from Tbilisi
- Georgian Premier League players
- Russian Premier League players
- Ukrainian Premier League players
- Kazakhstan Premier League players
- FC Dinamo Tbilisi players
- FC Dynamo-2 Kyiv players
- Georgian expatriates in Ukraine
- FC Tosno players
- FC Ordabasy players