2013–14 ISU Speed Skating World Cup – World Cup 3

From Kazakhstan Encyclopedia

Template:2013–14 ISU Speed Skating World Cup Template:2013–14 ISU SS WC3 The third competition weekend of the 2013–14 ISU Speed Skating World Cup was held in the Alau Ice Palace in Astana, Kazakhstan, from Friday, 29 November, until Sunday, 1 December 2013.[1] It was previously announced to be in Heerenveen, Netherlands.

There were no new world records this weekend, but Lee Sang-hwa of South Korea set a new low-altitude record on the women's 500 metres on Friday, as she skated the fastest time recorded on any rink outside Calgary and Salt Lake City,[2] continuing her winning streak from the start of the season through Saturday's race.[3] Shani Davis of the United States and Sven Kramer of the Netherlands also continued their unbeaten streaks, on the men's 1000 metres and 5000/10000 meters, respectively.[3][4]

Schedule

The detailed schedule of events:[5]

 Date   Session   Events   Comment 
 Friday, 29 November   Afternoon   13:30: 500 m women (1) 
 13:52: 5000 m women 
 15:48: 1500 m men 
 Division B 
 Evening   18:00: 500 m women (1) 
 18:38: 5000 m women 
 19:46: 1500 m men 
 Division A 
 Saturday, 30 November   Afternoon   13:30: 500 m women (2) 
 13:50: 500 m men (1) 
 14:38: 1500 m women 
 15:40: 1000 m men 
 Division B 
 Evening   17:30: 500 m women (2) 
 17:55: 500 m men (1) 
 18:35: 1500 m women 
 19:27: 1000 m men 
 Division A 
 Sunday, 1 December   Morning   09:30: 500 m men (2) 
 09:54: 1000 m women 
 10:49: 10000 m men 
 Division B 
 Afternoon   15:00: 500 m men (2) 
 15:25: 1000 m women 
 16:10: 10000 m men 
 Division A 

All times are BTT (UTC+6).

Medal summary

Men's events

Event Race # Gold Time Silver Time Bronze Time Report
500 m 1 Artyom Kuznetsov
Template:RUS
34.85 Dmitry Lobkov
Template:RUS
34.86 Ronald Mulder
Template:NED
34.87 [6]
2 Keiichiro Nagashima
Template:JPN
34.69 Mo Tae-bum
Template:KOR
34.87 Artyom Kuznetsov
Template:RUS
34.92 [7]
1000 m Shani Davis
Template:USA
1:08.66 Mirko Giacomo Nenzi
Template:ITA
1:08.90 Michel Mulder
Template:NED
1:09.02 [8]
1500 m Denis Yuskov
Template:RUS
1:45.06 Koen Verweij
Template:NED
1:45.23 Zbigniew Bródka
Template:POL
1:45.78 [9]
10000 m Sven Kramer
Template:NED
13:02.38 Alexis Contin
Template:FRA
13:14.64 Patrick Beckert
Template:GER
13:18.73 [10]

Women's events

Event Race # Gold Time Silver Time Bronze Time Report
500 m 1 Lee Sang-hwa
Template:KOR
37.27 Jenny Wolf
Template:GER
37.70 Nao Kodaira
Template:JPN
37.72 [11]
2 Lee Sang-hwa
Template:KOR
37.32 Jenny Wolf
Template:GER
37.66 Olga Fatkulina
Template:RUS
37.81 [12]
1000 m Heather Richardson
Template:USA
1:14.22 Brittany Bowe
Template:USA
1:14.78 Olga Fatkulina
Template:RUS
1:15.18 [13]
1500 m Brittany Bowe
Template:USA
1.57.28 Yuliya Skokova
Template:RUS
1.57.70 Brittany Schussler
Template:CAN
1.57.78 [14]
5000 m Martina Sáblíková
Template:CZE
6:59.88 Claudia Pechstein
Template:GER
7:01.10 Yvonne Nauta
Template:NED
7:04.64 [15]

Standings

The top ten standings in the contested cups after the weekend.

Men's cups

500 m[16]
# Name Nat. CAL1 CAL2 SLC1 SLC2 AST1 AST2 Total
1 Template:Sortname Template:Flagicon 100 70 24 80 70 32 376
2 Mo Tae-bum Template:Flagicon 80 80 5 70 32 80 347
3 Template:Sortname Template:Flagicon 60 32 70 60 21 45 288
4 Template:Sortname Template:Flagicon 19 4 16 100 45 100 284
5 Template:Sortname Template:Flagicon 50 14 36 14 100 70 284
6 Template:Sortname Template:Flagicon 10 40 100 21 50 60 281
7 Template:Sortname Template:Flagicon 25 100 50 8 45 50 278
8 Template:Sortname Template:Flagicon 70 70 40 50 230
9 Template:Sortname Template:Flagicon 36 50 60 40 28 14 228
10 Template:Sortname Template:Flagicon 40 40 45 12 60 28 225
1000 m[17]
# Name Nat. CAL SLC AST Total
1 Template:Sortname Template:Flagicon 100 100 100 300
2 Template:Sortname Template:Flagicon 80 80 160
3 Template:Sortname Template:Flagicon 32 50 70 152
4 Template:Sortname Template:Flagicon 24 60 60 144
5 Template:Sortname Template:Flagicon 60 36 45 141
6 Template:Sortname Template:Flagicon 70 70 140
7 Template:Sortname Template:Flagicon 50 32 36 118
8 Template:Sortname Template:Flagicon 19 14 80 113
9 Template:Sortname Template:Flagicon 40 40 80
10 Template:Sortname Template:Flagicon 1 25 50 76
1500 m[18]
# Name Nat. CAL SLC AST Total
1 Template:Sortname Template:Flagicon 100 70 80 250
2 Template:Sortname Template:Flagicon 80 100 50 230
3 Template:Sortname Template:Flagicon 14 60 100 174
4 Template:Sortname Template:Flagicon 36 45 70 151
5 Template:Sortname Template:Flagicon 45 28 60 133
6 Template:Sortname Template:Flagicon 70 40 110
7 Template:Sortname Template:Flagicon 25 80 105
8 Template:Sortname Template:Flagicon 50 16 36 102
9 Template:Sortname Template:Flagicon 40 32 28 100
10 Template:Sortname Template:Flagicon 24 50 24 98
5000/10000 m[19]
# Name Nat. CAL SLC AST Total
1 Template:Sortname Template:Flagicon 100 100 100 300
2 Lee Seung-hoon Template:Flagicon 70 40 50 160
3 Template:Sortname Template:Flagicon 80 70 150
4 Template:Sortname Template:Flagicon 60 80 140
5 Template:Sortname Template:Flagicon 27 30 80 137
6 Template:Sortname Template:Flagicon 32 50 45 127
7 Template:Sortname Template:Flagicon 30 21 70 121
8 Template:Sortname Template:Flagicon 25 25 60 110
9 Template:Sortname Template:Flagicon 35 45 25 105
10 Template:Sortname Template:Flagicon 40 16 35 91
Grand World Cup[20]
# Name Nat. CAL SLC AST Total
1 Template:Sortname Template:Flagicon 18 20 15 53
2 Template:Sortname Template:Flagicon 20 7 8 35
3 Template:Sortname Template:Flagicon 10 10 10 30
4 Template:Sortname Template:Flagicon 15 8 23
5 Template:Sortname Template:Flagicon 7 15 22
6 Template:Sortname Template:Flagicon 6.5 8 7 21.5
7 Template:Sortname Template:Flagicon 11 6 17
8 Template:Sortname Template:Flagicon 8.5 4 3.5 16
Template:Sortname Template:Flagicon 6 10 16
10 Mo Tae-bum Template:Flagicon 8 3.5 4 15.5

Women's cups

500 m[21]
# Name Nat. CAL1 CAL2 SLC1 SLC2 AST1 AST2 Total
1 Lee Sang-hwa Template:Flagicon 100 100 100 100 100 100 600
2 Template:Sortname Template:Flagicon 80 80 60 28 80 80 408
3 Template:Sortname Template:Flagicon 50 50 70 80 60 50 360
4 Template:Sortname Template:Flagicon 45 45 50 70 50 70 330
5 Wang Beixing Template:Flagicon 70 70 80 60 280
6 Template:Sortname Template:Flagicon 60 36 40 21 70 227
7 Template:Sortname Template:Flagicon 40 60 45 45 190
8 Template:Sortname Template:Flagicon 32 28 36 32 28 24 180
9 Template:Sortname Template:Flagicon 10 18 14 16 45 60 163
10 Template:Sortname Template:Flagicon 28 24 12 12 32 45 153
1000 m[22]
# Name Nat. CAL SLC AST Total
1 Template:Sortname Template:Flagicon 100 80 100 280
2 Template:Sortname Template:Flagicon 70 100 80 250
3 Template:Sortname Template:Flagicon 50 60 70 180
4 Template:Sortname Template:Flagicon 80 32 112
5 Template:Sortname Template:Flagicon 40 70 110
6 Lee Sang-hwa Template:Flagicon 60 50 110
7 Template:Sortname Template:Flagicon 45 50 95
8 Template:Sortname Template:Flagicon 24 40 28 92
9 Template:Sortname Template:Flagicon 15 8 60 83
10 Template:Sortname Template:Flagicon 16 18 40 74
1500 m[23]
# Name Nat. CAL SLC AST Total
1 Template:Sortname Template:Flagicon 19 80 100 199
2 Template:Sortname Template:Flagicon 80 100 180
3 Template:Sortname Template:Flagicon 32 50 80 162
4 Template:Sortname Template:Flagicon 100 60 160
5 Template:Sortname Template:Flagicon 45 36 32 113
6 Template:Sortname Template:Flagicon 36 24 45 105
7 Template:Sortname Template:Flagicon 8 19 70 97
8 Template:Sortname Template:Flagicon 25 70 95
9 Template:Sortname Template:Flagicon 21 32 40 93
10 Template:Sortname Template:Flagicon 50 40 90
3000/5000 m[24]
# Name Nat. CAL SLC AST Total
1 Template:Sortname Template:Flagicon 80 100 100 280
2 Template:Sortname Template:Flagicon 100 80 80 260
3 Template:Sortname Template:Flagicon 45 21 70 136
4 Template:Sortname Template:Flagicon 60 70 130
5 Template:Sortname Template:Flagicon 40 45 30 115
6 Template:Sortname Template:Flagicon 27 25 60 112
7 Template:Sortname Template:Flagicon 50 60 110
8 Template:Sortname Template:Flagicon 35 40 35 110
9 Template:Sortname Template:Flagicon 23 35 45 103
10 Template:Sortname Template:Flagicon 25 16 50 91
Grand World Cup[25]
# Name Nat. CAL SLC AST Total
1 Template:Sortname Template:Flagicon 15 22.5 15.5 53
2 Template:Sortname Template:Flagicon 7 18 18 43
3 Lee Sang-hwa Template:Flagicon 16 10 15 41
4 Template:Sortname Template:Flagicon 15 10 10 35
5 Template:Sortname Template:Flagicon 15 17 32
6 Template:Sortname Template:Flagicon 5 12 13 30
7 Template:Sortname Template:Flagicon 10 8 8 26
8 Template:Sortname Template:Flagicon 18 6 24
9 Template:Sortname Template:Flagicon 5 14 19
Template:Sortname Template:Flagicon 8 3 8 19

References

Template:Reflist


Cite error: <ref> tags exist, but no <references/> tag was found