2011–12 ISU Speed Skating World Cup – World Cup 2
From Kazakhstan Encyclopedia
Template:2011–12 ISU Speed Skating World Cup The second competition weekend of the 2011–12 ISU Speed Skating World Cup was held in the Alau Ice Palace in Astana, Kazakhstan, from Friday, 25 November, until Sunday, 27 November 2011.
Schedule of events
The timeschedule of the event stands below:[1]
Date | Time | Events |
---|---|---|
25 November | 15:00 BTT | 500 m women 500 m men 3000 m women 1500 m men |
26 November | 15:00 BTT | 500 m women 500 m men 1500 m women 5000 m men |
27 November | 15:00 BTT | 1000 m women 1000 m men Mass start women Mass start men |
Medal summary
Men's events
Event | Race # | Gold | Time | Silver | Time | Bronze | Time | Report |
500 m | 1 | Mo Tae-bum Template:KOR |
34.89 | Tucker Fredricks Template:USA |
34.94 | Stefan Groothuis Template:NED |
35.01 | [1] |
2 | Jan Smeekens Template:NED |
35.05 | Mo Tae-bum Template:KOR |
35.06 | Tucker Fredricks Template:USA |
35.19 | [2] | |
1000 m | Stefan Groothuis Template:NED |
1:08.85 | Kjeld Nuis Template:NED |
1:08.92 | Mo Tae-bum Template:KOR |
1:09.29 | [3] | |
1500 m | Wouter olde Heuvel Template:NED |
1:45.69 | Denny Morrison Template:CAN |
1:45.80 | Håvard Bøkko Template:NOR |
1:45.97 | [4] | |
5000 m | Sven Kramer Template:NED |
6:13.38 | Jorrit Bergsma Template:NED |
6:15.40 | Alexis Contin Template:FRA |
6:17.43 | [5] | |
Mass start | Lee Seung-hoon Template:KOR |
9:40.51 | Jonathan Kuck Template:USA |
9:40.67 | Joo Hyong-jun Template:KOR |
9:40.81 | [6] |
Women's events
Event | Race # | Gold | Time | Silver | Time | Bronze | Time | Report |
500 m | 1 | Lee Sang-hwa Template:KOR |
37.78 | Jenny Wolf Template:GER |
38.04 | Thijsje Oenema Template:NED |
38.22 | [7] |
2 | Jenny Wolf Template:GER |
37.984 | Lee Sang-hwa Template:KOR |
37.985 | Nao Kodaira Template:JPN |
37.99 | [8] | |
1000 m | Christine Nesbitt Template:CAN |
1:14.82 | Thijsje Oenema Template:NED |
1:16.120 | Margot Boer Template:NED |
1:16.127 | [9] | |
1500 m | Christine Nesbitt Template:CAN |
1:56.10 | Claudia Pechstein Template:GER |
1:56.77 | Ireen Wüst Template:NED |
1:57.00 | [10] | |
3000 m | Martina Sáblíková Template:CZE |
4:03.28 | Claudia Pechstein Template:GER |
4:03.59 | Diane Valkenburg Template:NED |
4:05.36 | [11] | |
Mass start | Mariska Huisman Template:NED |
7:26.53 | Claudia Pechstein Template:GER |
7:26.61 | Kim Bo-reum Template:KOR |
7:26.85 | [12] |
References
Cite error: <ref>
tags exist, but no <references/>
tag was found