FC Kaisar
Template:Infobox football club
FC Kaysar (Template:Lang-kk) are a Kazakh football club based in the Gany Muratbayev Stadium in Kyzylorda. They are founding members of the Kazakhstan Premier League and have missed only three seasons following relegations. The most successful was the season of 1998, when they won the Kazakhstan Cup and got fourth position in the league. Last season they also achieved this position. In 2009 the club finished 13th and were relegated.
Contents
History
Names
- 1968 : Founded as Volna
- 1969 : Renamed Avtomobilist
- 1974 : Renamed Orbita
- 1979 : Renamed Meliorator
- 1990 : Renamed Kaisar
- 1996 : Renamed Kaisar-Munai for sponsorship reasons
- 1997, July : Renamed Kaisar-Hurricane for sponsorship reasons
- 2001 : Renamed Kaisar again
Domestic history
Season | League | Kazakhstan Cup | Top goalscorer | Manager | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div. | Pos. | Pl. | W | D | L | GS | GA | P | Name | League | |||
1992 | 1st | 10 | 26 | 9 | 2 | 15 | 25 | 29 | 20 | Template:Flagicon Sergei Kogai | 21 | ||
1993 | 1st | 21 | 48 | 15 | 6 | 27 | 52 | 85 | 36 | ||||
1994 | 2nd | 9 | |||||||||||
1995 | 2nd | 1 | |||||||||||
1996 | 1st | 7 | 34 | 15 | 11 | 8 | 39 | 25 | 56 | ||||
1997 | 1st | 8 | 26 | 13 | 5 | 8 | 39 | 23 | 44 | Runners-up | Template:Flagicon Vladimir Loginov | 12 | |
1998 | 1st | 4 | 26 | 16 | 5 | 5 | 42 | 17 | 53 | Winner | Template:Flagicon Nurken Mazbaev | 13 | |
1999 | 1st | 5 | 30 | 17 | 7 | 6 | 47 | 19 | 58 | Template:Flagicon Nurken Mazbaev | 11 | ||
2000 | 1st | 6 | 28 | 12 | 7 | 9 | 36 | 23 | 43 | Template:Flagicon Vladimir Loginov | 12 | ||
2001 | 1st | 11 | 32 | 11 | 7 | 14 | 33 | 40 | 40 | ||||
2002 | 1st | 10 | 32 | 10 | 2 | 20 | 31 | 55 | 32 | Template:Flagicon M.Esmuratov | |||
2003 | 1st | 13 | 32 | 9 | 7 | 16 | 26 | 42 | 34 | ||||
2004 | 1st | 16 | 36 | 9 | 4 | 23 | 24 | 61 | 31 | ||||
2005 | 2nd | 1 | 22 | 17 | 4 | 1 | 51 | 10 | 55 | ||||
2006 | 1st | 15 | 30 | 8 | 4 | 18 | 29 | 53 | 28 | ||||
2007 | 1st | 10 | 30 | 10 | 7 | 13 | 27 | 37 | 37 | Template:Flagicon S.Gorokhovodatskiy | |||
2008 | 1st | 4 | 30 | 13 | 10 | 7 | 29 | 22 | 49 | Round of 16 | Template:Flagicon V.Nikitenko | ||
2009 | 1st | 13 | 26 | 3 | 5 | 18 | 15 | 45 | 14 | Quarterfinal | Template:Flagicon K.Dyshekov / Template:Flagicon S.Abildaev Template:Flagicon T.Turmagambetov / Template:Flagicon V.Linchevskiy | ||
2010 | 2nd | 2 | 34 | 25 | 6 | 3 | 74 | 23 | 81 | First Round | Template:Flagicon V.Linchevskiy | ||
2011 | 1st | 8 | 32 | 10 | 5 | 17 | 29 | 53 | 27 | Second Round | Template:Flagicon Ivan Perić | 5 | Template:Flagicon A.Liubinskas |
2012 | 1st | 9 | 26 | 8 | 6 | 12 | 21 | 33 | 30 | Quarterfinal | Template:Flagicon Gradimir Crnogorac | 4 | Template:Flagicon S.Kogai Template:Flagicon V.Nikitenko |
2013 | 2nd | 1 | 34 | 23 | 8 | 3 | 77 | 20 | 74 | Second Round | Template:Flagicon S.Volgin | ||
2014 | 1st | 5 | 32 | 10 | 13 | 9 | 30 | 34 | 27 | Second Round | Template:Flagicon Rimo Hunt | 8 | Template:Flagicon D.Ogai |
2015 | 1st | 12 | 32 | 4 | 12 | 16 | 20 | 36 | 16 | Quarterfinal | Template:Flagicon Zhasulan Moldakaraev | 6 | Template:Flagicon D.Ogai / Template:Flagicon F.Shcherbachenko |
Continental history
Season | Competition | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1998–99 | Asian Cup Winners' Cup | First round | Template:Flagicon Nisa Aşgabat | 0–1 | 1–1 | 1–2 |
1999–2000 | Asian Cup Winners' Cup | First round | Template:Flagicon Khujand | 3–0 | 0–3 | (p)3–3 |
Second round | Template:Flagicon Navbahor Namangan | 2–2 | 0–1 | 2–3 |
Honours
- Kazakhstan Cup (1): 1998
- Kazakhstan First Division (3) 1995, 2005, 2013
Current squad
Template:Updated<ref>Template:Cite web</ref> Template:Fs start Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs mid Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs end
Managers
- Template:Flagicon Aleksandr Prokhorov (1981–82)
- Template:Flagicon Marat Esmuratov (2002)
- Template:Flagicon Bulat Esmagambetov (May 2003)
- Template:Flagicon Tleuhan Turmagambetov (May 2003 – Oct 06)
- Template:Flagicon Viktor Kumykov (2003 – Oct 04)
- Template:Flagicon Sergei Gorokhovodatskiy (2007)
- Template:Flagicon Vladimir Nikitenko (Jan 1, 2008 – Dec 31, 2008)
- Template:Flagicon Khazret Dyshekov (April 2009)
- Template:Flagicon Sultan Abildaev (April 2009 – Aug 09)
- Template:Flagicon Tleuhan Turmagambetov (Aug 2009)
- Template:Flagicon Vladimir Linchevskiy (Aug 2009 – Feb 11)
- Template:Flagicon Algimantas Liubinskas (Jan 2011 – Feb 12)
- Template:Flagicon Sergei Kogai (Jan 31, 2012 – April 24, 2012)
- Template:Flagicon Vladimir Nikitenko (April 24, 2012 – Dec 31, 2012)
- Template:Flagicon Sergei Volgin (Jan 18, 2013 – Nov 17, 2013)
- Template:Flagicon Dmitriy Ogai (Nov 30, 2013 – July 23, 2015)
- Template:Flagicon Fyodor Shcherbachenko (Aug 6, 2015 – Nov 10, 2015)
- Template:Flagicon Stoycho Mladenov (Jan 1, 2017 – )