1998 Kazakhstan Premier League
Template:Infobox football league season The 1998 Kazakhstan Top Division was the seventh season of the Top Division, now called the Kazakhstan Premier League, the highest football league competition in Kazakhstan.<ref>Klisf.info: 1998 Season stats Template:Ru icon</ref><ref>Lyakhov.kz: 1998 Season stats Template:Ru icon</ref>
Contents
Teams
Following the conclusion of the previous season, Aktobe and Ulytau were relegated, with Nasha Kompaniyat and Naryn being promoted in their place. Prior to the start of the season, Kairat were replaced by CSKA Kairat and Avtomobilist were renamed Khimik following their move to Stepnogorsk.
Team overview
Team | Location | Venue | Capacity |
---|---|---|---|
Astana | Astana | Kazhymukan Munaitpasov Stadium | |
Batyr | Ekibastuz | Shakhtyor Stadium | |
Bolat | Temirtau | Metallurg Stadium | |
CSKA Almaty | Almaty | CSKA Stadium | |
Irtysh Pavlodar | Pavlodar | Central Stadium | |
Kaisar-Hurricane | Kyzylorda | Gani Muratbayev Stadium | |
Khimik | Stepnogorsk | ||
Naryn | Oral | Petr Atoyan Stadium | |
Nasha Kompaniya | Astana | Locomotive Stadium | |
Shakhter-Ispat-Karmet | Karaganda | Shakhter Stadium | |
Taraz | Taraz | Central Stadium | |
Vostok | Oskemen | Vostok Stadium | |
Yelimay | Semey | Spartak Stadium | |
Zhiger | Shymkent | Kazhymukan Munaitpasov Stadium |
League table
Template:Fb cl header Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl3 qr Template:Fb cl2 team Template:Fb cl3 qr Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl3 qr Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl footer
Statistics
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Template:Flagicon Oleg Litvinenko | Yelimay | 14 |
2 | Template:Flagicon Nurken Mazbaev | Kaisar-Hurricane | 13 |
3 | Template:Flagicon Seitzhan Baibossynov | Zhiger | 11 |
4 | Template:Flagicon Viktor Antonov | Irtysh | 10 |
Template:FlagiconKonstantin Kotov | Astana | ||
6 | Template:Flagicon Vitaliy Airykh | Taraz | 8 |
Template:Flagicon Kairat Aubakirov | Yelimay | ||
Template:Flagicon Aleksandr Miroshnichenko | Yelimay |
See also
References
Template:Navbox Template:Navbox Template:1997–98 in European football (UEFA) Template:1998–99 in European football (UEFA)