FC Taraz
Template:Infobox football club
FC Taraz are a Kazakhstani football club based at the Taraz Central Stadium in Taraz. A leading club in the early years of the Kazakhstan Premier League, they were champions in 1996, and Kazakhstan Cup winners in 2004.
Contents
History
After initially being relegated from the Premier League at the end of the 2016 season, Taraz were reinstated on 3 February 2017 after the Football Federation of Kazakhstan ruled that Altai Semey did not meet the required entry requirements for the Premier League.<ref>Template:Cite web</ref>
Names
- 1961 : Founded as Metallist
- 1967 : Renamed Voskhod
- 1968 : Renamed Energetik
- 1971 : Renamed Alatau
- 1975 : Renamed Khimik
- 1992 : Renamed Fosfor
- 1994 : Renamed Taraz
Domestic history
Season | League | Kazakhstan Cup | Top goalscorer | Manager | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div. | Pos. | Pl. | W | D | L | GS | GA | P | Name | League | |||
1992 | 1st | 5th | 26 | 12 | 5 | 9 | 40 | 29 | 29 | Runners-Up | Template:Flagicon M.Syzdykov Template:Flagicon A.Litvinenko |
11 | Kurban Berdyev |
1993 | 1st | 14th | 24 | 16 | 4 | 4 | 51 | 29 | 36 | Runners-Up | Template:Flagicon Alexander Shmarikov | 28 | Kurban Berdyev |
1994 | 1st | 8th | 30 | 12 | 7 | 11 | 42 | 34 | 33 | Last 32 | Template:Flagicon A.Litvinenko | 20 | |
1995 | 1st | 2nd | 30 | 20 | 2 | 8 | 61 | 34 | 62 | Semi-finals | Template:Flagicon Nurken Mazbaev | 19 | |
1996 | 1st | 1st | 34 | 23 | 7 | 4 | 56 | 14 | 76 | Quarter-finals | Template:Flagicon G.Kainazarov | 12 | |
1997 | 1st | 2nd | 26 | 18 | 2 | 6 | 49 | 18 | 56 | Last 16 | Template:Flagicon Nurken Mazbaev | 16 | |
1998 | 1st | 10th | 26 | 7 | 6 | 13 | 33 | 35 | 27 | Last 16 | Template:Flagicon B.Eirich | 9 | |
1999 | 1st | 10th | 30 | 6 | 5 | 19 | 25 | 64 | 23 | Last 16 | Template:Flagicon Murat Tleshev | 6 | Vakhid Masudov |
2000 | 1st | 12th | 28 | 7 | 5 | 16 | 22 | 47 | 26 | Last 16 | Template:Flagicon B.Kenchimov Template:Flagicon A.Mironov |
3 | Vakhid Masudov |
2001 | 1st | 15th | 32 | 6 | 3 | 23 | 26 | 57 | 21 | Last 16 | Template:Flagicon D.Nazarov / Template:Flagicon V.Yakovlev Template:Flagicon T.Sisenov / Template:Flagicon V.Valter |
4 | |
2002 | 2nd | 4th | Last 32 | ||||||||||
2003 | 1st | 12th | 32 | 10 | 4 | 18 | 35 | 45 | 34 | Last 32 | Template:Flagicon Nazarov | 10 | Vladimir Gulyamhaydarov |
2004 | 1st | 7th | 36 | 16 | 11 | 9 | 35 | 23 | 59 | Winners | Template:Flagicon Oleh Mochulyak | 8 | Yuri Konkov |
2005 | 1st | 11th | 30 | 10 | 6 | 14 | 32 | 36 | 36 | Semi-finals | Template:Flagicon Nurken Mazbaev | 11 | Yuri Konkov |
2006 | 1st | 10th | 30 | 9 | 6 | 15 | 32 | 34 | 33 | Last 16 | Template:Flagicon Wýaçeslaw Krendelew Template:Flagicon Oleh Mochulyak |
8 | Sergei Tagiyev |
2007 | 1st | 16th | 30 | 3 | 6 | 21 | 16 | 50 | 15 | Last 16 | Template:Flagicon Aleksey Shapurin | 4 | Sergei Tagiyev |
2008 | 2nd | 2nd | 26 | 19 | 4 | 3 | 61 | 14 | 61 | First round | Vladimir Fomichyov | ||
2009 | 1st | 8th | 26 | 9 | 6 | 11 | 37 | 36 | 33 | Second round | Template:Flagicon Sergiu Epureanu | 7 | Vladimir Fomichyov |
2010 | 1st | 9th | 32 | 9 | 10 | 13 | 36 | 40 | 37 | Quarter-finals | Template:Flagicon Anton Zemlianukhin Template:Flagicon Milan Jovanović |
7 | Dmitry Ogai Igor Ursach Vait Talgayev |
2011 | 1st | 9th | 32 | 10 | 5 | 17 | 30 | 39 | 25 | Semi-finals | Template:Flagicon Nemanja Jovanović | 7 | Vait Talgayev |
2012 | 1st | 4th | 26 | 14 | 4 | 8 | 32 | 30 | 46 | Second round | Template:Flagicon Miroslav Lečić | 7 | Ljupko Petrović |
2013 | 1st | 10th | 32 | 7 | 9 | 16 | 30 | 38 | 21 | Runners-Up | Template:Flagicon Obiora Odita | 5 | Ljupko Petrović Nurmat Mirzabayev Arno Pijpers |
2014 | 1st | 10th | 32 | 9 | 7 | 16 | 32 | 45 | 25 | Quarter-finals | Template:Flagicon Aleksey Shchetkin Template:Flagicon Murat Tleshev |
7 | Arno Pijpers Evgeny Yarovenko |
2015 | 1st | 9th | 32 | 10 | 8 | 14 | 25 | 33 | 26 | Quarter-finals | Template:Flagicon Oleksandr Pyschur | 9 | Evgeny Yarovenko |
2016 | 1st | 11th | 32 | 10 | 5 | 17 | 33 | 42 | 35 | Last 16 | Template:Flagicon Malick Mané | 13 | Nurmat Mirzabayev Yuriy Maksymov |
Continental history
Season | Competition | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1997–98 | Asian Cup Winners' Cup | First round | Bye | |||
Second round | Template:Flagicon Nisa Aşgabat | 2–2 | 0–2 | 2–4 |
Honours
- 2004
Current squad
Template:Updated<ref>Template:Cite web</ref> Template:Fs start Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs mid Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs end
Managers
- Template:Flagicon Kurban Berdyev (1986–89), (1991–92)
- Template:Flagicon Vakhid Masudov (Aug 1999 – June 00)
- Template:Flagicon Vladimir Gulyamhaydarov (2003)
- Template:Flagicon Yuri Konkov (Jan 1, 2004 – Aug 24, 2005)
- Template:Flagicon Sergei Tagiyev (2006 – May 07)
- Template:Flagicon Vladimir Fomichyov (2008–10)
- Template:Flagicon Dmitriy Ogai (Jan 1, 2010 – Nov 30, 2010)
- Template:Flagicon Igor Ursachi (June 25, 2010 – Sept 1, 2010)
- Template:Flagicon Vait Talgayev (2010–2011)
- Template:Flagicon Ljupko Petrović (Nov 1, 2011 – May 14, 2013)
- Template:Flagicon Nurmat Mirzabaev (interim) (May 16, 2013 – June 7, 2013)
- Template:Flagicon Arno Pijpers (June 8, 2013 – June 10, 2014)
- Template:Flagicon Evgeny Yarovenko (June 10, 2014 – Nov 11, 2015)
- Template:Flagicon Nurmat Mirzabayev (January – May 2016)
- Template:Flagicon Yuriy Maksymov (since 15 May 2016)
External links
- Official site
- klisf.info Statistical record