FC Shakhter Karagandy
Template:Redirect Template:Use dmy dates Template:Infobox football club
Football Club Shakhter (Template:Lang-kk), commonly referred to as FC Shakhter Karagandy (Template:Lang-kz Template:IPA-kz), is a professional football club based in Karagandy, Kazakhstan. They have been members of the Kazakhstan Premier League since its foundation in 1992.
Contents
History
After reaching third place in 1995 and 2007 their first championship was won in 2011.<ref>Template:Cite web</ref> Before this they were one of the leading Kazakh teams in the football of the Soviet Union.
On 19 September 2008, Shakhter and Vostok were disqualified from the Kazakhstan Premier League for playing a fixed match, club coaches and management involved were banned from football for 60 months.<ref>Two clubs disqualified from the Kazakhstani League</ref> On 2 October 2008, the FFK revisited their decisions. Shakhter were deducted nine points, Vostok were immediately expelled from the competition. The result of the game in question has been cancelled and all remaining Vostok games will be counted as won by 3–0 for their opponents.<ref name="dec2">Состоялось заседание Апелляционного комитета Федерации Футбола Казахстана. Template:Ru icon</ref>
On 20 August 2013, Shakhter defeated Scottish champions Celtic by 2–0 at home in 2013–14 UEFA Champions League play-off round first leg.<ref>Template:Cite web</ref> However, Celtic won the return leg by 3–0 and Shakhter dropped into the Europa League - the first time a Kazakh club has progressed to the group stage of a European competition.<ref>Template:Cite news</ref> Shakhter were eliminated from the Europa League by finishing fourth in a group containing PAOK, Maccabi Haifa and AZ.
Club culture
Shakhter sacrifice a sheep the day before matches, as a tradition. This has led the People for the Ethical Treatment of Animals (PETA) to petition UEFA President Michel Platini for a ban on animal slaughter in European football.<ref>Uefa urged to ban animal slaughter in European competition after Shakhter Karagandy kill sheep</ref> Laws regarding animal slaughter have made the custom impossible when playing away in some countries.<ref>Template:Cite news</ref>
Domestic history
Season | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | For | Against | Points | Domestic Cup | Top goalscorer |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1st | 7 | 26 | 8 | 12 | 6 | 24 | 22 | 36 | First Round | |
1993 | 6 | 22 | 8 | 6 | 8 | 25 | 29 | 22 | Quarterfinal | ||
1994 | 6 | 30 | 11 | 12 | 7 | 45 | 38 | 34 | Semifinal | ||
1995 | 3 | 30 | 18 | 6 | 6 | 43 | 24 | 60 | Quarterfinal | ||
1996 | 8 | 34 | 14 | 10 | 10 | 42 | 40 | 52 | Quarterfinal | Template:Flagicon Askar Abildaev – 14 | |
1997 | 4 | 26 | 16 | 4 | 6 | 40 | 22 | 52 | Quarterfinal | Template:Flagicon Ruslan Imankulov – 8 | |
1998 | 9 | 26 | 8 | 4 | 14 | 29 | 32 | 28 | Quarterfinal | ||
1999 | 10 | 30 | 11 | 4 | 15 | 28 | 35 | 37 | Last 16 | ||
2000 | 5 | 28 | 14 | 6 | 8 | 38 | 26 | 48 | Semifinal | Template:Flagicon Ruslan Imankulov – 12 | |
2001 | 12 | 32 | 10 | 10 | 12 | 31 | 37 | 40 | Last 16 | Template:Flagicon Ruslan Imankulov – 11 | |
2002 | 5 | 32 | 13 | 7 | 12 | 37 | 40 | 46 | Semifinal | Template:Flagicon Evgeniy Lunev – 16 | |
2003 | 10 | 32 | 10 | 12 | 10 | 37 | 29 | 42 | Last 16 | Template:Flagicon Andrei Finonchenko – 16 | |
2004 | 9 | 36 | 16 | 9 | 11 | 44 | 28 | 57 | Last 16 | ||
2005 | 4 | 30 | 19 | 2 | 9 | 37 | 22 | 59 | Last 16 | Template:Flagicon Andrei Finonchenko – 11 | |
2006 | 4 | 30 | 15 | 5 | 10 | 35 | 24 | 50 | Semifinal | Template:Flagicon Andrei Finonchenko – 16 | |
2007 | 3 | 30 | 17 | 7 | 6 | 45 | 23 | 58 | Quarterfinal | Template:Flagicon Mihails Miholaps – 8 | |
2008 | 7 | 29 | 11 | 13 | 5 | 41 | 26 | 37 | Last 16 | ||
2009 | 3 | 26 | 18 | 3 | 5 | 50 | 18 | 57 | Runners-Up | Template:Flagicon Serhiy Kostyuk – 11 | |
2010 | 6 | 32 | 11 | 8 | 13 | 32 | 30 | 41 | Runners-Up | ||
2011 | 1 | 32 | 19 | 6 | 7 | 52 | 29 | 42 | Quarterfinal | Template:Flagicon Sergei Khizhnichenko – 16 | |
2012 | 1 | 26 | 17 | 2 | 7 | 48 | 15 | 53 | Semifinal | Template:Flagicon Gediminas Vičius – 7 | |
2013 | 5 | 32 | 12 | 7 | 13 | 43 | 45 | 26 | Winners | Template:Flagicon Ihar Zyankovich – 6 Template:Flagicon Andrei Finonchenko – 7 | |
2014 | 6 | 32 | 11 | 6 | 15 | 41 | 49 | 21 | Semifinal | Template:Flagicon Mihret Topčagić – 10 | |
2015 | 10 | 32 | 9 | 5 | 18 | 27 | 47 | 23 | Second Round | Template:Flagicon Mihret Topčagić – 6 | |
2016 | 9 | 32 | 10 | 6 | 16 | 25 | 40 | 36 | Last 16 | Template:Flagicon Desley Ubbink – 6 |
Continental history
Last updated: 31 July 2014.
Competition | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|---|
UEFA Champions League | 2 | 8 | 4 | 1 | 3 | 10 | 8 | +2 |
UEFA Europa League | 4 | 17 | 6 | 4 | 7 | 24 | 21 | +3 |
UEFA Cup | 1 | 2 | 0 | 1 | 1 | 1 | 2 | –1 |
UEFA Intertoto Cup | 1 | 2 | 1 | 0 | 1 | 4 | 6 | –2 |
Total | 7 | 29 | 11 | 6 | 12 | 39 | 37 | +2 |
Season | Competition | Round | Club | Home | Away | Aggregate | |
---|---|---|---|---|---|---|---|
2006 | UEFA Intertoto Cup | 1R | Template:Flagicon MTZ-RIPO Minsk | 1–5 | 3–1 | 4–6 | 17px |
2008–09 | UEFA Cup | 1Q | Template:Flagicon Debrecen | 1–1 | 0–1 | 1–2 | 17px |
2010–11 | UEFA Europa League | 1Q | Template:Flagicon Ruch Chorzów | 1–2 | 0–1 | 1–3 | 17px |
2011–12 | UEFA Europa League | 1Q | Template:Flagicon Koper | 2–1 | 1–1 | 3–2 | 17px |
2Q | Template:Flagicon St Patrick's Athletic | 2–1 | 0–2 | 2–3 | 17px | ||
2012–13 | UEFA Champions League | 2Q | Template:Flagicon Slovan Liberec | 1–1 (aet) | 0–1 | 1–2 | 17px |
2013–14 | UEFA Champions League | 2Q | Template:Flagicon BATE Borisov | 1–0 | 1–0 | 2–0 | 17px |
3Q | Template:Flagicon Skënderbeu Korçë | 3–0 | 2–3 | 5–3 | 17px | ||
PO | Template:Flagicon Celtic | 2–0 | 0–3 | 2–3 | 17px | ||
2013–14 | UEFA Europa League | Group L | Template:Flagicon AZ | 1–1 | 0–1 | 4th place | 17px |
Template:Flagicon PAOK | 0–2 | 1–2 | |||||
Template:Flagicon Maccabi Haifa | 2–2 | 1–2 | |||||
2014–15 | UEFA Europa League | 1Q | Template:Flagicon Shirak | 4–0 | 2–1 | 6–1 | 17px |
2Q | Template:Flagicon Atlantas | 3–0 | 0–0 | 3–0 | 17px | ||
3Q | Template:Flagicon Hajduk Split | 4–2 | 0–3 | 4–5 | 17px |
- Notes
- 1R: First round
- 1Q: First qualifying round
- 2Q: Second qualifying round
- 3Q: Third qualifying round
- PO: Play-off round
Honours
- 1962
Squad
Template:Updated<ref>Template:Cite web</ref> Template:Fs start Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs mid Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs end
Managers
- Template:Flagicon Anatoly Krutikov (1977)
- Template:Flagicon Lev Burchalkin (1990–91)
- Template:Flagicon Vakhid Masudov (2000)
- Template:Flagicon Sergei Gorokhovodatskiy (2001–July 03)
- Template:Flagicon Juha Malinen (2007)
- Template:Flagicon Revaz Dzodzuashvili (Jan 1, 2007 – June 1, 2008)
- Template:Flagicon Vladimir Cheburin (2009–10)
- Template:Flagicon Viktor Kumykov (Jan 1, 2011–Dec 14)
- Template:Flagicon Vladimir Cheburin (Dec 11, 2014–May 15)
- Template:Flagicon Evgeny Sveshnikov (May 2015–June 15)
- Template:Flagicon Ihor Zakhariak (June 2015–Dec 15)
- Template:Flagicon Jozef Vukušič (Jan 8, 2016–Aug 3, 2016)<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
- Template:Flagicon Aleksei Yeryomenko (Aug 4 2016–)<ref>Template:Cite web</ref>