Tanat Nusserbayev
Template:Infobox football biography Tanat Nusserbayev (Template:Lang-kk; born 1 January 1987) is a Kazakh footballer who plays as a midfielder, for FC Ordabasy in the Kazakhstan Premier League, and the Kazakhstan national football team.
Contents
Career
Club
After six-season at FC Astana, Nusserbayev was released by the club on 25 December 2016. Upon leaving Astana, Nusserbayev was the clubs all-time top goalscorer with 54 goals, and was ranked second for number of appearances with 195.<ref name="Nusserbayev Leaves Astana">Template:Cite web</ref> Re-signing for FC Ordabasy on 19 January 2017.<ref>Template:Cite web</ref>
International
Tanat made his U-21 debut on August 19, 2008 against the Poland U-21's in a 3–0 win, scoring a brace. His senior national team debut match was against England on October 11, 2008 at Wembley Stadium. Nusserbayev scored his first international goal away to the Ukraine, in a 2–1 defeat, on 10 June 2009.<ref>Ukraine keep pressure on Croats</ref><ref>Ukraine 2 Kazakhstan 1 YouTube</ref>
Career statistics
Club
Template:Updated<ref name="Nusserbayev, Tanat">Template:NFT player</ref><ref>Template:Cite web</ref>
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ordabasy | 2006 | Kazakhstan Premier League | 23 | 0 | - | - | 23 | 0 | ||||
| 2007 | 24 | 0 | - | - | 24 | 0 | ||||||
| 2008 | 27 | 6 | - | - | 27 | 6 | ||||||
| 2009 | 20 | 7 | - | - | 20 | 7 | ||||||
| 2010 | 5 | 0 | - | - | 5 | 0 | ||||||
| Total | 99 | 13 | - | - | - | - | 99 | 13 | ||||
| Astana | 2011 | Kazakhstan Premier League | 25 | 7 | 1 | 0 | - | 0 | 0 | 26 | 7 | |
| 2012 | 26 | 10 | 5 | 1 | - | - | 31 | 11 | ||||
| 2013 | 24 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 29 | 7 | ||
| 2014 | 26 | 6 | 3 | 1 | 8 | 3 | - | 37 | 10 | |||
| 2015 | 25 | 11 | 3 | 0 | 8 | 0 | 1 | 0 | 37 | 11 | ||
| 2016 | 25 | 6 | 3 | 2 | 6 | 0 | 1 | 0 | 35 | 8 | ||
| Total | 151 | 46 | 17 | 5 | 24 | 3 | 3 | 0 | 195 | 54 | ||
| Ordabasy | 2017 | Kazakhstan Premier League | 3 | 1 | 0 | 0 | - | - | 3 | 1 | ||
| Career total | 253 | 60 | 17 | 5 | 24 | 3 | 3 | 0 | 297 | 68 | ||
International
Template:Updated<ref name="Nusserbayev, Tanat"></ref>
| National team | Year | Apps | Goals |
|---|---|---|---|
| Kazakhstan | 2008 | 1 | 0 |
| 2009 | 6 | 1 | |
| 2010 | 0 | 0 | |
| 2011 | 2 | 0 | |
| 2012 | 5 | 0 | |
| 2013 | 1 | 0 | |
| 2014 | 5 | 1 | |
| 2015 | 4 | 0 | |
| 2016 | 1 | 0 | |
| 2017 | 1 | 1 | |
| Total | 25 | 2 | |
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | |
|---|---|---|---|---|---|---|---|
| 1 | 10 June 2009 | Olimpiysky National Sports Complex, Kiev, Ukraine | Template:Fb | 0–1 | 2–1 | FIFA World Cup qualification | <ref>Template:Cite web</ref> |
| 2 | 5 September 2014 | Astana Arena, Astana, Kazakhstan | Template:Fb | 2–0 | 7–1 | Friendly | <ref>Template:Cite web</ref> |
| 3 | 22 March 2017 | GSP Stadium, Nicosia, Cyprus | Template:Fb | 1–0 | 1–3 | Friendly | <ref>Template:Cite web</ref> |
Honours
Club
Astana<ref name="Nusserbayev Leaves Astana"/>
- Kazakhstan Premier League (3): 2014, 2015, 2016
- Kazakhstan Cup (2): 2012, 2016
- Kazakhstan Super Cup (2): 2011, 2015