Nurbol Zhumaskaliyev
Template:Infobox football biography Nurbol Zhumaskaliyev (Template:Lang-kk) is a Kazakh football attacking midfielder and forward who plays for Irtysh.
Contents
Career
Early career
At the age of 11, Nurbol was selected for a youth club, Namys (Almaty), which was created to find the most promising talents in the nation. His first coach was Talgat Nurmagambetov.
Club career
Nurbol started his senior career at FC Akzhayik and played for FC Zhetysu in next season. In 2000 Nurbol moved to FC Tobol, where he soon became the club captain. He scored 7 goals in European competitions.
After being sent-off on 16 October 2016 in Tobol's 1-0 defeat to Akzhayik for foul and abusive language, Zhumaskaliyev received a seven-match ban.<ref>Template:Cite web</ref> Zhumaskaliyev went on to leave Tobol in December 2016.<ref>Template:Cite web</ref>
International
At the age of 20, Nurbol earned his first cap on 16 October 2001 in a friendly against Estonia. He was dropped initially during the World Cup 2006 qualifiers, in favour of Ruslan Baltiev, but regained his place when Baltiev was injured.
Career statistics
Club
Template:Updated<ref>Template:Cite web</ref><ref name="NFT Stats"/>
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Akzhayik | 1998 | Kazakhstan Premier League | 13 | 0 | – | – | 13 | 0 | ||||
Zhetysu | 1999 | Kazakhstan Premier League | 24 | 0 | – | – | 24 | 0 | ||||
Tobol | 2000 | Kazakhstan Premier League | 22 | 9 | – | – | 22 | 9 | ||||
2001 | 30 | 12 | 2 | 0 | – | – | 32 | 12 | ||||
2002 | 21 | 4 | 1 | 0 | – | – | 22 | 4 | ||||
2003 | 30 | 16 | 6 | 1 | – | 36 | 17 | |||||
2004 | 36 | 19 | 0 | 0 | – | – | 36 | 19 | ||||
2005 | 22 | 9 | 0 | 0 | – | – | 22 | 9 | ||||
2006 | 28 | 14 | 4 | 0 | 2 | 1 | – | 34 | 15 | |||
2007 | 27 | 9 | 4 | 0 | 7 | 2 | – | 38 | 11 | |||
2008 | 28 | 12 | 3 | 1 | 2 | 0 | – | 33 | 13 | |||
2009 | 24 | 8 | 2 | 1 | 2 | 1 | – | 27 | 10 | |||
2010 | 32 | 15 | 0 | 0 | 2 | 2 | – | 34 | 17 | |||
Total | 300 | 127 | 16 | 2 | 21 | 7 | - | - | 337 | 136 | ||
Lokomotiv Astana | 2011 | Kazakhstan Premier League | 31 | 10 | 1 | 0 | – | – | 32 | 10 | ||
Tobol | 2012 | Kazakhstan Premier League | 26 | 6 | 4 | 0 | – | – | 22 | 9 | ||
2013 | 30 | 9 | 2 | 0 | – | – | 32 | 12 | ||||
2014 | 28 | 5 | 1 | 0 | – | – | 22 | 4 | ||||
2015 | 19 | 5 | 1 | 1 | – | – | 36 | 17 | ||||
2016 | 27 | 4 | 0 | 0 | – | – | 27 | 4 | ||||
Total | 130 | 29 | 8 | 1 | - | - | - | - | 138 | 30 | ||
Career total | 498 | 166 | 25 | 3 | 21 | 7 | - | - | 544 | 176 |
International
Kazakhstan national team | ||
---|---|---|
Year | Apps | Goals |
2001 | 1 | 0 |
2002 | 2 | 0 |
2003 | 3 | 0 |
2004 | 4 | 2 |
2005 | 4 | 0 |
2006 | 9 | 1 |
2007 | 14 | 1 |
2008 | 8 | 0 |
2009 | 0 | 0 |
2010 | 5 | 1 |
2011 | 2 | 0 |
2012 | 0 | 0 |
2013 | 3 | 0 |
2014 | 1 | 1 |
Total | 56 | 6 |
Statistics accurate as of match played 7 June 2016<ref name="NFT Stats">Template:NFT player</ref>
International goals
Template:Updated<ref name="NFT Stats"/>
# | Date | Venue | Opponent | Score | Result | Competition | Ref |
---|---|---|---|---|---|---|---|
1. | 19 February 2004 | Pafiako Stadium, Paphos, Cyprus | Template:Fb | |
<center>2–1 | Friendly | |
2. | <center>2–0 | ||||||
3. | 2 July 2006 | Almaty Central Stadium, Almaty, Kazakhstan | Template:Fb | <center>1–0 | <center>4–1 | Friendly | |
4. | 24 March 2007 | Almaty Central Stadium, Almaty, Kazakhstan | Template:Fb | <center>2–0 | <center>2–1 | UEFA Euro 2008 qualification | <ref>Template:Cite web</ref> |
5. | 11 August 2010 | Astana Arena, Astana, Kazakhstan | Template:Fb | <center>2–1 | <center>3–1 | Friendly | <ref>Template:Cite web</ref> |
6. | 5 March 2014 | Mardan Sports Complex, Antalya, Turkey | Template:Fb | <center>1–1 | <center>1–1 | Friendly | <ref>Template:Cite web</ref> |
Honours
Club
- Tobol
- Kazakhstan Premier League (1): 2010
- Kazakhstan Cup (1): 2007
- UEFA Intertoto Cup (1): 2007
Personal
- 2003, 2005, 2010 Kazakhstan FF "Best Player of the year"