Speed skating at the 2011 Asian Winter Games
From Kazakhstan Encyclopedia
Template:Infobox Asian Games event Speed skating at the 2011 Asian Winter Games was held at Alau Ice Palace in Astana, Kazakhstan. The twelve events were scheduled for January 31 – February 6, 2011.<ref>Schedule</ref>
Contents
Medalists
Men
Women
Medal table
1 | Template:FlagIOC2 | 5 | 6 | 3 | 14 |
2 | Template:FlagIOC2 | 4 | 2 | 6 | 12 |
3 | Template:FlagIOC2 | 2 | 2 | 1 | 5 |
4 | Template:FlagIOC2 | 1 | 2 | 2 | 5 |
Total | 12 | 12 | 12 | 36 |
---|
Results
Men
500 m
February 1
Rank | Athlete | Race 1 | Race 2 | Total |
---|---|---|---|---|
Template:Gold1 | Template:FlagIOC2athlete | 35.026 | 34.983 | 1:10.00 |
Template:Silver2 | Template:FlagIOC2athlete | 35.298 | 35.060 | 1:10.35 |
Template:Bronze3 | Template:FlagIOC2athlete | 35.151 | 35.279 | 1:10.43 |
4 | Template:FlagIOC2athlete | 35.336 | 35.439 | 1:10.77 |
5 | Template:FlagIOC2athlete | 35.512 | 35.466 | 1:10.97 |
6 | Template:FlagIOC2athlete | 36.069 | 35.611 | 1:11.68 |
7 | Template:FlagIOC2athlete | 36.025 | 35.944 | 1:11.96 |
8 | Template:FlagIOC2athlete | 36.952 | 36.073 | 1:13.02 |
9 | Template:FlagIOC2athlete | 39.621 | 39.545 | 1:19.16 |
10 | Template:FlagIOC2athlete | 40.398 | 40.606 | 1:21.00 |
11 | Template:FlagIOC2athlete | 56.629 | 55.281 | 1:51.91 |
— | Template:FlagIOC2athlete | 1:22.214 | DNS | DNF |
1500 m
February 4
Rank | Athlete | Time |
---|---|---|
Template:Gold1 | Template:FlagIOC2athlete | 1:47.37 |
Template:Silver2 | Template:FlagIOC2athlete | 1:47.71 |
Template:Bronze3 | Template:FlagIOC2athlete | 1:48.66 |
4 | Template:FlagIOC2athlete | 1:48.86 |
5 | Template:FlagIOC2athlete | 1:49.09 |
6 | Template:FlagIOC2athlete | 1:50.35 |
7 | Template:FlagIOC2athlete | 1:51.85 |
8 | Template:FlagIOC2athlete | 1:51.96 |
9 | Template:FlagIOC2athlete | 1:59.46 |
10 | Template:FlagIOC2athlete | 2:06.42 |
11 | Template:FlagIOC2athlete | 2:33.04 |
12 | Template:FlagIOC2athlete | 3:18.36 |
5000 m
January 31
Rank | Athlete | Time |
---|---|---|
Template:Gold1 | Template:FlagIOC2athlete | 6:25.56 |
Template:Silver2 | Template:FlagIOC2athlete | 6:28.40 |
Template:Bronze3 | Template:FlagIOC2athlete | 6:33.66 |
4 | Template:FlagIOC2athlete | 6:35.35 |
5 | Template:FlagIOC2athlete | 6:36.71 |
6 | Template:FlagIOC2athlete | 6:41.70 |
7 | Template:FlagIOC2athlete | 6:53.03 |
8 | Template:FlagIOC2athlete | 6:55.36 |
9 | Template:FlagIOC2athlete | 7:21.11 |
— | Template:FlagIOC2athlete | DSQ |
10000 m
February 5
Rank | Athlete | Time |
---|---|---|
Template:Gold1 | Template:FlagIOC2athlete | 13:09.74 |
Template:Silver2 | Template:FlagIOC2athlete | 13:30.27 |
Template:Bronze3 | Template:FlagIOC2athlete | 13:34.97 |
4 | Template:FlagIOC2athlete | 13:39.42 |
5 | Template:FlagIOC2athlete | 13:50.86 |
6 | Template:FlagIOC2athlete | 13:52.56 |
7 | Template:FlagIOC2athlete | 14:15.53 |
8 | Template:FlagIOC2athlete | 14:22.18 |
9 | Template:FlagIOC2athlete | 15:04.22 |
Mass start
February 2
Rank | Athlete | Time |
---|---|---|
Template:Gold1 | Template:FlagIOC2athlete | 20:18.09 |
Template:Silver2 | Template:FlagIOC2athlete | 20:21.45 |
Template:Bronze3 | Template:FlagIOC2athlete | 20:21.48 |
4 | Template:FlagIOC2athlete | 20:21.72 |
5 | Template:FlagIOC2athlete | 20:21.83 |
6 | Template:FlagIOC2athlete | 20:22.07 |
7 | Template:FlagIOC2athlete | 20:25.51 |
8 | Template:FlagIOC2athlete | 20:29.39 |
9 | Template:FlagIOC2athlete | 20:33.25 |
10 | Template:FlagIOC2athlete | 20:35.14 |
11 | Template:FlagIOC2athlete | 20:47.67 |
— | Template:FlagIOC2athlete | DNF |
Team pursuit
February 6
Rank | Team | Time |
---|---|---|
Template:Gold1 | Template:FlagIOC2team | 3:49.18 |
Template:Silver2 | Template:FlagIOC2team | 3:49.21 |
Template:Bronze3 | Template:FlagIOC2team | 3:49.56 |
4 | Template:FlagIOC2team | 3:51.13 |
Women
500 m
February 1
Rank | Athlete | Race 1 | Race 2 | Total |
---|---|---|---|---|
Template:Gold1 | Template:FlagIOC2athlete | 37.856 | 38.235 | 1:16.09 |
Template:Silver2 | Template:FlagIOC2athlete | 38.305 | 38.228 | 1:16.53 |
Template:Bronze3 | Template:FlagIOC2athlete | 38.311 | 38.269 | 1:16.58 |
4 | Template:FlagIOC2athlete | 38.771 | 38.508 | 1:17.27 |
5 | Template:FlagIOC2athlete | 38.724 | 39.004 | 1:17.72 |
6 | Template:FlagIOC2athlete | 38.946 | 38.849 | 1:17.79 |
7 | Template:FlagIOC2athlete | 39.182 | 39.168 | 1:18.35 |
8 | Template:FlagIOC2athlete | 41.090 | 41.082 | 1:22.16 |
9 | Template:FlagIOC2athlete | 45.808 | 45.367 | 1:31.17 |
10 | Template:FlagIOC2athlete | 38.948 | 57.294 | 1:36.24 |
1500 m
February 4
Rank | Athlete | Time |
---|---|---|
Template:Gold1 | Template:FlagIOC2athlete | 1:58.37 |
Template:Silver2 | Template:FlagIOC2athlete | 1:59.27 |
Template:Bronze3 | Template:FlagIOC2athlete | 2:01.07 |
4 | Template:FlagIOC2athlete | 2:01.10 |
5 | Template:FlagIOC2athlete | 2:01.83 |
6 | Template:FlagIOC2athlete | 2:01.85 |
7 | Template:FlagIOC2athlete | 2:02.01 |
8 | Template:FlagIOC2athlete | 2:02.93 |
9 | Template:FlagIOC2athlete | 2:05.99 |
10 | Template:FlagIOC2athlete | 2:07.15 |
11 | Template:FlagIOC2athlete | 2:17.65 |
3000 m
January 31
Rank | Athlete | Time |
---|---|---|
Template:Gold1 | Template:FlagIOC2athlete | 4:07.82 |
Template:Silver2 | Template:FlagIOC2athlete | 4:10.54 |
Template:Bronze3 | Template:FlagIOC2athlete | 4:10.77 |
4 | Template:FlagIOC2athlete | 4:13.65 |
5 | Template:FlagIOC2athlete | 4:21.30 |
6 | Template:FlagIOC2athlete | 4:21.32 |
7 | Template:FlagIOC2athlete | 4:41.82 |
8 | Template:FlagIOC2athlete | 4:42.60 |
9 | Template:FlagIOC2athlete | 4:58.10 |
5000 m
February 5
Rank | Athlete | Time |
---|---|---|
Template:Gold1 | Template:FlagIOC2athlete | 7:09.23 |
Template:Silver2 | Template:FlagIOC2athlete | 7:15.63 |
Template:Bronze3 | Template:FlagIOC2athlete | 7:16.64 |
4 | Template:FlagIOC2athlete | 7:22.92 |
5 | Template:FlagIOC2athlete | 7:30.35 |
6 | Template:FlagIOC2athlete | 8:02.61 |
7 | Template:FlagIOC2athlete | 8:03.16 |
Mass start
February 2
Rank | Athlete | Time |
---|---|---|
Template:Gold1 | Template:FlagIOC2athlete | 18:07.05 |
Template:Silver2 | Template:FlagIOC2athlete | 18:07.35 |
Template:Bronze3 | Template:FlagIOC2athlete | 18:07.37 |
4 | Template:FlagIOC2athlete | 18:07.39 |
5 | Template:FlagIOC2athlete | 18:07.99 |
6 | Template:FlagIOC2athlete | 18:08.09 |
7 | Template:FlagIOC2athlete | 18:08.12 |
8 | Template:FlagIOC2athlete | 18:11.35 |
9 | Template:FlagIOC2athlete | 18:12.15 |
10 | Template:FlagIOC2athlete | 18:12.45 |
11 | Template:FlagIOC2athlete | 18:14.52 |
— | Template:FlagIOC2athlete | DNF |
Team pursuit
February 6
Rank | Team | Time |
---|---|---|
Template:Gold1 | Template:FlagIOC2team | 3:04.35 |
Template:Silver2 | Template:FlagIOC2team | 3:05.93 |
Template:Bronze3 | Template:FlagIOC2team | 3:07.84 |
4 | Template:FlagIOC2team | 3:17.62 |
See also
References
Template:Events at the 2011 Asian Winter Games Template:Asian Winter Games Speed skating