Search results
Create the page "People from Karakalpakstan" on this wiki! See also the search results found.
- ...бдіжаппарұлы Раушанов}}; October 5, 1957, Khozheli, [[Karakalpakstan]]) is a [[Kazakhs|Kazakh]] poet. ...al held in Moscow in 1989, and of the "Zhigerr" Festival of talented young people. He has been honoured with the Order of "Khurmet" and the Order of Merit fo4 KB (400 words) - 15:06, 27 April 2025
- |established_event8 = Independence declared from the [[Soviet Union]] ...people per sq. mi.). The capital is [[Astana]], where it was moved in 1997 from [[Almaty]], the country's largest city.135 KB (18,214 words) - 15:12, 27 April 2025
- ...eight#Results|At the 2012 Olympics (results)]] he beat [[Carlos Góngora]] from Ecuador, Iranian [[Ehsan Rouzbahani]] 13–10, Ukrainian [[Oleksandr Gvozdy [[Category:Living people]]3 KB (384 words) - 15:13, 27 April 2025
- ...Корё сарам, [[Hangul]]: 고려사람) is the name which [[Korean people|ethnic Koreans]] in the [[post-Soviet states]] use to refer to themselves. ...rly 20th century, the ancestors of the Sakhalin Koreans came as immigrants from [[Gyeongsang]] and [[Jeolla]] provinces in the late 1930s and early 1940s,38 KB (5,232 words) - 15:38, 27 April 2025
- |flag=File:Flag of Karakalpakstan.svg |flag_caption=Flag of [[Karakalpakstan]]8 KB (1,092 words) - 15:38, 27 April 2025
- ...[https://www.cia.gov/library/publications/the-world-factbook/geos/uz.html#People CIA estimates] this share declined to 3% in 1996. Official Uzbekistan estim | related =[[Kyrgyz people|Kyrgyz]], [[Karakalpaks]], [[Nogais]], [[Turkic peoples]] and [[Naimans]] o49 KB (6,714 words) - 15:38, 27 April 2025
- ...urkestan Krai]], the [[Emirate of Bukhara]], and the [[Khanate of Khiva]]. From 1905, [[Pan-Turkism|Pan-Turkist]] ideologues like [[Ismail Gasprinski]] aim ...Oblast]] (now [[Kyrgyzstan]]), and [[Karakalpak Autonomous Oblast]] (now [[Karakalpakstan]]).<ref name="Yalcin"/>5 KB (659 words) - 15:41, 27 April 2025
- ...0,000. The region itself has a population 678,900. The name "Aktobe" comes from [[Kazakh language|Kazakh]] "Ақ" (white) and "төбе" (hill); supposedly According to the national census of 2009, the area's population was 779,542 people - 407,217 women and 372,325 men. The majority, 614,961 (79%), are Kazakhs,7 KB (735 words) - 15:42, 27 April 2025
- ...rincipality with a medina with the same name as the territory that existed from the late eleventh century. In 1097 a struggle between Kutb al-Din Muhammad, ...s population was decreased after gradual drying of the steppe and [[Kalmyk people|Kalmyk]] raids began in 1620. Some Salur and Ersari Turkmens left the regio11 KB (1,377 words) - 15:42, 27 April 2025
- ...ion|Aktobe]] and [[Kyzylorda Region]]s) in the north and [[Uzbekistan]] ([[Karakalpakstan]] autonomous region) in the south. The name roughly translates as "Sea of I ...>|deadurl=no}}</ref><ref name="about-aral-sea">{{cite web| url=https://www.people-travels.com/aral-sea-tours/| title=About travel to Aral Sea| accessdate=20151 KB (7,714 words) - 15:44, 27 April 2025
- ...of [[Abul Khair Khan]] the Kazakhs won major victories over the [[Dzungar people|Dzungar]] at the [[Bulanty River]] (1726) and at the [[Battle of Anrakay]] ...Federative Republic) (April 30, 1918 – October 27, 1924) was created from the [[Turkestan Krai]] of [[Imperial Russia]]. Its capital was [[Tashkent]]47 KB (6,893 words) - 15:45, 27 April 2025
- ...tern [[Cumania]] (modern-day West Kazakhstan) to most of [[Uzbekistan]], [[Karakalpakstan]] and the [[Syr Darya]] river with military confrontation as far as [[Astra ...eitRno704&hl=en&sa=X&ei=lojxUJvUDoHBtAaRn4GoCw&ved=0CDAQ6AEwAA#v=onepage&q=From%20the%20sixteenth%20through%20the%20early%20nineteenth%20century%2C%20the%228 KB (4,170 words) - 15:45, 27 April 2025
- ...orthwestern part of [[Khanate of Khiva]] (for Amu Darya Okrug at present [[Karakalpakstan]]) in 1867. ! [[Other Turkic People]]4 KB (439 words) - 15:45, 27 April 2025