Search results
Create the page "National League (English football) players" on this wiki! See also the search results found.
- {{For|the Ukrainian football player and coach|Serhiy Yakovenko}} | league = [[Kazakhstan Hockey Championship|KAZ]]2 KB (217 words) - 15:14, 27 April 2025
- {{Infobox football biography | nationalyears1 = 2007 | nationalteam1 = [[Germany national youth football team|Germany U15]]18 KB (2,178 words) - 15:16, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Striker]]13 KB (1,378 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]10 KB (1,237 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Striker (association football)|Striker]]13 KB (1,720 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Midfielder (association football)|Midfielder]]6 KB (761 words) - 15:27, 27 April 2025
- {{Use British English|date=November 2013}} {{Infobox football biography21 KB (2,714 words) - 15:27, 27 April 2025
- {{infobox football biography | position = [[Striker (association football)|Striker]]26 KB (3,295 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)#Centre-back|Central defender]]14 KB (1,760 words) - 15:27, 27 April 2025
- {{Infobox football biography | fullname = Savio Magala Nsereko<ref name="List of Players under Written Contract Registered Between 01/09/2009 and 30/09/2009">{{cite23 KB (2,792 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)#Centre-back|Centre back]]23 KB (3,107 words) - 15:27, 27 April 2025
- {{Use British English|date=July 2013}} {{Infobox football biography13 KB (1,596 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[forward (association football)|Striker]]23 KB (2,386 words) - 15:27, 27 April 2025
- {{Infobox football biography ...= {{height|m=1.75|precision=0}}<ref>http://fckrasnodar.ru/main/team/main/players/14331.html</ref>23 KB (2,839 words) - 15:27, 27 April 2025
- {{Infobox football biography |position = [[Defender (association football)|Defender]]10 KB (1,063 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]4 KB (465 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Striker]]22 KB (2,892 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Striker]]8 KB (879 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]4 KB (438 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Striker (association football)|Striker]]8 KB (905 words) - 15:27, 27 April 2025
- {{Infobox football biography .../andrey-arshavin |title=Player Profile: Andrei Arshavin|publisher=Premier League|accessdate=5 April 2014}}</ref>60 KB (7,714 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]8 KB (911 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Defender]]10 KB (1,088 words) - 15:27, 27 April 2025
- {{Infobox football biography ...dribbling past [[Andrei Arshavin]] while playing for [[Macedonia national football team|Macedonia]] (left)21 KB (2,452 words) - 15:27, 27 April 2025
- |league = [[National Hockey League|NHL]] ...currently playing for the [[Tampa Bay Lightning]] of the [[National Hockey League]] (NHL). Hedman was selected second overall by the Lightning in the [[200934 KB (4,606 words) - 15:31, 27 April 2025
- ...аменогорск''. Both names are imaged on the seal of the city. In English used both Oskemen and Ust-Kamenogorsk.<ref>[http://aboutkazakhstan.com/ust- ...ni Nabokov]]. Kazzinc-Torpedo is currently playing in the [[Supreme Hockey League]] (VHL).16 KB (2,276 words) - 15:42, 27 April 2025
- ...reports of settlements at the present site of Sumgayit were in 1580, when English traveller H. Barrow mentioned Sumgayit in his writings and in 1858, when [[ ...mentioned [[cancer]] rates in Sumgayit were as much as 51% higher than the national average and that [[mutation|genetic mutations]] and [[congenital disorder|b29 KB (3,961 words) - 15:44, 27 April 2025
- ...el]], which makes it the [[List of capital cities by altitude|lowest lying national capital in the world]] and also the largest city in the world located below [[File:Qobustan inscription.jpg|thumb|Roman stone inscription in [[Gobustan National Park|Gobustan]] dating back to 84–96 A.D.]]93 KB (13,113 words) - 15:44, 27 April 2025