Search results
Create the page "Expatriate football managers in Russia" on this wiki! See also the search results found.
- {{Infobox football biography '''Sergei Volgin''' is a [[Kazakhs|Kazakh]] [[Association football|football]] coach and currently unemployed.4 KB (395 words) - 15:06, 27 April 2025
- {{Infobox football biography ...t Top League]] with [[FC Kairat]] and [[FC Pakhtakor Tashkent]], appearing in over 100 league matches.5 KB (476 words) - 15:14, 27 April 2025
- {{For|Russian footballer born in 1970|Sergei Vasilyevich Timofeyev}} {{For|Russian footballer born in 1981|Sergei Timofeyev (footballer, born 1981)}}5 KB (473 words) - 15:14, 27 April 2025
- {{Infobox football biography | position = [[Striker (association football)|Striker]]/[[Midfielder]]3 KB (343 words) - 15:14, 27 April 2025
- {{Infobox football biography | managerclubs8 = [[Kazakhstan national under-21 football team|Kazakhstan U-21]]4 KB (424 words) - 15:14, 27 April 2025
- {{Infobox football biography | position = [[Defender (football)|Defender]]9 KB (1,003 words) - 15:14, 27 April 2025
- {{Infobox football biography ...(association football)#Centre-back|Centre back]] / [[Defender (association football)#Full-back|Full back]]4 KB (374 words) - 15:14, 27 April 2025
- {{Infobox football biography | position = [[Striker (association football)|Striker]]3 KB (332 words) - 15:14, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Defender]]3 KB (321 words) - 15:14, 27 April 2025
- {{Infobox football biography | position = [[Goalkeeper (association football)|Goalkeeper]]4 KB (318 words) - 15:14, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Defender]]2 KB (210 words) - 15:14, 27 April 2025
- {{Infobox football biography | nationalyears1 = 2000–2001 | nationalteam1 = [[Kazakhstan national football team|Kazakhstan]] | nationalcaps1 = 4 | nationalgoals1 = 03 KB (262 words) - 15:14, 27 April 2025
- {{Infobox football biography | nationalyears1 = 1969–1974 | nationalteam1 = [[USSR national football team|USSR]] | nationalcaps1 = 49 | nationalgoals1 = 024 KB (2,617 words) - 15:20, 27 April 2025
- {{Infobox football biography | caption = Yuran as coach of [[FC Khimki|Khimki]] in 200813 KB (1,378 words) - 15:20, 27 April 2025
- ...footballer|Sergey Andreyev (footballer, born 1970)|Russian footballer born in 1988|Sergei Aleksandrovich Andreyev}} {{Infobox football biography5 KB (492 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Striker (association football)|Striker]]5 KB (435 words) - 15:20, 27 April 2025
- | birth_place = [[Morshansk]], [[Tambov Oblast|Tambov]], [[Soviet Russia]] {{Infobox football biography8 KB (1,060 words) - 15:20, 27 April 2025
- ...остин; 26 February 1902 – 17 February 1996) was a [[Russia]]n [[football (soccer)|footballer]] and [[ice hockey]] player, and founder of [[FC Sparta The eldest of four brothers, Starostin was born in [[Presnensky District]], [[Moscow]] where he enjoyed a comfortable upbringi10 KB (1,541 words) - 15:20, 27 April 2025
- {{Infobox football biography | caption = Managing [[FC Rostov]] in 201510 KB (1,125 words) - 15:20, 27 April 2025
- {{Infobox football biography ...f>{{cite web|publisher=fcpodillya.km.ua|url=https://toloka.to/t72843|title=Football Journal. — 1991. — № 2.|language=Ukrainian}}</ref>4 KB (338 words) - 15:20, 27 April 2025
- {{Infobox football biography |position = [[Forward (association football)|Forward]]4 KB (382 words) - 15:20, 27 April 2025
- {{Infobox football biography | caption = Coaching [[FC Alania Vladikavkaz|Alania]] in 20122 KB (217 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]/[[Midfielder]]2 KB (202 words) - 15:20, 27 April 2025
- {{Infobox football biography | caption = Cheryshev in 201111 KB (1,301 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Defender (football)|Defender]]4 KB (366 words) - 15:20, 27 April 2025
- {{Infobox football biography ...rn 18 September 1981) is a [[Russia]]n professional [[Association football|football]] coach and a former player.2 KB (191 words) - 15:20, 27 April 2025
- {{Infobox football biography | nationalyears1 = 1988–1990 | nationalteam1 = [[Czechoslovakia national football team|Czechoslovakia]] | nationalcaps1 = 19 | nationalgoals1 = 110 KB (1,134 words) - 15:20, 27 April 2025
- {{Infobox football biography | caption = Working with [[Russia national football team|Russia]] in 20119 KB (1,004 words) - 15:20, 27 April 2025
- {{Infobox football biography ...ікторович Грозний}}; born 12 July 1956) is a former Soviet football player from [[Ukraine]].6 KB (675 words) - 15:20, 27 April 2025
- {{Infobox football biography |position=[[Forward (association football)|Forward]]20 KB (2,422 words) - 15:20, 27 April 2025
- {{Infobox football biography | nationalyears1 = 1994 | nationalteam1 = [[Armenia national football team|Armenia]] | nationalcaps1 = 1 | nationalgoals1 = 04 KB (392 words) - 15:20, 27 April 2025
- {{Infobox football biography |nationalteam1 = [[Ukraine national football team|Ukraine]]6 KB (658 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Goalkeeper (association football)|Goalkeeper]]3 KB (316 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Defender]]4 KB (387 words) - 15:20, 27 April 2025
- {{Infobox football biography | caption = Utkulbayev coaching Neftekhimik in 20173 KB (278 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Defender]]3 KB (274 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Defender (association football)|Defender]]6 KB (651 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Midfielder|Attacking midfielder]]/[[Forward (association football)|Forward]]7 KB (670 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Sweeper (association football)|Sweeper]]8 KB (820 words) - 15:20, 27 April 2025
- {{Infobox football biography | position = [[Defender (football)|Defender]]/[[Midfielder]]5 KB (482 words) - 15:20, 27 April 2025
- {{Infobox football biography | caption = Beschastnykh in 200817 KB (1,790 words) - 15:27, 27 April 2025
- {{Infobox football biography ...onalyears1 = 1998–2001 | nationalteam1 = [[Russia national football team|Russia]] | nationalcaps1 = 6 | nationalgoals1 = 06 KB (614 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Midfielder]]/[[defender (football)|defender]]4 KB (363 words) - 15:27, 27 April 2025
- {{Infobox football biography | caption = Veretennikov as [[Rotor Volgograd]] manager in 201311 KB (1,265 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)|Forward]]5 KB (596 words) - 15:27, 27 April 2025
- {{Infobox football biography | clubs3 = [[Constructorul Chişinău]]4 KB (414 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[forward (association football)|striker]]4 KB (387 words) - 15:27, 27 April 2025
- {{Infobox football biography |position = [[Defender (football)|Defender]]3 KB (346 words) - 15:39, 27 April 2025
- {{Infobox football biography | nationalteam1 = [[Russia national football team|Russia]]4 KB (376 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Striker (association football)|Striker]]2 KB (167 words) - 15:27, 27 April 2025