Search results
Create the page "2014 in road cycling" on this wiki! See also the search results found.
- {{Infobox cycling championship | image = [[File:2014 Asian Cycling Championships logo.png|200px]]7 KB (749 words) - 15:06, 27 April 2025
- | discipline = Road | proyears1 = 2012–20143 KB (316 words) - 15:06, 27 April 2025
- | 20.61% [[Russians in Kazakhstan|Russian]] ...f.org/external/pubs/ft/weo/2016/02/weodata/weorept.aspx?pr.x=68&pr.y=12&sy=2014&ey=2021&scsm=1&ssd=1&sort=country&ds=.&br=1&c=916&s=NGDPD%2CNGDPDPC%2CPPPGD135 KB (18,214 words) - 15:12, 27 April 2025
- | discipline = [[Road bicycle racing|Road]] | majorwins = '''[[Grand Tour (cycling)|Grand Tours]]'''70 KB (10,277 words) - 15:31, 27 April 2025
- | discipline = Road | updated = 9 June 20144 KB (477 words) - 15:13, 27 April 2025
- | caption = Kashechkin in the [[2011 Tour de Romandie]] | discipline = Road8 KB (1,029 words) - 15:41, 27 April 2025
- ...o during [[2013 UCI Road World Championships – Men's time trial|2013 UCI Road World Championships time trial]] | discipline = Road5 KB (677 words) - 15:13, 27 April 2025
- | discipline = Road :{{nowrap|[[Kazakhstan National Road Race Championships|National Road Race Championships]] (2013)}}5 KB (651 words) - 15:13, 27 April 2025
- | discipline = Road | majorwins = National Road Race Championships (2008, 2012)4 KB (553 words) - 15:13, 27 April 2025
- | discipline = [[Road bicycle racing|Road]] | proyears7 = 2012–20145 KB (582 words) - 15:13, 27 April 2025
- | discipline = Road | proteam1 = Cycling Team Capec5 KB (639 words) - 15:13, 27 April 2025
- | discipline = Road | proyears4 = 2007–20148 KB (947 words) - 15:34, 27 April 2025
- | discipline = Road | proyears5 = 20145 KB (610 words) - 15:34, 27 April 2025
- ...e = Belœil - Triptyque des Monts et Châteaux, étape 3, 6 avril 2014, départ (058).JPG | discipline = Road2 KB (159 words) - 15:13, 27 April 2025
- ...e = Belœil - Triptyque des Monts et Châteaux, étape 3, 6 avril 2014, départ (059).JPG | discipline = Road3 KB (352 words) - 15:13, 27 April 2025
- | image = Tour de l'Ain 2014 - Stage 4 044.JPG | caption = Zhandos Bizhigitov in 20142 KB (219 words) - 15:13, 27 April 2025
- | caption = Shushemoin in August 2015 | discipline = Road3 KB (360 words) - 15:13, 27 April 2025
- | discipline = Road | proyears1 = 2014–4 KB (416 words) - 15:13, 27 April 2025
- | discipline = Road | proyears1 = 20141 KB (135 words) - 15:13, 27 April 2025
- | discipline = Road | proyears1 = 20141 KB (124 words) - 15:13, 27 April 2025
- |discipline = Road, [[Track cycling]] {{MedalSport|Men's [[track cycling]]}}2 KB (263 words) - 15:13, 27 April 2025
- | discipline = Road {{MedalSport|Men's [[track cycling]]}}2 KB (182 words) - 15:13, 27 April 2025
- | discipline = Track, road | proyears1 = 2014–2 KB (194 words) - 15:13, 27 April 2025
- | image = Pavel Gatskiy - stage 3 - Tour de l'Ain 2014.JPG | caption = Gatskiy in 20141 KB (147 words) - 15:13, 27 April 2025
- {{Infobox cycling race | discipline = [[Road bicycle racing|Road]]3 KB (340 words) - 15:19, 27 April 2025
- | year = 2014 ...Youth Olympics]]''', in [[Nanjing]], [[China]] from 16 August to 28 August 2014.30 KB (3,757 words) - 15:20, 27 April 2025
- ...This was the nation's sixth consecutive appearance at the Summer Olympics in the post-Soviet era. ...ree Olympic places available from the [[2015 Asian Archery Championships]] in [[Bangkok, Thailand]].<ref>{{cite news|title=First Rio 2016 continental qua67 KB (8,301 words) - 15:20, 27 April 2025
- {{Infobox cycling team season | previous = [[2014 Astana season|2014]]20 KB (2,454 words) - 15:20, 27 April 2025
- ...August 2004. This was the nation's third appearance at the Summer Olympics in the post-Soviet era. ...ports played by the athletes, Kazakhstan marked its official Olympic debut in rhythmic gymnastics.53 KB (6,549 words) - 15:20, 27 April 2025
- {{Infobox cycling team season | season = 201415 KB (1,882 words) - 15:20, 27 April 2025
- ...], and were also part of the [[Unified Team at the Olympics|Unified Team]] in 1992. ...ional Olympic Committee of Kazakhstan]] was created in 1990 and recognized in 1993.20 KB (2,294 words) - 15:20, 27 April 2025
- ...bnews.kz/en/news/post/116646/ |date=December 24, 2012|accessdate=March 23, 2014}}</ref> *'''Astana Arlans''' - an amateur [[boxing]] team, competes in the [[World Series of Boxing]] tournament. They are champion of [[2012–134 KB (562 words) - 15:31, 27 April 2025
- ...known as Astana in the latter part of 2006|ONCE (cycling team)|the women's cycling team|Astana Women's Team}} {{Infobox cycling team38 KB (5,623 words) - 15:31, 27 April 2025
- {{Infobox cycling team | discipline = [[Road bicycle racing|Road]]7 KB (922 words) - 15:31, 27 April 2025
- {{Infobox cycling team season | next = [[2014 Astana season|2014]]14 KB (1,736 words) - 15:31, 27 April 2025
- This is a comprehensive list of victories of the {{ct|AST}} cycling team. The races are categorized according to the UCI Continental Circuits r :1st [[File:Jersey yellow.svg|20px]] Overall [[Circuit de la Sarthe (cycling)|Circuit de la Sarthe]], [[Andreas Klöden]]16 KB (2,175 words) - 15:31, 27 April 2025
- ...submitted twice bid for the [[Winter Olympics]]: In [[2014 Winter Olympics|2014]] and again for the [[2022 Winter Olympics]]. [[Astana]] and [[Almaty]] hos ...), taking silver in the [[2011 World Championships in Athletics]] and Gold in the [[2012 Summer Olympics]].13 KB (1,867 words) - 15:34, 27 April 2025
- File:Baku montage3.jpg|275px|alt=Baku montage. Clicking on an image in the picture causes the browser to load the appropriate article. ...18 447 1200 1056 [[Azerbaijan State Philharmonic Hall|Philharmony Fountain in front of the Magomayev Philharmonic Hall]]93 KB (13,113 words) - 15:44, 27 April 2025
- {{about||the cycling team known as Astana in 2014|Bepink}} {{Infobox cycling team5 KB (660 words) - 15:45, 27 April 2025
- {{Infobox cycling team | founded = 20143 KB (397 words) - 15:45, 27 April 2025