Roman Murtazayev
From Kazakhstan Encyclopedia
Template:Infobox football biography Roman Murtazayev (born 10 September 1993) is a Kazakh footballer who plays for FC Astana and the Kazakhstan national football team.
Contents
Career
Club
In December 2015, Murtazayev sigend for FC Irtysh Pavlodar.<ref name="Roman Murtazayev Joins Irtysh">Template:Cite web</ref>
On 24 August 2016, FC Astana announced that they had signed Murtazayev to a three-year contract, from the end of the 2016 season.<ref>Template:Cite web</ref>
Career statistics
Club
Template:Updated<ref>Template:Cite web</ref><ref name="NFT Stats"/>
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Shakhter Karagandy | 2012 | Kazakhstan Premier League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
2013 | 16 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 20 | 4 | ||
2014 | 22 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 31 | 4 | ||
2015 | 28 | 4 | 1 | 0 | – | – | 29 | 4 | ||||
Total | 66 | 9 | 5 | 1 | 8 | 2 | 1 | 0 | 80 | 12 | ||
Irtysh Pavlodar | 2016 | Kazakhstan Premier League | 32 | 18 | 2 | 0 | – | – | 34 | 18 | ||
Astana | 2017 | Kazakhstan Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career total | 98 | 27 | 7 | 1 | 8 | 2 | 1 | 0 | 114 | 30 |
International
Kazakhstan national team | ||
---|---|---|
Year | Apps | Goals |
2016 | 5 | 0 |
Total | 5 | 0 |
Statistics accurate as of match played 11 November 2016<ref name="NFT Stats">Template:NFT player</ref>