Maxim Semyonov
Template:Use dmy dates Template:Infobox ice hockey player Template:MedalTableTop Template:MedalSport Template:MedalCountry Template:MedalCompetition Template:MedalGold Template:MedalBottom Maxim Petrovich Semyonov (Template:Lang-ru; born 9 February 1984) is a Kazakhstani professional ice hockey defenceman who plays for Barys Astana in the KHL. He participated at the 2010 IIHF World Championship as a member of the Kazakhstan men's national ice hockey team.
Contents
Playing career
Maxim Semyonov is a Kazakhstan native who got his start in big hockey as a 19-year-old skating for Lada Togliatti of the Russian Superleague during the 2003–04 season. The young player stuck in the lineup and was drafted by the Toronto Maple Leafs with the 220th overall selection of the 2004 NHL Entry Draft.
During the 2005–06 season, Semyonov moved to play for Khimik Moscow Oblast and remained with the team when it was adopted into the Kontinental Hockey League in 2008.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2002–03 | Lada Togliatti | RSL | 24 | 0 | 0 | 0 | 16 | 6 | 0 | 1 | 1 | 10 | ||
2003–04 | Lada Togliatti | RSL | 59 | 2 | 5 | 7 | 50 | 6 | 0 | 0 | 0 | 0 | ||
2004–05 | Lada Togliatti | RSL | 59 | 2 | 4 | 6 | 79 | 9 | 0 | 0 | 0 | 6 | ||
2005–06 | Lada Togliatti | RSL | 23 | 0 | 2 | 2 | 24 | — | — | — | — | — | ||
2005–06 | Atlant Moscow Oblast | RSL | 28 | 2 | 8 | 10 | 76 | 9 | 1 | 0 | 1 | 8 | ||
2006–07 | Atlant Moscow Oblast | RSL | 52 | 3 | 7 | 10 | 58 | 9 | 0 | 2 | 2 | 14 | ||
2007–08 | Atlant Moscow Oblast | RSL | 51 | 4 | 11 | 15 | 44 | 5 | 0 | 0 | 0 | 0 | ||
2008–09 | Atlant Moscow Oblast | KHL | 54 | 5 | 13 | 18 | 40 | 5 | 1 | 1 | 2 | 2 | ||
2009–10 | Atlant Moscow Oblast | KHL | 51 | 3 | 3 | 6 | 28 | 4 | 1 | 1 | 2 | 4 | ||
2010–11 | Atlant Moscow Oblast | KHL | 49 | 3 | 7 | 10 | 30 | 20 | 0 | 1 | 1 | 12 | ||
2011–12 | Atlant Moscow Oblast | KHL | 20 | 3 | 8 | 11 | 14 | 12 | 0 | 3 | 3 | 28 | ||
2012–13 | Atlant Moscow Oblast | KHL | 22 | 0 | 4 | 4 | 12 | — | — | — | — | — | ||
2012–13 | Lokomotiv Yaroslavl | KHL | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 4 | ||
2013–14 | Barys Astana | KHL | 44 | 0 | 10 | 10 | 59 | 9 | 0 | 1 | 1 | 14 | ||
RSL totals | 296 | 13 | 37 | 50 | 347 | 44 | 1 | 3 | 4 | 38 | ||||
KHL totals | 243 | 14 | 45 | 59 | 185 | 56 | 2 | 8 | 10 | 64 |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
2001 | Kazakhstan Jr. | WJC U18 D1 | 5 | 0 | 0 | 0 | 10 | |
2010 | Kazakhstan | WC | 6 | 0 | 1 | 1 | 4 | |
2011 | Kazakhstan | AWG | 3 | 1 | 0 | 1 | 0 | |
2011 | Kazakhstan | WC D1 | 4 | 1 | 0 | 1 | 2 | |
2013 | Kazakhstan | WC D1A | 1 | 0 | 0 | 0 | 0 | |
Junior int'l totals | 5 | 0 | 0 | 0 | 10 | |||
Senior int'l totals | 14 | 2 | 1 | 3 | 6 |
External links
- 1984 births
- Barys Astana players
- Atlant Moscow Oblast players
- HC Lada Togliatti players
- Kazakhstani ice hockey players
- Kazakhstani people of Russian descent
- Living people
- Lokomotiv Yaroslavl players
- Toronto Maple Leafs draft picks
- Asian Games gold medalists for Kazakhstan
- Medalists at the 2011 Asian Winter Games