Govi-Altai Province
From Kazakhstan Encyclopedia
Template:Infobox settlement Govi-Altai (Template:Lang-mn, Gobi-Altai) is one of the 21 aimags (provinces) of Mongolia. The province is located in the west of the country and is home to Salkhin Sandag NGO, which works actively to protect its main water source, Zavkhan River.
Transportation
The Altai Airport (LTI/ZMAT) has one paved runway and is served by regular flights to Arvaikheer, Bayankhongor and Ulaanbaatar. The new arrival/departure building was opened to the public in 2013.
Administrative subdivision
File:Mongolia Govi-Altai sum map.png
Sums of Govi-Altai
The capital Altai is geographically located in Yesönbulag sum, and not to be confused with the Altai sum in the south of the aimag.
Sum | Mongolian | Area (km²)<ref name="Y2007"/> |
Population 2007(est.)<ref name="Y2007">Govi-Altai aimag official site</ref> |
Population 2009(est.)<ref name="Y2009">Govi-Altai aimag statistical office annual report 2009</ref> |
Density (/km²) |
Distance from Altai city (km)<ref name="Y2007"/> |
---|---|---|---|---|---|---|
Altai | Template:Lang | 20,256 | 2,386 | 2,152 | 0.11 | 318 |
Bayan-Uul | Template:Lang | 5,836 | 2,953 | 2,943 | 0.50 | 146 |
Biger | Template:Lang | 3,826 | 2,460 | 2,197 | 0.57 | 108 |
Bugat | Template:Lang | 9,921 | 2,461 | 2,257 | 0.23 | 219 |
Chandmani | Template:Lang | 4,629 | 2,024 | 2,053 | 0.44 | 189 |
Darvi | Template:Lang | 3,523 | 1,877 | 1,819 | 0.52 | 212 |
Delger | Template:Lang | 6,625 | 3,066 | 3,104 | 0.47 | 88 |
Erdene | Template:Lang | 26,066 | 2,280 | 2,288 | 0.09 | 223 |
Khaliun | Template:Lang | 4,214 | 2,546 | 2,497 | 0.59 | 87 |
Khökh morit | Template:Lang | 6,314 | 2,404 | 2,461 | 0.39 | 215 |
Jargalan | Template:Lang | 3,683 | 1,885 | 1,904 | 0.52 | 102 |
Sharga | Template:Lang | 5,566 | 1,930 | 1,921 | 0.35 | 79 |
Taishir | Template:Lang | 3,913 | 1,575 | 1,536 | 0.39 | 43 |
Tögrög | Template:Lang | 5,343 | 1,871 | 1,914 | 0.36 | 148 |
Tonkhil | Template:Lang | 7,322 | 2,388 | 2,402 | 0.33 | 218 |
Tseel | Template:Lang | 5,631 | 2,235 | 2,038 | 0.36 | 167 |
Tsogt | Template:Lang | 16,618 | 3,950 | 3,697 | 0.22 | 187 |
Yesönbulag* | Template:Lang | 2,161 | 17,527 | 16,243 | 7.52 | 0 |
* - includes the capital of Govi-Altai Aimag, Altai City.