FC Bayterek
Template:Infobox football club FC Bayterek (Template:Lang-kk) are a Kazakh football club based at the Astana Arena in Astana. The club is a state sports project, dedicated to play Kazakh graduates of Brazilian football academy Olé Brasil Futebol Clube. In its first season in 2012 Bayterek had mix of graduates born 1994 and experienced professionals. However, in future it is planned to have purely graduates of the academy.<ref name="байтерек">About FC Bayterek FC Astana, on May 10, 2012</ref>
Contents
History
In 2009, 26 young players (born in 1994) were selected by Football Federation of Kazakhstan for training at international football academy Olé Brasil Futebol Clube. After graduation in March 2012, Agency of Sports & Physical Culture of RoK decided to create a new football team named FC Bayterek to participate in First Division and further development of the graduates. Due to young age of players (17–18 years) and possible difficulty playing against older opponents, the club included several experienced professionals. A total of 27 players, 15 of which graduated of the Brazilian academy, were chosen as the final roster.<ref>Bayterek – State Sports Project KFF, June 2012</ref> In March 2012 a second group of players (born 1997) was sent to the academy.<ref>Again to Pele's homeland Sports.kz, on February 29, 2012</ref> The third group of trainees (born 2000) were sent to Cruzeiro academy in March 2015.<ref name="today.kz">В Алматы состоялись проводы участников детской футбольной программы "Оле Бразил" today.kz, 19 March 2015</ref>
Domestic history
Season | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | For | Against | Points | Domestic Cup | Top goalscorer |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2nd | 4 | 30 | 14 | 11 | 5 | 39 | 19 | 53 | First Round | |
2013 | 15 | 34 | 8 | 5 | 21 | 32 | 67 | 23 | First Round | ||
2014 | 10 | 28 | 10 | 2 | 16 | 34 | 52 | 32 | First Round | ||
2015 | 12 | 24 | 2 | 4 | 18 | 13 | 52 | 10 | Preliminary Round |
Current squad
As of start of 2016 season.<ref name="Bayterek - 2015 squad">Bayterek – 2015 squad kaz-football.kz</ref>
Template:Fs start Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs mid Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs end
Kazakh graduates of Olé Brasil C.F. (born 1994)
Period of study (March 2009 – March 2012). Updated as of start of 2015 season.
# | Name | DOB | Place of birth | Pos. | Current club | Notes |
---|---|---|---|---|---|---|
1 | Rafkhat Aslan | Template:Birth date and age | Almaty Region | DF | Tobol<ref name="Squad 2015 - Tobol">Squad 2015 – Tobol kaz-football.kz</ref> | Capped at U19 level |
2 | Timur Bakhriden | Template:Birth date and age | Pavlodar Region | FW | Okzhetpes<ref name="Squad 2015 - Okzhetpes">Squad 2015 – Okzhetpes kaz-football.kz</ref> | Capped at U17 level |
3 | Murager Berikkaziev | Template:Birth date and age | East Kazakhstan Region | MF | Spartak Semey<ref name="Squad 2015 - Spartak Semey">Squad 2015 – Spartak Semey kaz-football.kz</ref> | |
4 | Baglan Boribay | Template:Birth date and age | South Kazakhstan Region | MF | Kyran<ref>Squad 2015 – Kyran kaz-football.kz</ref> | |
5 | Abylaikhan Duisen | Template:Birth date and age | South Kazakhstan Region | GK | Bayterek<ref>Squad 2015 – Bayterek kaz-football.kz</ref> | |
6 | Farkhad Dzhanibekov | Template:Birth date and age | Astana | MF | Capped at U17 level | |
7 | Olzhas Ilyasov | Template:Birth date and age | Kostanay Region | MF | Bolat <ref>Squad 2015 – Bolat kaz-football.kz</ref> | Capped at U19 level |
8 | Murat Kalambekov | Template:Birth date and age | Aktobe Region | DF | Zhetysu <ref name="Squad 2015 - Zhetysu">Squad 2015 – Zhetysu kaz-football.kz</ref> | Capped at U19 level |
9 | Mukhtar Kalymbetov | Template:Birth date and age | South Kazakhstan Region | DF | Bayterek | Capped at U17 level |
10 | Serikbolsyn Kenenov | Template:Birth date and age | Almaty | DF | Tobol<ref name="Squad 2015 - Tobol"/> | |
11 | Almas Kurmanali | Template:Birth date and age | Almaty Region | GK | Capped at U17 level | |
12 | Aibek Mirabzalov | Template:Birth date and age | Jambyl Region | FW | ||
13 | Kuat Myrza | Template:Birth date and age | South Kazakhstan Region | DF | Ordabasy<ref name="Squad 2015 - Ordabasy">Squad 2015 – Ordabasy kaz-football.kz</ref> | |
14 | Viktor Pavlenok | Template:Birth date and age | Pavlodar Region | MF | Ekibastuz<ref>Squad 2015 – Ekibastuz kaz-football.kz</ref> | |
15 | Magomed Paragulkov | Template:Birth date and age | Almaty | MF | Spartak Semey<ref name="Squad 2015 - Spartak Semey"/> | Capped at U17 level |
16 | Aleksei Rodionov | Template:Birth date and age | Atyrau Region | FW | Astana<ref>Squad 2015 – Astana kaz-football.kz</ref> | Capped at U19 level |
17 | Shyngys Saparbekuly | Template:Birth date and age | Jambyl Region | MF | ||
18 | Rauan Sariyev | Template:Birth date and age | Almaty Region | FW | Ordabasy<ref name="Squad 2015 - Ordabasy"/> | Capped at U17 level |
19 | Abdumalik Sarsekbaev | Template:Birth date and age | ? | MF | Lashyn<ref>Squad 2015 – Lashyn kaz-football.kz</ref> | |
20 | Aset Seksenbaev | Template:Birth date and age | Almaty | DF | Zhetysu <ref name="Squad 2015 - Zhetysu"/> | |
21 | Azamat Serikuly | Template:Birth date and age | Jambyl Region | MF | ||
22 | Berik Shaikhov | Template:Birth date and age | Almaty Region | FW | Irtysh<ref>Squad 2015 – Irtysh kaz-football.kz</ref> | Capped at U17, U19, U21<ref>BOS – KAZ U21 02 09 2015 uefa.com</ref> levels |
23 | Aslan Suleimenov | Template:Birth date and age | Pavlodar Region | DF | Bayterek | Capped at U19 level |
24 | Almat Tleukabylov | Template:Birth date and age | Kyzylorda Region | MF | Baikonur <ref>Squad 2015 – Baikonur kaz-football.kz</ref> | |
25 | Miras Tuleyev | Template:Birth date and age | Mangystau Region | MF | Okzhetpes<ref name="Squad 2015 - Okzhetpes"/> | Capped at U21 level <ref>BOS – KAZ U21 02 09 2015 uefa.com</ref> |
26 | Yevgeniy Yalfimov | Template:Birth date and age | Aktobe Region | FW |
Kazakh graduates of Olé Brasil C.F. (born 1997)
Period of study (March 2012 – March 2015).<ref>Kazakhstanis going to Ole Brasil academy again vesti.kz March 1, 2012</ref> Updated as of start of 2015 season.<ref name="Bayterek - 2015 squad"/>
# | Name | DOB | Place of birth | Pos | Current club | Notes |
---|---|---|---|---|---|---|
1 | Magzhan Abdesh | Template:Birth date and age | Shymkent | DF | Bayterek | |
2 | Rustem Abdrazakov | Template:Birth date and age | Taldykorgan | DF | Bayterek | |
3 | Shyngyskhan Akhlasov | Template:Birth date and age | Taldykorgan | GK | Bayterek | |
4 | Ruslan Alimbaev | Template:Birth date and age | Karagandy | DF | Shakhter <ref>2015 Shakhter squad kaz-football.kz</ref> | |
5 | Alibek Batyrbekov | Taldykorgan | DF | |||
6 | Daniar Dauletbayev | Template:Birth date and age | Taraz | FW | Bayterek | |
7 | Meirzhan Kambil | Template:Birth date and age | Shymkent | DF | Bayterek | |
8 | Aidar Khusnadinov | Template:Birth date and age | Aktau | MF | Bayterek | |
9 | Sergei Komarov | Template:Birth date and age | Karagandy | DF | Shakhter <ref>2015 Shakhter squad kaz-football.kz</ref> | |
10 | Ernazar Kumar | FW | ||||
11 | Aibolat Makuov | Template:Birth date and age | Atyrau | FW | Atyrau <ref>2015 Atyrau squad kaz-football.kz</ref> | |
12 | Farukh Mirsalimbaev | Template:Birth date and age | Taraz | MF | Bayterek | |
13 | Kuanysh Mukhanbet | Shymkent | MF | |||
14 | Olzhas Mukhanov | Template:Birth date and age | Aktau | GK | Bayterek | |
15 | Edige Oralbai | Template:Birth date and age | Shymkent | FW | Bayterek | |
16 | Abilmansur Reshetov | Template:Birth date and age | Atyrau | MF | Atyrau <ref>2015 Atyrau squad kaz-football.kz</ref> | |
17 | Askhat Sadirov | Taraz | MF | |||
18 | Abai Saifullin | Taraz | MF | |||
19 | Aisabek Sarsengaliev | Template:Birth date and age | Aktau | MF | Bayterek | |
20 | Aisultan Seidakhmet | Template:Birth date and age | Taldykorgan | DF | Zhetysu <ref>2015 Zhetysu squad kaz-football.kz</ref> | |
21 | Zhasulan Shubaev | Template:Birth date and age | Kostanay | MF | Tobol <ref>2015 Tobol squad kaz-football.kz</ref> | |
22 | Demiyat Slambekov | Template:Birth date and age | Almaty | MF | Bayterek | |
23 | Maksat Taikenov | Template:Birth date and age | Aktau | MF | Bayterek | |
24 | Bekzhan Toktarbai | Shymkent | GK | |||
25 | Bolat Tynybek | Template:Birth date and age | Shymkent | DF | Bayterek | |
26 | Vladislav Vasiliev | Template:Birth date and age | Karagandy | MF | Shakhter <ref>2015 Shakhter squad kaz-football.kz</ref> |
Kazakh trainees of Cruzeiro E.C. (born 2000)
Period of study (March 2015 – March 2018).,<ref name="today.kz"/><ref>List of players for Ole Brasil project in 2015 prosportkz.kz, 19 March 2015</ref>
# | Name | DOB | Place of birth | Pos. | Region | Notes |
---|---|---|---|---|---|---|
1 | Alikhan Imanov | Aktobe | ||||
2 | Yernar Saulauov | Karagandy | ||||
3 | Merei Mauezov | Shymkent | ||||
4 | Abzal Orazbayev | Taraz | ||||
5 | Bekzat Bektai | Kyzylorda | ||||
6 | Yeskhat Tagybergen | Aktobe | ||||
7 | Bakytzhan Telepbergen | Shymkent | ||||
8 | Adil Baigazin | Kostanay | ||||
9 | Dmitriy Bachek | Karagandy | ||||
10 | Rustam Emirov | Almaty Region | ||||
11 | Ravil Ibragimov | Almaty Region | ||||
12 | Ilya Podbolotov | Almaty Region | ||||
13 | Miras Abdibekov | Taraz | ||||
14 | Dinmukhamet Karaman | Taraz | ||||
15 | Dinmukhamet Omarov | Shymkent | ||||
16 | Aldiyar Alim | Almaty | ||||
17 | Kanat Djupkaziyev | Almaty | ||||
18 | Olzhas Amangeldiyev | Astana | ||||
19 | Nurbol Nurbergen | Taldykorgan | ||||
20 | Daniyar Yermekbayev | Almaty | ||||
21 | Tair Nurseitov | Karagandy | ||||
22 | Asset Ramazanov | Taldykorgan | ||||
23 | Damir Zhanbayev | Oral | ||||
24 | Asylzhan Yesenov | Kokshetau | ||||
25 | Nursultan Albekov | Almaty | ||||
26 | Daryn Kainola | Taldykorgan |