Ari Ahonen
Template:Infobox ice hockey player Template:MedalTableTop Template:MedalCountry Template:MedalCompetition Template:MedalGold Template:MedalBottom Ari Ahonen (born February 6, 1981) is a Finnish professional ice hockey goaltender currently playing for Barys Astana of the Kontinental Hockey League (KHL). He was drafted in the first round, 27th overall, by the New Jersey Devils in the 1999 NHL Entry Draft.
After playing three seasons in Finland's SM-liiga, representing JYP and HIFK, Ahonen joined the Devils' American Hockey League affiliate, the Albany River Rats. After five seasons with the River Rats, Ahonen returned to Finland in 2006 to represent Blues, but when he found himself serving as backup to Bernd Brückler, Ahonen signed with Jokerit when no less than three of their goaltenders were injured. With Jokerit Ahonen have won silver medals in 2007. During 2011-12 season Ahonen signed a 2-year deal with Metallurg Magnitogorsk.
Ahonen is the only goaltender in SM-liiga history to have represented all three teams in the greater Helsinki area: HIFK, Jokerit and Blues.
Ahonen joined KHL team Barys Astana for 2013-14 season.<ref>Template:Cite web</ref>
Career statistics
Regular season
Season | Team | League | GP | W | L | OTL | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1998–99 | JYP | SM-l | 5 | ||||||||
1999–00 | HIFK | SM-l | 38 | ||||||||
2000–01 | HIFK | SM-l | 37 | 18 | 13 | 4 | 2101 | 97 | 2 | 2.77 | 0.000 |
2001–02 | Albany River Rats | AHL | 36 | 6 | 22 | 6 | 2106 | 106 | 0 | 3.02 | 0.914 |
2002–03 | Albany River Rats | AHL | 38 | 13 | 20 | 3 | 2071 | 110 | 1 | 3.04 | 0.898 |
2003–04 | Albany River Rats | AHL | 50 | 13 | 30 | 6 | 3012 | 150 | 2 | 2.99 | 0.902 |
2004–05 | Albany River Rats | AHL | 38 | 16 | 20 | 1 | 2195 | 114 | 4 | 3.12 | 0.910 |
2005–06 | Albany River Rats | AHL | 16 | 3 | 13 | 0 | 949 | 63 | 0 | 3.98 | 0.892 |
2006–07 | Espoo Blues | SM-l | 5 | 1 | 2 | 2 | 308.17 | 13 | 0 | 2.53 | 0.921 |
2006–07 | Jokerit | SM-l | 19 | 8 | 6 | 5 | 1152.17 | 51 | 1 | 2.56 | |
2007–08 | Frölunda HC | SHL | 47 | 20 | 18 | 9 | 2737:27 | 116 | 4 | 2.47 | 0.896 |
2008–09 | Frölunda HC | SEL | 14 | 503 | 24 | 1 | 2.86 | 0.885 | |||
2009–10 | KalPa | SM-l | 43 | 21 | 10 | 9 | 2479:04 | 94 | 6 | 2.28 | 0.903 |
2010–11 | KalPa | SM-l | 51 | 23 | 15 | 11 | 2986 | 106 | 5 | 2.13 | 0.916 |
2011–12 | KalPa | SM-l | 18 | 13 | 3 | 2 | 1092:09 | 27 | 2 | 1.48 | 0.945 |
2011–12 | Metallurg Magnitogorsk | KHL | 17 | 13 | 4 | 0 | 1018:06 | 33 | 2 | 1.94 | 0.934 |
Awards and honours
Award | Year |
---|---|
IIHF World U18 Championships All-Star Team | 1999 |
References
External links
Template:S-start Template:S-ach Template:Succession box Template:S-end
- 1981 births
- Living people
- People from Jyväskylä
- Albany River Rats players
- Espoo Blues players
- Finnish expatriate ice hockey people
- Finnish expatriate sportspeople in Sweden
- Finnish expatriate sportspeople in the United States
- Finnish ice hockey players
- Frölunda HC players
- HIFK (ice hockey) players
- Jokerit players
- National Hockey League first round draft picks
- New Jersey Devils draft picks
- KalPa players
- Barys Astana players
- Metallurg Magnitogorsk players