2003 World Junior Ice Hockey Championships
Template:Infobox International Ice Hockey Competition The 2003 IIHF World U20 Championship, commonly referred as the 2003 World Junior Hockey Championships (2003 WJHC), was the 27th edition of the World Junior Ice Hockey Championships. The tournament was held in Halifax and Sydney, Nova Scotia, Canada from December 26, 2002 to January 5, 2003. Russia won the gold medal for the second consecutive year with a 3–2 victory over Canada in the championship game, while Finland won the bronze medal with a 3–2 victory over the United States.
Playoff round (again) reverted to six teams qualifying, with group leaders getting a bye into the semifinals.
Venues
Halifax Metro Centre Capacity: 10,595 |
Centre 200 Capacity: 4,881 |
---|---|
150px | 150px |
Template:CAN – Halifax | Template:CAN – Sydney |
Top Division
Preliminary round
Group A
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|
Template:Ihj | 4 | 4 | 0 | 0 | 21 | 7 | 8 |
Template:Ihj | 4 | 3 | 0 | 1 | 15 | 9 | 6 |
Template:Ihj | 4 | 2 | 0 | 2 | 15 | 8 | 4 |
Template:Ihj | 4 | 1 | 0 | 3 | 10 | 15 | 2 |
Template:Ihj | 4 | 0 | 0 | 4 | 6 | 28 | 0 |
All times local (AST/UTC-4).
Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox
Group B
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|
Template:Ihj | 4 | 4 | 0 | 0 | 21 | 6 | 8 |
Template:Ihj | 4 | 2 | 1 | 1 | 12 | 9 | 5 |
Template:Ihj | 4 | 2 | 1 | 1 | 8 | 7 | 5 |
Template:Ihj | 4 | 1 | 0 | 3 | 12 | 16 | 2 |
Template:Ihj | 4 | 0 | 0 | 4 | 3 | 18 | 0 |
All times local (AST/UTC-4).
Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox
Relegation round
Results from any games played during the preliminary round were carried forward to the relegation round.
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|
Template:Ihj | 3 | 3 | 0 | 0 | 15 | 7 | 6 |
Template:Ihj | 3 | 2 | 0 | 1 | 15 | 11 | 4 |
Template:Ihj | 3 | 1 | 0 | 2 | 8 | 13 | 2 |
Template:Ihj | 3 | 0 | 0 | 3 | 6 | 13 | 0 |
All times local (AST/UTC-4).
Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Icehockeybox Template:Ihj and Template:Ihj were relegated to Division I for the 2004 World Junior Ice Hockey Championships.
Playoff round
Template:6TeamBracket-with 3rd
Quarterfinals
Template:Icehockeybox Template:Icehockeybox
Semifinals
Template:Icehockeybox Template:Icehockeybox
5th place game
Bronze medal game
Gold medal game
Scoring leaders
Rank | Player | Country | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|---|---|
1 | Patrik Bartschi | Template:Ihj | F | 6 | 6 | 4 | 10 | 0 | +1 |
2 | Igor Grigorenko | Template:Ihj | F | 6 | 6 | 4 | 10 | 4 | +10 |
3 | Yuri Trubachev | Template:Ihj | F | 6 | 3 | 7 | 10 | 2 | +9 |
4 | Tuomo Ruutu | Template:Ihj | F | 7 | 2 | 8 | 10 | 6 | +6 |
5 | Carlo Colaiacovo | Template:Ihj | D | 6 | 1 | 9 | 10 | 2 | -1 |
6 | Alexander Perezhogin | Template:Ihj | F | 6 | 3 | 6 | 9 | 4 | +9 |
7 | Jussi Jokinen | Template:Ihj | F | 7 | 6 | 2 | 8 | 2 | +4 |
8 | Zach Parise | Template:Ihj | F | 7 | 4 | 4 | 8 | 4 | +2 |
9 | Alexander Polushin | Template:Ihj | F | 6 | 2 | 6 | 8 | 4 | +9 |
10 | Andrei Taratukhin | Template:Ihj | F | 6 | 2 | 6 | 8 | 8 | +7 |
Goaltending leaders
Minimum 40% of team's ice time.
Rank | Player | Country | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Saves | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Goepfert | Template:Ihj | 338:05 | 159 | 10 | 1.77 | 149 | 93.71 | 0 |
2 | Peter Ševela | Template:Ihj | 218:46 | 105 | 7 | 1.92 | 98 | 93.33 | 2 |
3 | Marc-André Fleury | Template:Ihj | 267:28 | 97 | 7 | 1.57 | 90 | 92.78 | 1 |
4 | Kari Lehtonen | Template:Ihj | 356:40 | 168 | 13 | 2.19 | 155 | 92.26 | 2 |
5 | Andrei Medvedev | Template:Ihj | 300:00 | 108 | 9 | 1.80 | 99 | 91.67 | 1 |
Tournament awards
Goaltender | Defencemen | Forwards | ||||
---|---|---|---|---|---|---|
IIHF Directorate Awards | Template:Flagicon Marc-André Fleury | Template:Flagicon Joni Pitkänen | Template:Flagicon Igor Grigorenko | |||
Media All-Star Team | Template:Flagicon Marc-André Fleury | Template:Flagicon Carlo Colaiacovo | Template:Flagicon Joni Pitkänen | Template:Flagicon Yuri Trubachev | Template:Flagicon Igor Grigorenko | Template:Flagicon Scottie Upshall |
Final standings
Division I
The following teams took part in the Division I tournament. Group A played in Almaty, Kazakhstan between December 27, 2002 and January 2, 2003. Group B played in Bled, Slovenia between December 16 and December 22, 2002.
Group A
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|
Template:Ihj | 5 | 4 | 1 | 0 | 18 | 8 | 9 |
Template:Ihj | 5 | 4 | 0 | 1 | 24 | 10 | 8 |
Template:Ihj | 5 | 3 | 1 | 1 | 25 | 12 | 7 |
Template:Ihj | 5 | 2 | 0 | 3 | 17 | 13 | 4 |
Template:Ihj | 5 | 1 | 0 | 4 | 11 | 16 | 2 |
Template:Ihj | 5 | 0 | 0 | 5 | 6 | 42 | 0 |
Template:Ihj was promoted to the Top Division and Template:Ihj was relegated to Division II for the 2004 World Junior Ice Hockey Championships.
Group B
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|
Template:Ihj | 5 | 5 | 0 | 0 | 35 | 9 | 10 |
Template:Ihj | 5 | 3 | 1 | 1 | 15 | 14 | 7 |
Template:Ihj | 5 | 2 | 1 | 2 | 17 | 16 | 5 |
Template:Ihj | 5 | 1 | 1 | 3 | 13 | 21 | 3 |
Template:Ihj | 5 | 1 | 1 | 3 | 18 | 19 | 3 |
Template:Ihj | 5 | 1 | 0 | 4 | 12 | 31 | 2 |
Template:Ihj was promoted to the Top Division and Template:Ihj was relegated to Division II for the 2004 World Junior Ice Hockey Championships.
Division II
The following teams took part in the Division II tournament. Group A played in Miercurea-Ciuc, Romania between January 6 and January 12, 2003. Group B played in Novi Sad, Federal Republic of Yugoslavia between December 28, 2002 and January 3, 2003.
Group A
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|
Template:Ihj | 5 | 5 | 0 | 0 | 62 | 8 | 10 |
Template:Ihj | 5 | 4 | 0 | 1 | 64 | 7 | 8 |
Template:Ihj | 5 | 3 | 0 | 2 | 34 | 26 | 6 |
Template:Ihj | 5 | 2 | 0 | 3 | 21 | 31 | 4 |
Template:Ihj | 5 | 1 | 0 | 4 | 12 | 58 | 2 |
Template:Ihj | 5 | 0 | 0 | 5 | 5 | 68 | 0 |
Template:Ihj was promoted to Division I and Template:Ihj was relegated to Division III for the 2004 World Junior Ice Hockey Championships.
Group B
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|
Template:Ihj | 5 | 5 | 0 | 0 | 47 | 14 | 10 |
Template:Ihj | 5 | 4 | 0 | 1 | 34 | 13 | 8 |
Template:Ihj | 5 | 3 | 0 | 2 | 27 | 22 | 6 |
Template:Ihj | 5 | 1 | 1 | 3 | 12 | 26 | 3 |
Template:Ihj | 5 | 1 | 1 | 3 | 19 | 43 | 3 |
Template:Ihj | 5 | 0 | 0 | 5 | 4 | 25 | 0 |
Template:Ihj was promoted to Division I and Template:Ihj was relegated to Division III for the 2004 World Junior Ice Hockey Championships.
Division III
The following teams took part in the Division II tournament. This group played in Izmit, Turkey between January 21 and January 26, 2003.
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|
Template:Ihj | 4 | 4 | 0 | 0 | 37 | 5 | 8 |
Template:Ihj | 4 | 3 | 0 | 1 | 32 | 10 | 6 |
Template:Ihj | 4 | 2 | 0 | 2 | 26 | 16 | 4 |
Template:Ihj | 4 | 1 | 0 | 3 | 8 | 25 | 2 |
Template:Ihj | 4 | 0 | 0 | 4 | 1 | 48 | 0 |
Template:Ihj and Template:Ihj were promoted to Division II for the 2004 World Junior Ice Hockey Championships.
External links
- IIHF Official Results – Top Division
- IIHF Official Results - Division I Group A
- IIHF Official Results - Division I Group B
- IIHF Official Results - Division II Group A
- IIHF Official Results - Division II Group B
- IIHF Official Results - Division III
Template:Start box Template:Succession box Template:End box Template:World Junior Ice Hockey Championships
- Pages with broken file links
- World Junior Ice Hockey Championships
- 2002–03 in Slovenian ice hockey
- Ice hockey in Nova Scotia
- Sports competitions in Halifax, Nova Scotia
- International ice hockey competitions hosted by Canada
- 2002–03 in Canadian ice hockey
- 2003 in Nova Scotia
- December 2002 sports events
- January 2003 sports events
- 21st century in Halifax, Nova Scotia
- Sport in Bled
- Sport in Almaty
- 2002–03 in Kazakhstani ice hockey
- International ice hockey competitions hosted by Slovenia
- International ice hockey competitions hosted by Kazakhstan
- Miercurea Ciuc
- 2002–03 in Romanian ice hockey
- International ice hockey competitions hosted by Romania
- Sports competitions in Novi Sad
- 21st century in Novi Sad
- 2002–03 in Yugoslavian ice hockey
- International ice hockey competitions hosted by Yugoslavia