Difference between pages "Sarkand District" and "Talgar District"
From Kazakhstan Encyclopedia
(Difference between pages)
m (1 revision) |
(province -> region) |
||
Line 1: | Line 1: | ||
{{Infobox Settlement | {{Infobox Settlement | ||
− | |name = | + | |name = Talgar |
− | |settlement_type = District | + | |settlement_type = District |
− | |official_name = | + | |official_name = Талғар ауданы |
− | |other_name = | + | |other_name = |
− | |native_name = | + | |native_name = |
− | |nickname = | + | |nickname = |
− | |motto = | + | |motto = |
− | |image_skyline = | + | |image_skyline = |
− | |imagesize = | + | |imagesize = |
− | |image_caption = | + | |image_caption = |
− | |image_flag = | + | |image_flag = |
− | |flag_size = | + | |flag_size = |
− | |image_seal = | + | |image_seal = |
− | |seal_size = | + | |seal_size = |
− | |image_shield = | + | |image_shield = |
− | |shield_size = | + | |shield_size = |
− | |image_blank_emblem = | + | |image_blank_emblem = |
− | |blank_emblem_size = | + | |blank_emblem_size = |
− | |image_map = | + | |image_map = Talgar District Kazakhstan.png |
− | |mapsize = 300px | + | |mapsize = 300px |
− | |map_caption = | + | |map_caption = |
− | |image_map1 = | + | |image_map1 = |
− | |mapsize1 = 150px | + | |mapsize1 = 150px |
− | |map_caption1 = | + | |map_caption1 = |
− | |pushpin_map = | + | |pushpin_map = |
− | |pushpin_label_position = | + | |pushpin_label_position = |
− | |subdivision_type = [[Countries of the world|Country]] | + | |subdivision_type = [[Countries of the world|Country]] |
− | |subdivision_name = [[Kazakhstan]] | + | |subdivision_name = [[Kazakhstan]] |
− | |subdivision_type1 = [[Regions of Kazakhstan|Region]] | + | |subdivision_type1 = [[Regions of Kazakhstan|Region]] |
− | |subdivision_name1 = [[Almaty Region]] | + | |subdivision_name1 = [[Almaty Region]] |
− | |subdivision_type2 = [[Administrative center]] | + | |subdivision_type2 = [[Administrative center]] |
− | |subdivision_name2 = [[ | + | |subdivision_name2 = [[Talgar]] |
− | |seat_type = | + | |seat_type = |
− | |seat = | + | |seat = |
− | |government_type = | + | |government_type = |
− | |leader_title = | + | |leader_title = |
− | |leader_name = | + | |leader_name = |
− | |leader_title1 = <!-- for places with, say, both a mayor and a city manager --> | + | |leader_title1 = <!-- for places with, say, both a mayor and a city manager --> |
− | |leader_name1 = | + | |leader_name1 = |
− | |established_title = Founded | + | |established_title = Founded |
− | |established_date = | + | |established_date = 1969 |
− | |area_magnitude = | + | |area_magnitude = |
− | |unit_pref =Imperial<!--Enter: Imperial, if Imperial (metric) is desired--> | + | |unit_pref =Imperial<!--Enter: Imperial, if Imperial (metric) is desired--> |
− | |area_footnotes = | + | |area_footnotes = |
− | |area_total_km2 = | + | |area_total_km2 = 3700 |
− | |area_land_km2 = | + | |area_land_km2 = |
− | |area_water_km2 = | + | |area_water_km2 = |
− | |area_total_sq_mi = | + | |area_total_sq_mi = |
− | |area_land_sq_mi = | + | |area_land_sq_mi = |
− | |area_water_sq_mi = | + | |area_water_sq_mi = |
− | |area_water_percent = | + | |area_water_percent = |
− | |area_urban_km2 = | + | |area_urban_km2 = |
− | |area_urban_sq_mi = | + | |area_urban_sq_mi = |
− | |area_metro_km2 = | + | |area_metro_km2 = |
− | |area_metro_sq_mi = | + | |area_metro_sq_mi = |
− | |population_as_of = 2013 | + | |population_as_of = 2013 |
− | |population_footnotes = <ref name="kz2013est"/> | + | |population_footnotes = <ref name="kz2013est"/> |
− | |population_note = | + | |population_note = |
− | |population_total = | + | |population_total = 184834 |
− | |population_density_km2 = | + | |population_density_km2 = |
− | |population_density_sq_mi = | + | |population_density_sq_mi = |
− | |population_metro = | + | |population_metro = |
|population_density_metro_km2 = | |population_density_metro_km2 = | ||
|population_density_metro_sq_mi = | |population_density_metro_sq_mi = | ||
− | |population_urban = | + | |population_urban = |
|population_density_urban_km2 = | |population_density_urban_km2 = | ||
|population_density_urban_mi2 = | |population_density_urban_mi2 = | ||
Line 77: | Line 77: | ||
|footnotes = | |footnotes = | ||
}} | }} | ||
− | ''' | + | |
+ | '''Talgar District''' ({{lang-kk|Талғар ауданы}}) is a [[Districts of Kazakhstan|district]] of [[Almaty Region]] in [[Kazakhstan]]. The administrative center of the district is the town of [[Talgar]].<ref>[http://www.geonames.de/coukz-sub.html www.geonames.de Subdivisions of Kazakhstan in local languages]</ref> | ||
+ | It consists of an alluvial apron formed by the Talgar River, extending northwards from the glacier peaks of the [[Trans-Ili Alatau]] (topped by [[Talgar Peak]], 4,973 m), an extension of the northern flanks of the [[Tien Shan Mountains]]. Population: {{Kz-population2013|184834|punct=;}} {{Kz-census2009|170,221|punct=;}} {{Kz-census1999|132,692|punct=.}} | ||
+ | |||
+ | ==List of settlements== | ||
+ | * [[Beskainar]] | ||
==References== | ==References== | ||
Line 84: | Line 89: | ||
{{Almaty Region}} | {{Almaty Region}} | ||
− | {{coord| | + | {{coord|43|18|55|N|77|14|35|E|type:adm2nd_source:itwiki|display=title}} |
[[Category:Districts of Kazakhstan]] | [[Category:Districts of Kazakhstan]] |
Revision as of 14:54, 25 May 2015
Talgar District (Template:Lang-kk) is a district of Almaty Region in Kazakhstan. The administrative center of the district is the town of Talgar.<ref>www.geonames.de Subdivisions of Kazakhstan in local languages</ref> It consists of an alluvial apron formed by the Talgar River, extending northwards from the glacier peaks of the Trans-Ili Alatau (topped by Talgar Peak, 4,973 m), an extension of the northern flanks of the Tien Shan Mountains. Population: Template:Kz-population2013 Template:Kz-census2009 Template:Kz-census1999