Vyacheslav Hroznyi
From Kazakhstan Encyclopedia
Template:Infobox football biography Vyacheslav Viktorovych Hrozny (Template:Lang-uk; born 12 July 1956) is a former Soviet football player from Ukraine.
Career
He is a holder of the 1980 KFK Cup of the Ukrainian SSR as a player of FC Nyva Ternopil when it used to play in Pidhaitsi.
Hrozny is a graduate of the Lutsk Pedagogical Institute and the Higher School of Coaches in Moscow. Since the late 1980s coached number of clubs in post-Soviet countries. Until his appointment with Dnipro Dnipropetrovsk in the mid-1990s, Hrozny coached as an assistant to a head coach. In 1997, he was suspended from coaching in Ukraine and moved abroad. Hrozny returned in 2002 after being appointed as a coach of the newly formed club Arsenal Kyiv. But he did not stay in Ukraine for too long and in 2008 Hrozny left again to coach Terek Grozny and FC Tobol.
Managerial statistics
Nat | Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | GF | GA | +/- | ||||
Template:Flagicon | Dnipro Dnipropetrovsk | 1996 | 1997 | 30 | 14 | 13 | 3 | {{#expr:14/30*100 round 2}}% | 48 | 19 | +29 |
Template:Flagicon | Levski Sofia | 1998 | 1998 | 15 | 9 | 4 | 2 | {{#expr:9/15*100 round 2}}% | 31 | 9 | +22 |
Template:Flagicon | Arsenal Kyiv | 2002 | 2004 | 60 | 26 | 15 | 19 | {{#expr:26/60*100 round 2}}% | 87 | 68 | +19 |
Template:Flagicon | Metalurh Zaporizhia | 2005 | 2006 | 30 | 11 | 6 | 13 | {{#expr:11/30*100 round 2}}% | 32 | 40 | -8 |
Template:Flagicon | Terek Grozny | 2008 | 2009 | 45 | 14 | 14 | 17 | {{#expr:14/45*100 round 2}}% | 50 | 64 | -14 |
Template:Flagicon | Arsenal Kyiv | 2010 | 2010 | 9 | 2 | 4 | 3 | {{#expr:2/9*100 round 2}}% | 11 | 16 | -5 |
Template:Flagicon | Tobol | 2012 | 2012 | 26 | 13 | 6 | 7 | {{#expr:13/26*100 round 2}}% | 42 | 27 | +15 |
Template:Flagicon | Hoverla Uzhhorod | 2013 | 2016 | 80 | 14 | 22 | 44 | {{#expr:14/80*100 round 2}}% | 66 | 128 | -62 |
Template:Flagicon | Dinamo Tbilisi | 2016 | Present | 0 | 0 | 0 | 0 | {{#expr:0/1*100 round 2}}% | 0 | 0 | 0 |
Total Career | 295 | 103 | 84 | 108 | {{#expr:103/295*100 round 2}}% | 367 | 371 | -4 |
Achievements
- Merited Coach of Ukraine
- Merited Coach of Russia
- Runner-up of the Bulgarian League (Levski Sofia)
- Finalist of the Ukrainian Cup (Dnipro Dnipropetrovsk)
- Order of Merit (Ukraine) (2004)
External links
References
Template:Navboxes
Cite error: <ref>
tags exist, but no <references/>
tag was found