Tatyana Khromova
From Kazakhstan Encyclopedia
Tatyana Nikolayevna Khromova (Татьяна Николаевна Хромова; born Template:Birth date) was an Uzbekistani born Kazakhstani female weightlifter, competing in the 75 kg category and representing Kazakhstan at international competitions.
She participated at the 2000 Summer Olympics in the 75 kg event, and at the 2004 Summer Olympics in the 75 kg event.[1]
She competed at world championships, at the 2010 World Weightlifting Championships.[2]
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Summer Olympics | ||||||||||||
2000 | Template:Flagicon Sydney, Australia | 75 kg | DNF | |||||||||
2004 | Template:Flagicon Athens, Italy | 75 kg | 6 | |||||||||
World Championships | ||||||||||||
2010 | Template:Flagicon Antalya, Turkey | 75 kg | 107 | 110 | 10 | <s>133 | <s>133 | 133 | 9 | 243 | 8 | |
2009 | Template:Flagicon Goyang, South Korea | 75 kg | <s>110 | 110 | <s>115 | 6 | <s>135 | <s>135 | 135 | 6 | 245 | 5 |
2007 | Template:Flagicon Chiang Mai, Thailand | 75 kg | 95 | 100 | 106 | 6 | 115 | 120 | <s>130 | 14 | 226 | 10 |
2003 | Template:Flagicon Vancouver, Canada | 75 kg | 110 | <s>115 | <s>115 | 6 | <s>130 | 130 | <s>135 | 10 | 240 | 8 |
2001 | Template:Flagicon Antalya, Turkey | 75 kg | 105 | <s>110 | 110 | 4 | 130 | <s>132-5 | <s>132.5 | 5 | 240 | 5 |
1999 | Template:Flagicon Piraeus, Greece | 75 kg | 100 | 105 | <s>107.5 | 4 | 120 | 125 | 130 | 5 | 235 | 5 |
References
External links
- Template:Sports-reference
- Template:Cite web
- Template:Cite web
- Template:Cite web
- Template:Cite web
- Template:Cite web
Template:Authority controlTemplate:Asbox
Cite error: <ref>
tags exist, but no <references/>
tag was found