Search results
Create the page "2007–08 in Kazakhstani ice hockey" on this wiki! See also the search results found.
- {{Infobox ice hockey player | league = [[Kontinental Hockey League|KHL]]10 KB (1,043 words) - 15:06, 27 April 2025
- {{Infobox ice hockey player | league = [[Kontinental Hockey League|KHL]]6 KB (611 words) - 15:06, 27 April 2025
- {{Infobox ice hockey player | league = [[Kontinental Hockey League|KHL]]6 KB (668 words) - 15:06, 27 April 2025
- {{Infobox ice hockey player | league = [[Kontinental Hockey League|KHL]]7 KB (768 words) - 15:06, 27 April 2025
- {{Infobox ice hockey player | position = [[Centre (ice hockey)|Center]]10 KB (1,102 words) - 15:06, 27 April 2025
- ...[[Kazzinc-Torpedo]] won its 4th Cup.<ref>{{Citation|title=2007 Kazakhstan Hockey Cup|url=http://hockeyarchives.ru/kazakhstan/2007-2008.html|accessdate=|date [[Category:2007–08 in Kazakhstani ice hockey]]2 KB (265 words) - 15:06, 27 April 2025
- | title = 2006–07 Kazakhstan Hockey Championship | league = [[Kazakhstan Hockey Championship]]2 KB (226 words) - 15:06, 27 April 2025
- | title = 2007–08 Kazakhstan Hockey Championship ...= [[Kazakhstan Hockey Championship|Republic of Kazakhstan Open Ice Hockey Championship]]4 KB (366 words) - 15:06, 27 April 2025
- | title = 2008–09 Kazakhstan Hockey Championship | league = [[Kazakhstan Hockey Championship]]3 KB (317 words) - 15:06, 27 April 2025
- {{for|the Russian swimmer, born in 1982|Maxim Kuznetsov (swimmer)}} {{Infobox ice hockey player7 KB (839 words) - 15:14, 27 April 2025
- {{Infobox ice hockey player | position = [[Winger (ice hockey)|Right Wing]]10 KB (1,113 words) - 15:14, 27 April 2025
- {{Infobox ice hockey player | league = [[National Hockey League|NHL]]17 KB (2,017 words) - 15:14, 27 April 2025
- {{Infobox ice hockey player | caption = Antipin with Ceske Budejovice in 19968 KB (858 words) - 15:14, 27 April 2025
- {{Infobox ice hockey player | caption = Dallman with [[SKA Saint Petersburg]] in 2012.9 KB (1,062 words) - 15:14, 27 April 2025
- {{Infobox ice hockey player | caption = Antropov with the [[Winnipeg Jets|Jets]] in [[2011-12 NHL season|2012]].14 KB (1,714 words) - 15:14, 27 April 2025
- {{Infobox ice hockey player | league = [[Kontinental Hockey League|KHL]]5 KB (524 words) - 15:14, 27 April 2025
- {{Infobox ice hockey player | league = [[Kontinental Hockey League|KHL]]4 KB (462 words) - 15:14, 27 April 2025
- {{Infobox ice hockey player | caption = Nabokov with the [[San Jose Sharks]] in 200838 KB (4,998 words) - 15:14, 27 April 2025
- {{Infobox ice hockey player |league = [[Kontinental Hockey League|KHL]]8 KB (882 words) - 15:14, 27 April 2025
- {{Infobox ice hockey player | caption = Bochenski with the [[Boston Bruins]] in 2007.23 KB (2,936 words) - 15:15, 27 April 2025
- {{Infobox ice hockey player | league = [[Kontinental Hockey League|KHL]]17 KB (2,177 words) - 15:15, 27 April 2025
- {{Infobox ice hockey player | league = [[Kontinental Hockey League|KHL]]9 KB (1,020 words) - 15:15, 27 April 2025
- ...rg]] 4-0 in series. Barys lost to [[Salavat Yulaev Ufa]] in semifinals 2-4 in series. ...s, along with Tsesnabank.<ref>{{cite web|publisher=[[Samruk-Kazyna]]|title=In Astana, there was presented a new multi-sport club "Astana"|url=http://sk.k59 KB (6,619 words) - 15:31, 27 April 2025
- |AltCaptain=[[Sergei Gimayev (ice hockey b. 1984)|Sergei Gimayev]]<br>[[Vadim Krasnoslobodtsev]] |AssistsLeader=[[Jiří Novotný (ice hockey)|Jiri Novotny]] (28)56 KB (6,408 words) - 15:31, 27 April 2025
- |Championship=[[Kazakhstan Hockey Championship|Kazakhstan]] |prev_season=[[2007–08 Barys Astana season|2007–08]]34 KB (3,857 words) - 15:31, 27 April 2025
- {{Infobox ice hockey team season ...09. Barys was however once again swept in three games by [[Ak Bars Kazan]] in the first round of the playoffs.54 KB (5,860 words) - 15:31, 27 April 2025
- ...12]] [[Barys Astana]] [[season (sports)|season]]''' was the [[Kontinental Hockey League]] franchise's [[List of Barys Astana seasons|4th]] season of play an .../division/ | title=2011-12 KHL Season Division standings |work=Kontinental Hockey League Official Website |date=2012-02-26 |accessdate=2012-02-26}}</ref></sm53 KB (6,188 words) - 15:31, 27 April 2025
- ...13]] [[Barys Astana]] [[season (sports)|season]]''' was the [[Kontinental Hockey League]] franchise's [[List of Barys Astana seasons|5th]] season of play an .../division/ | title=2012-13 KHL Season Division standings |work=Kontinental Hockey League Official Website |date=2013-03-05 |accessdate=2013-03-05}}</ref></sm59 KB (6,805 words) - 15:31, 27 April 2025
- ...e season in the [[Supreme League of the Russian Ice Hockey Championship]], in parallel. ==Kazakhstan Hockey Championship==4 KB (468 words) - 15:31, 27 April 2025
- ...rs|international]] [[rugby union]] player, playing for [[Heidelberger RK]] in the [[Rugby-Bundesliga]] and, formerly, the [[German national rugby union t ...l for Heidelberger RK, which the club both won, with Widiker scoring a try in the 2011 game.10 KB (1,241 words) - 15:42, 27 April 2025
- {{Infobox ice hockey player | position = [[Winger (ice hockey)|Right Wing]]11 KB (1,247 words) - 15:43, 27 April 2025
- {{Infobox ice hockey player | position = [[Winger (ice hockey)|Left Wing]]7 KB (644 words) - 15:44, 27 April 2025