Kazakhstan national futsal team

From Kazakhstan Encyclopedia

Template:Infobox national futsal team The Kazakhstan national futsal team is controlled by the Football Federation of Kazakhstan, the governing body for futsal in Kazakhstan and represents the country in international futsal competitions, such as the World Cup and the European Championships.

Tournament records

FIFA Futsal World Cup

Template:See also

FIFA World Cup record
Year Round Pld W D L GS GA
Spain 1996 Did not qualify - - - - - -
Guatemala 2000 1st round 3 0 0 3 8 24
Taipei 2004 Did not qualify - - - - - -
Brazil 2008 Did not qualify - - - - - -
Thailand 2012 Did not qualify - - - - - -
Colombia 2016 Round of 16 4 2 0 2 15 7
Total 2/6 7 2 0 5 23 31

UEFA European Futsal Championship

Template:See also

UEFA European Futsal Championship record
Year Round Pld W D L GS GA
Czech Republic 2005 Did not qualify - - - - - -
Portugal 2007 Did not qualify - - - - - -
Hungary 2010 Did not qualify - - - - - -
Croatia 2012 Did not qualify - - - - - -
Belgium 2014 Did not qualify - - - - - -
Serbia 2016 Third Place 5 3 0 2 18 13
Slovenia 2018 Qualified - - - - - -
Total 1/7 5 3 0 2 18 13

AFC Futsal Championship

Template:See also

Asian Championship record
Year Round Pld W D* L GS GA
Malaysia 1999 Third Place 5 3 0 2 17 18
Thailand 2000 Runners-up 5 3 1 1 36 16
Iran 2001 Quarterfinals 5 3 1 1 24 8
Total 3/3 15 9 2 4 77 42

Players

Head coach: Cacau Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end

Results and Fixtures

2017

Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible

2016

Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible

2016 Thailand Fives Ranking

{{#invoke:Sports table|main|style=football |source=

|team1=KAZ |team2=THA |team3=IRN |team4=JPN

|update=complete |name_IRN=Template:Futsal|win_IRN=1 |draw_IRN=1 |loss_IRN=1 |gf_IRN=12 |ga_IRN=12 |status_IRN= |name_JPN=Template:Futsal|win_JPN=0 |draw_JPN=1 |loss_JPN=2 |gf_JPN=4 |ga_JPN=15 |status_JPN= |name_KAZ=Template:Futsal|win_KAZ=1 |draw_KAZ=2 |loss_KAZ=0 |gf_KAZ=15 |ga_KAZ=6 |status_KAZ= |name_THA=Template:Futsal|win_THA=1 |draw_THA=2 |loss_THA=0 |gf_THA=12 |ga_THA=10 |status_THA=H

|result1=1st |result2=2nd |result3=3rd |result4=4th

|res_col_header=Final result |col_1st=#FFD700 |text_1st=Champions |col_2nd=#C0C0C0 |text_2nd=Runners-up |col_3rd=#CD7F32 |text_3rd=Third place |text_4th=Fourth place |text_GS=Eliminated in
Group stage }}

Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible

Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

2015

World Cup Qualyfing Group 5

{{#invoke:Sports table|main|style=WDL

|source=UEFA |name_CZE=Template:Futsal |name_SVN=Template:Futsal |name_KAZ=Template:Futsal |name_FRA=Template:Futsal

|update=complete |win_CZE=1 |draw_CZE=0 |loss_CZE=2 |gf_CZE=6 |ga_CZE=8 |status_CZE=H |win_SVN=1 |draw_SVN=2 |loss_SVN=0 |gf_SVN=7 |ga_SVN=6 |status_SVN= |win_KAZ=2 |draw_KAZ=1 |loss_KAZ=0 |gf_KAZ=9 |ga_KAZ=5 |status_KAZ= |win_FRA=0 |draw_FRA=1 |loss_FRA=2 |gf_FRA=6 |ga_FRA=9 |status_FRA=

|team1=KAZ |team2=SVN |team3=CZE |team4=FRA |class_rules=Qualification tiebreakers

|res_col_header=Q |result1=PO |result2=PO |col_PO=green1 |text_PO=Play-offs }} Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

2014

2014 Tashkent Cup Ranking

{{#invoke:Sports table|main|style=football |source=

|team1=KAZ |team2=AZE |team3=UZB |team4=BLR

|update=complete |name_AZE=Template:Futsal|win_AZE=2 |draw_AZE=0 |loss_AZE=1 |gf_AZE=8 |ga_AZE=8 |status_AZE= |name_BLR=Template:Futsal|win_BLR=0 |draw_BLR=1 |loss_BLR=2 |gf_BLR=5 |ga_BLR=6 |status_BLR= |name_KAZ=Template:Futsal|win_KAZ=2 |draw_KAZ=1 |loss_KAZ=0 |gf_KAZ=9 |ga_KAZ=5 |status_KAZ= |name_UZB=Template:Futsal|win_UZB=0 |draw_UZB=2 |loss_UZB=1 |gf_UZB=5 |ga_UZB=8 |status_UZB=H

|result1=1st |result2=2nd |result3=3rd |result4=4th

|res_col_header=Final result |col_1st=#FFD700 |text_1st=Champions |col_2nd=#C0C0C0 |text_2nd=Runners-up |col_3rd=#CD7F32 |text_3rd=Third place |text_4th=Fourth place |text_GS=Eliminated in
Group stage }} Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

2013

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

2011-2012

Template:Footballbox collapsible

Template:Footballbox collapsible

Template:Footballbox collapsible

2007-2009

Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible

Record versus other countries

Template:Updated

Opponents Conf. Played Won Drawn* Lost GF GA GD
Template:Futsal AFC 5 2 2 1 23 14 +9
Template:Futsal AFC 4 0 1 3 10 28 -18
Template:Futsal AFC 9 7 2 0 32 14 +18
Template:Futsal UEFA 2 1 1 0 8 1 +7
Template:Futsal UEFA 1 1 0 0 5 2 +3
Template:Futsal UEFA 1 1 0 0 3 0 +3
Template:Futsal UEFA 1 1 0 0 5 0 +5
Template:Futsal UEFA 3 0 0 3 3 17 -14
Template:Futsal UEFA 2 1 0 1 5 9 -4
Template:Futsal UEFA 2 1 0 1 5 7 -2
Template:Futsal UEFA 3 0 0 3 2 11 -9
Template:Futsal UEFA 2 2 0 0 6 2 +4
Template:Futsal UEFA 1 0 1 0 2 2 0
Template:Futsal UEFA 3 2 0 1 10 7 +3
Template:Futsal UEFA 3 3 0 0 17 5 +12
Template:Futsal UEFA 6 5 0 1 17 11 +6
Template:Futsal UEFA 2 1 0 1 5 7 -2
Template:Futsal UEFA 3 0 1 2 6 12 -6
Template:Futsal UEFA 6 3 1 2 11 6 +5
Template:Futsal UEFA 4 1 0 3 12 25 -13
Template:Futsal UEFA 2 1 1 0 4 2 +2
Template:Futsal AFC 2 1 0 1 8 7 +1
Template:Futsal UEFA 1 0 0 1 1 5 -4
Template:Futsal UEFA 3 0 1 2 3 6 -3
Template:Futsal UEFA 1 0 1 0 1 1 0
Template:Futsal UEFA 1 0 0 1 4 6 -2
Template:Futsal UEFA 1 1 0 0 5 0 +5
Template:Futsal UEFA 3 3 0 0 17 6 +11
Template:Futsal UEFA 1 1 0 0 5 2 +3
Template:Futsal UEFA 2 2 0 0 6 2 +4
Template:Futsal AFC 2 2 0 0 8 3 +5
Template:Futsal UEFA 1 1 0 0 13 0 +13
Template:Futsal UEFA 1 0 1 0 2 2 0
Template:Futsal UEFA 1 1 0 0 6 5 +1
Template:Futsal AFC 3 3 0 0 26 8 +22
Template:Futsal AFC 2 2 0 0 12 4 +8
Template:Futsal AFC 1 1 0 0 4 0 +4
Template:Futsal CONCACAF 1 0 0 1 5 6 -1
Template:Futsal CONMEBOL 1 0 0 1 1 12 -11
Template:Futsal AFC 1 1 0 0 19 0 +19
Template:Futsal AFC 2 1 1 0 7 6 +1
Template:Futsal AFC 2 0 1 1 6 11 -5
Total 91 48 15 28 333 272 +61


References

Template:Reflist

External links

Template:UEFA futsal teams Template:International futsal Template:Futsal in Kazakhstan Template:Navbox