Kazakhstan at the Asian Games
From Kazakhstan Encyclopedia
Template:Infobox country at games
Kazakhstan first competed at the Asian Games in 1994.
Asian Games
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1994 Hiroshima | 4 | 27 | 25 | 27 | 79 |
1998 Bangkok | 5 | 24 | 24 | 30 | 78 |
2002 Busan | 4 | 20 | 26 | 30 | 76 |
2006 Doha | 4 | 23 | 20 | 42 | 85 |
2010 Guangzhou | 5 | 18 | 23 | 38 | 79 |
2014 Incheon | 4 | 28 | 23 | 33 | 84 |
2018 Jakarta & Palembang | Future event | ||||
2022 Hangzhou | Future event | ||||
2026 Nagoya | Future event | ||||
Total | 5 | 140 | 141 | 200 | 481 |
Asian Winter Games
- *Red border color indicates tournament was held on home soil.
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1996 Harbin[1] | 2 | 14 | 9 | 8 | 31 |
1999 Gangwon[2] | 3 | 10 | 8 | 7 | 25 |
2003 Aomori[3] | 4 | 7 | 7 | 6 | 20 |
2007 Changchun[4] | 4 | 6 | 6 | 6 | 18 |
2011 Astana & Almaty | 1 | 32 | 21 | 17 | 70 |
2017 Sapporo & Obihiro</ref> | 4 | 9 | 11 | 12 | 32 |
Total | 3 | 78 | 62 | 56 | 196 |
References
Template:Nations at the Asian GamesTemplate:Asian-games-stub
Template:Asbox
Cite error: <ref>
tags exist, but no <references/>
tag was found