Igor Dorokhin
From Kazakhstan Encyclopedia
Template:Infobox ice hockey player
Igor Lvovich Dorokhin (Template:Lang-ru; born August 15, 1962) is a former Kazakhstani-German professional ice hockey player, who played for Kazakhstan National Hockey Team. He is the former head coach of Kazzinc-Torpedo and his farm club Kazzinc-Torpedo-2.
Contents
Career
Igor Dorokhin is the graduate of Ust Kamenogorsk ice hockey school. He has begun his playing career at the youth Torpedo Ust-Kamenogorsk team. In 1979, he won in the Soviet Union Youth Hockey Championships. That team was under his first professional coach Vladimir Goltze. From 1984 to 1992, he played for basic team of Torpedo Ust-Kamenogorsk. After Soviet Union collapse, he went to play in Germany. He won at the Eishockey-Bundesliga in 1995, when he was playing for EHC Freiburg. He has lived in Germany 19 years and finished his career in 2012. After that, he come back to Kazakhstan and assigned as an asiistant coach of Kazzinc-Torpedo-2. In 2012-13, he was the head coach of Kazzinc-Torpedo.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1984-85 | Torpedo Ust-Kamenogorsk | USSR-2 | 52 | 15 | 10 | 25 | 49 | – | – | – | – | – | ||
1985-86 | Torpedo Ust-Kamenogorsk | USSR-2 | 64 | 11 | 16 | 27 | 69 | – | – | – | – | – | ||
1986-87 | Torpedo Ust-Kamenogorsk | USSR-2 | 53 | 18 | 13 | 31 | 50 | – | – | – | – | – | ||
1987-88 | Torpedo Ust-Kamenogorsk | USSR | 21 | 2 | 3 | 5 | 21 | – | – | – | – | – | ||
1990-91 | Torpedo Ust-Kamenogorsk | USSR | 45 | 16 | 10 | 26 | 52 | – | – | – | – | – | ||
1991-92 | Torpedo Ust-Kamenogorsk | USSR | 32 | 5 | 12 | 17 | 20 | – | – | – | – | – | ||
1992-93 | Kölner Haie | 1.BL | 44 | 12 | 19 | 31 | 56 | 12 | 3 | 6 | 9 | 18 | ||
1993-94 | Kölner Haie | 1.BL | 42 | 11 | 20 | 31 | 71 | 10 | 5 | 2 | 7 | 10 | ||
1994-95 | EHC Freiburg | 1.BL | 52 | 35 | 80 | 115 | 125 | – | – | – | – | – | ||
1995-96 | Eisbären Berlin | DEL | 47 | 13 | 39 | 52 | 94 | – | – | – | – | – | ||
1996-97 | Heilbronner Falken | 1.BL | 51 | 20 | 47 | 67 | 113 | – | – | – | – | – | ||
1997-98 | Heilbronner Falken | 1.BL | 49 | 19 | 41 | 60 | 141 | – | – | – | – | – | ||
1998-99 | EHC Freiburg | 1.BL | 55 | 17 | 35 | 52 | 92 | – | – | – | – | – | ||
1999-00 | EHC Freiburg | 2.BL | 52 | 12 | 38 | 50 | 125 | – | – | – | – | – | ||
2000-01 | Heilbronner Falken | 2.BL | 35 | 10 | 19 | 29 | 40 | 7 | 1 | 5 | 6 | 16 | ||
2001-02 | Heilbronner Falken | 2.BL | 48 | 3 | 27 | 30 | 109 | 7 | 1 | 4 | 5 | 6 | ||
2002-03 | Augsburger Panther | DEL | 12 | 1 | 3 | 4 | 33 | – | – | – | – | – | ||
2002-03 | Heilbronner Falken | 2.BL | 18 | 2 | 8 | 10 | 12 | 4 | 1 | 1 | 2 | 6 | ||
2003-04 | Heilbronner Falken | 2.BL | 14 | 1 | 7 | 8 | 20 | – | – | – | – | – | ||
2004-05 | Heilbronner Falken | OL | 30 | 11 | 27 | 38 | 116 | 10 | 0 | 3 | 3 | 14 | ||
2005-06 | Heilbronner Falken | OL | 36 | 4 | 33 | 37 | 141 | – | – | – | – | – | ||
Oberliga overall | 66 | 15 | 60 | 75 | 257 | 10 | 0 | 3 | 3 | 14 | ||||
2.Bundesliga overall | 319 | 102 | 267 | 369 | 685 | 18 | 3 | 10 | 13 | 28 | ||||
1.Bundesliga overall | 86 | 23 | 39 | 62 | 127 | 22 | 8 | 8 | 16 | 28 | ||||
DEL overall | 59 | 14 | 42 | 56 | 127 | 0 | 0 | 0 | 0 | 0 |
International
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1995 | Kazakhstan | WC Pool C | 7 | 6 | 5 | 11 | 31 |
1996 | Kazakhstan | WC Pool B | 7 | 1 | 3 | 4 | 16 |
1998 | Kazakhstan | OG | 7 | 0 | 0 | 0 | 4 |
Senior totals | 21 | 7 | 8 | 15 | 51 |
Achievements
- 1993 - Template:Sica Eishockey-Bundesliga
- 1995 - Template:Goca Deutsche Eishockey Liga
- 1996 - Template:Goca IIHF World Championship Division II
- 1997 - Template:Sica IIHF World Championship Division I