Elena Likhovtseva
From Kazakhstan Encyclopedia
Template:BLP sources Template:Infobox tennis biography Elena Alexandrovna Likhovtseva (Template:Lang-ru Template:IPA-ru; born 8 September 1975) is a Russian former tennis player. She turned professional in January 1992 at the age of 16.
Together with Mahesh Bhupathi she won the Wimbledon Mixed Doubles championship in 2002, and the Australian Open mixed doubles championship with Daniel Nestor in 2007.
She has also been a runner-up in a number of other contests, including the Australian Open women's doubles event in 2004, French Open Women's Doubles in 2004 and Mixed Doubles in 2003, and the 2000 and 2004 US Open Women's Doubles. In the 2004 Summer Olympics, she won the first round of the Women's Doubles with partner Svetlana Kuznetsova, but was defeated in the second.
Contents
Major finals
Grand Slam finals
Doubles: 4 (0–4)
Outcome | Year | Championship | Surface | Partner | Opponents in the final | Score in the final |
Runner-up | 2000 | US Open | Hard | Template:Flagicon Cara Black | Template:Flagicon Julie Halard-Decugis Template:Flagicon Ai Sugiyama |
6–0, 1–6, 6–1 |
Runner-up | 2004 | Australian Open | Hard | Template:Flagicon Svetlana Kuznetsova | Template:Flagicon Virginia Ruano Pascual Template:Flagicon Paola Suárez |
6–4, 6–3 |
Runner-up | 2004 | French Open | Clay | Template:Flagicon Svetlana Kuznetsova | Template:Flagicon Virginia Ruano Pascual Template:Flagicon Paola Suárez |
6–0, 6–3 |
Runner-up | 2004 | US Open | Hard | Template:Flagicon Svetlana Kuznetsova | Template:Flagicon Virginia Ruano Pascual Template:Flagicon Paola Suárez |
6–4, 7–5 |
Mixed doubles: 5 (2–3)
Outcome | Year | Championship | Surface | Partner | Opponents in the final | Score in the final |
Winner | 2002 | Wimbledon | Grass | Template:Flagicon Mahesh Bhupati | Template:Flagicon Daniela Hantuchová Template:Flagicon Kevin Ullyett |
6–2, 7–5 |
Runner-up | 2003 | French Open | Clay | Template:Flagicon Mahesh Bhupathi | Template:Flagicon Lisa Raymond Template:Flagicon Mike Bryan |
6–3, 6–4 |
Runner-up | 2006 | Australian Open | Hard | Template:Flagicon Daniel Nestor | Template:Flagicon Martina Hingis Template:Flagicon Mahesh Bhupathi |
6–3, 6–3 |
Runner-up | 2006 | French Open | Clay | Template:Flagicon Daniel Nestor | Template:Flagicon Katarina Srebotnik Template:Flagicon Nenad Zimonjić |
6–3, 6–4 |
Winner | 2007 | Australian Open | Hard | Template:Flagicon Daniel Nestor | Template:Flagicon Victoria Azarenka Template:Flagicon Max Mirnyi |
6–4, 6–4[1] |
WTA Tour finals
Singles 8 (3–5)
Legend |
---|
Grand Slam tournaments (0/0) |
WTA Championships (0/0) |
Tier I (0/1) |
Tier II (0/1) |
Tier III (1/3) |
Tier IV & V (2/0) |
Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
Winner | 1. | 17 October 1993 | Montpellier | Carpet | Template:Flagicon Dominique Monami | 6–3, 6–4 |
Runner-up | 1. | 19 February 1995 | Oklahoma City | Hard (i) | Template:Flagicon Brenda Schultz-McCarthy | 6–1, 6–2 |
Winner | 2. | 5 January 1997 | Gold Coast | Hard | Template:Flagicon Ai Sugiyama | 3–6, 7–6(9–7), 6–3 |
Runner-up | 2. | 17 May 1999 | Strasbourg | Clay | Template:Flagicon Jennifer Capriati | 6–1, 6–3 |
Runner-up | 3. | 30 October 2000 | Leipzig | Carpet | Template:Flagicon Kim Clijsters | 7–6(8–6), 4–6, 6–4 |
Runner-up | 4. | 16 February 2003 | Doha | Hard | Template:Flagicon Anastasia Myskina | 6–3, 6–1 |
Runner-up | 5. | 2 August 2004 | Montreal | Hard | Template:Flagicon Amélie Mauresmo | 6–1, 6–0 |
Winner | 3. | 28 August 2004 | Forest Hills | Hard | Template:Flagicon Iveta Benešová | 6–2, 6–2 |
Doubles 56 (27–29)
Legend |
---|
Grand Slam tournaments (0/4) |
WTA Championships (0/2) |
Tier I (4/4) |
Tier II (10/16) |
Tier III (7/1) |
Tier IV & V (6/2) |
Performance timelines
Singles
Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Career W–L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||||||||||||
Australian Open | A | 3R | 1R | 4R | 1R | 3R | 3R | QF | 1R | 1R | 1R | 3R | 3R | 2R | 1R | 18–14 | ||||||||
French Open | A | A | 2R | 3R | 2R | 3R | 3R | 1R | 1R | 3R | 1R | 2R | SF | 1R | 2R | 17–13 | ||||||||
Wimbledon | A | 1R | 1R | 4R | 2R | 3R | 3R | 2R | 3R | QF | 2R | 2R | 4R | 3R | 2R | 23–14 | ||||||||
US Open | 2R | 4R | 1R | 3R | 3R | 1R | 4R | 3R | 4R | 2R | 4R | 1R | 4R | 3R | 2R | 26–15 | ||||||||
Win–Loss | 1–1 | 5–3 | 1–4 | 10–4 | 4–4 | 6–4 | 9–4 | 7–4 | 5–4 | 7–4 | 4–4 | 4–4 | 13–4 | 5–4 | 3–4 | 84–56 |
Doubles
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Career W–L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||||||||||||
Australian Open | 1R | 1R | 1R | 1R | QF | 2R | 3R | 2R | 1R | 3R | F | 2R | QF | 1R | A | 18–14 | ||||||||
French Open | A | 2R | 2R | 3R | 3R | QF | 1R | 3R | 3R | SF | F | 3R | 3R | 1R | 2R | 27–14 | ||||||||
Wimbledon | A | 1R | 2R | 2R | 3R | 2R | 1R | 2R | SF | 3R | QF | QF | 3R | QF | A | 23–13 | ||||||||
US Open | 1R | 1R | QF | 3R | A | 1R | F | SF | SF | SF | F | 2R | 3R | 1R | 2R | 30–13 | ||||||||
Win–Loss | 0–2 | 1–4 | 5–4 | 5–4 | 7–3 | 5–4 | 6–4 | 8–4 | 10–4 | 12–4 | 18–4 | 7–4 | 9–4 | 3–4 | 2–1 | 98–54 |
Mixed doubles
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Career W–L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||||||||||||
Australian Open | 1R | SF | 2R | QF | 1R | SF | 2R | 1R | 2R | F | W | A | 20–10 | |||||||||||
French Open | 2R | 1R | SF | QF | SF | QF | F | 1R | 1R | F | 1R | 1R | 18–12 | |||||||||||
Wimbledon | 2R | QF | SF | QF | SF | W | 2R | QF | 3R | QF | SF | A | 29–10 | |||||||||||
US Open | QF | 2R | 1R | SF | 1R | 2R | 2R | QF | 2R | 1R | 1R | A | 10–11 |
Head vs. Head record
- Steffi Graf 0-3
- Dominique Monami 5-5
- Kim Clijsters 1-3
- Justine Henin 0-3
- Serena Williams 1-4
- Lindsay Davenport 0-10
- Martina Hingis 0-8
- Venus Williams 0-9
- Arantxa Sánchez Vicario 4-5
- Nadia Petrova 3-4
- Dinara Safina 1-1
- Maria Sharapova 1-3
References
External links
Template:Australian Open mixed doubles champions Template:Wimbledon mixed doubles champions Template:Russian Cup Female Tennis Player of the Year
Template:Use dmy dates
Cite error: <ref>
tags exist, but no <references/>
tag was found