2015 World Judo Championships – Men's 81 kg
From Kazakhstan Encyclopedia
Template:Infobox multi-sport competition event Template:2015JudoWorldChampionships The men's 81 kg competition of the 2015 World Judo Championships was held on 27 August 2015.
Contents
Results
Finals
Repechage
Template:4TeamBracket-Compact-NoSeeds-Byes
Template:4TeamBracket-Compact-NoSeeds-Byes
Pool A
- First round fights
Score | ||
---|---|---|
Juan Turcios Template:Flagicon | 000–001 | Template:Flagicon Alain Schmitt |
Diogo Lima Template:Flagicon | 010–000 | Template:Nowrap |
Template:Nowrap | 110–000 | Template:Flagicon Gadiel Miranda |
Template:16TeamBracket-Compact-NoSeeds-Byes
Pool B
- First round fights
Score | ||
---|---|---|
Jaromír Musil Template:Flagicon | 101–000 | Template:Nowrap |
Template:Nowrap | 100–000 | Template:Flagicon Kodo Nakano |
Cristian Bodîrlău Template:Flagicon | 000–001 | Template:Nowrap |
Template:16TeamBracket-Compact-NoSeeds-Byes
Pool C
- First round fights
Score | ||
---|---|---|
Template:Nowrap | 100–000 | Template:Flagicon Ivica Pavlinic |
Template:Nowrap | 000–100 | Template:Flagicon Carlos Luz |
Eri Hemubatu Template:Flagicon | 000–002 | Template:Nowrap |
Template:16TeamBracket-Compact-NoSeeds-Byes
Pool D
- First round fights
Score | ||
---|---|---|
Denis Mititelu Template:Flagicon | 000–100 | Template:Nowrap |
Template:Nowrap | 000–100 | Template:Flagicon Pedro Castro |
Template:Nowrap | 110–000 | Template:Flagicon Oday Thwaib |
Template:16TeamBracket-Compact-NoSeeds-Byes