2014 Asian Wrestling Championships
From Kazakhstan Encyclopedia
Template:Infobox FILA wrestling event
The 2014 Asian Wrestling Championships was held at the Daulet Sport Complex in Astana, Kazakhstan. The event took place from April 23 to April 27, 2014.
Contents
Medal table
1 | Template:IRI | 7 | 1 | 3 | 11 |
2 | Template:KAZ | 5 | 2 | 7 | 14 |
3 | Template:JPN | 3 | 3 | 7 | 13 |
4 | Template:KGZ | 2 | 3 | 4 | 9 |
5 | Template:CHN | 2 | 2 | 6 | 10 |
6 | Template:KOR | 2 | 0 | 4 | 6 |
7 | Template:MGL | 1 | 7 | 4 | 12 |
8 | Template:UZB | 1 | 1 | 4 | 6 |
9 | Template:PRK | 1 | 1 | 3 | 5 |
10 | Template:TJK | 0 | 2 | 1 | 3 |
11 | Template:IND | 0 | 1 | 5 | 6 |
12 | Template:VIE | 0 | 1 | 0 | 1 |
Total | 24 | 24 | 48 | 96 |
---|
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | Template:IRI | 70 | Template:KAZ | 63 | Template:JPN | 66 |
2 | Template:MGL | 63 | Template:KGZ | 57 | Template:CHN | 64 |
3 | Template:KAZ | 51 | Template:IRI | 53 | Template:MGL | 57 |
4 | Template:UZB | 41 | Template:KOR | 52 | Template:KAZ | 54 |
5 | Template:JPN | 40 | Template:UZB | 51 | Template:IND | 39 |
6 | Template:KGZ | 37 | Template:JPN | 40 | Template:VIE | 37 |
7 | Template:TJK | 32 | Template:CHN | 39 | Template:UZB | 33 |
8 | Template:IND | 29 | Template:IND | 30 | Template:PRK | 32 |
9 | Template:CHN | 28 | Template:TJK | 23 | Template:KGZ | 26 |
10 | Template:KOR | 19 | Template:PRK | 12 | Template:TPE | 20 |
Medal summary
Men's freestyle
Men's Greco-Roman
Women's freestyle
Participating nations
257 competitors from 17 nations competed. Template:Col-begin Template:Col-1-of-3
- Template:CHN (23)
- Template:TPE (10)
- Template:IND (22)
- Template:IRI (16)
- Template:IRQ (9)
- Template:JPN (24)
- Template:JOR (1)
- Template:KAZ (24)
- Template:KGZ (19)
- Template:MGL (16)
- Template:PRK (10)
- Template:QAT (3)
- Template:KOR (20)
- Template:TJK (15)
- Template:TKM (10)
- Template:UZB (24)
- Template:VIE (11)