Search results
Create the page "2014–15 in European football by country" on this wiki! See also the search results found.
- {{Infobox football club | fullname = Football Club Astana43 KB (5,639 words) - 15:19, 27 April 2025
- {{Infobox football biography ...= Tymoshchuk with [[FC Zenit Saint Petersburg|Zenit St. Petersburg]] in 201448 KB (5,629 words) - 15:27, 27 April 2025
- {{Infobox football biography | caption = Ilić in 201516 KB (1,877 words) - 15:27, 27 April 2025
- {{Infobox football biography ...rs1 = 2004–2007| nationalteam1 = [[Czech Republic national under-21 football team|Czech Republic U-21]] | nationalcaps1 = 22| nationalgoals1 = 313 KB (1,345 words) - 15:27, 27 April 2025
- {{Infobox football biography | position = [[Forward (association football)#Striker|Striker]]11 KB (1,239 words) - 15:27, 27 April 2025
- {{Infobox football biography ...dribbling past [[Andrei Arshavin]] while playing for [[Macedonia national football team|Macedonia]] (left)21 KB (2,452 words) - 15:27, 27 April 2025
- ...the first ever Kazakhstani team to reach UEFA Champions League group stage in 2015, passing three rounds of qualification and play-offs. ...khstan's spring-autumn league season, Kazakh clubs are able to start their European campaign only for the next season. Current club allocation is as following:58 KB (7,346 words) - 15:34, 27 April 2025