Sergey Gridin
From Kazakhstan Encyclopedia
Template:Infobox football biography Sergey Gridin (Template:Lang-kk; born 20 May 1987) is a Kazakh football player, who plays for FC Akzhayik in the Kazakhstan Premier League and internationally for Kazakhstan.
Contents
Career
Club
In March 2015, Gridin signed with Latvian Higher League side FK Spartaks Jūrmala.<ref>Template:Cite web</ref> In July 2014, Gridin moved to FC Ordabasy on a six-month contract from FC Atyrau.<ref>Template:Cite web</ref> In February 2016 Gridin signed for newly promoted FC Akzhayik.<ref name="Akzhayik sign Gridin">Template:Cite web</ref>
International
Gridin scored twice on his national team debut, a 2–1 victory over Azerbaijan, in a Euro 2012 qualifier on 3 June 2011.
Career Stats
Club
Club | Season | Country | League | Cup<ref>Includes Kazakhstan Cup</ref> | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Tsesna | 2005 | Template:Flagicon Kazakhstan | ? | 2 | ? | 0 | - | - | ? | 2 |
2006 | Template:Flagicon Kazakhstan | ? | 6 | ? | 0 | - | - | ? | 6 | |
Caspiy | 2007 | Template:Flagicon Kazakhstan | ? | 13 | ? | 0 | - | - | ? | 13 |
Almaty | 2008 | Template:Flagicon Kazakhstan | 22 | 1 | 7 | 2 | - | - | 29 | 3 |
Zhetysu | 2009 | Template:Flagicon Kazakhstan | 3 | 0 | 2 | 0 | - | - | 5 | 0 |
Tsesna | 2010 | Template:Flagicon Kazakhstan | 30 | 14 | 3 | 3 | - | - | 33 | 17 |
Tobol | 2011 | Template:Flagicon Kazakhstan | 30 | 12 | 6 | 4 | 2 | 0 | 38 | 16 |
Astana | 2012 | Template:Flagicon Kazakhstan | 12 | 2 | 3 | 1 | - | - | 14 | 2 |
Shakhter | Template:Flagicon Kazakhstan | 10 | 0 | 3 | 0 | 2 | 0 | 15 | 0 | |
Aktobe | 2013 | Template:Flagicon Kazakhstan | 24 | 3 | 2 | 1 | 5 | 0 | 31 | 4 |
Atyrau | 2014 | Template:Flagicon Kazakhstan | 6 | 1 | 0 | 0 | - | 6 | 1 | |
Ordabasy | Template:Flagicon Kazakhstan | 4 | 0 | 0 | 0 | - | 4 | 0 | ||
Career Total | 141 | 54 | 30 | 11 | 9 | 0 | 175 | 65 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1<ref name="Gridin double">Template:Cite web</ref> | 3 June 2011 | Astana Arena, Kazakhstan | Template:Fb | 1 – 0 | 2–1 | Euro 2012 qualification |
2<ref name="Gridin double"/> | 2 – 1 |
Honours
- Kazakhstan Cup Runner-up: 2 (2008, 2011)