2004 Kazakhstan Premier League
Template:Infobox football league season The 2004 Kazakhstan Premier League was the 13th season of the Kazakhstan Premier League, the highest football league competition in Kazakhstan, and took place between 3 April and 2 November.<ref name="2004 Kazakhstan Premier League">Template:Cite web</ref>
Teams
For the 2004 season, the league was expanded to 19 teams from 17. This meant that Almaty and FC Yassi were promoted to the Premier League, and no teams were relegated the previous season.
Before the start of the season Yelimay were renamed Semey, Batys became Akzhayik, Esil Kokshetau became Okzhetpes and promoted teams Tsesna and Yassi became Almaty and Yassi Sairam.
Only Kairat obtained a UEFA license for the 2005/2006 season.
Team overview
Team | Location | Venue | Capacity |
---|---|---|---|
Aktobe-Lento | Aktobe | Central Stadium | 13,200 |
Akzhayik | Oral | Petr Atoyan Stadium | 8,320 |
Atyrau | Atyrau | Munaishy Stadium | 9,500 |
Ekibastuzets | Ekibastuz | Shakhtyor Stadium | 6,300 |
Okzhetpes | Kokshetau | Okzhetpes Stadium | 4,158 |
Esil Bogatyr | Petropavl | Karasai Stadium | 11,000 |
Irtysh | Pavlodar | Central Stadium | 15,000 |
Kairat | Almaty | Central Stadium | 23,804 |
Kaisar | Kyzylorda | Gany Muratbayev Stadium | 7,500 |
Ordabasy | Shymkent | Kazhimukan Munaitpasov Stadium | 20,000 |
Semey | Semey | Spartak Stadium | |
Shakhter Karagandy | Karagandy | Shakhter Stadium | 20,000 |
Taraz | Taraz | Central Stadium | 12,525 |
Tobol | Kostanay | Central Stadium | 8,323 |
Almaty | Almaty | Central Stadium | 23,804 |
Vostok | Oskemen | Vostok Stadium | 8,500 |
Yassi Sairam | Shymkent | Kazhymukan Munaitpasov Stadium | 20,000 |
Zhenis Astana | Astana | Kazhymukan Munaitpasov Stadium | 12,350 |
Zhetysu | Taldykorgan | Zhetysu Stadium | 4,000 |
League Table
Template:Fb cl header Template:Fb cl2 team Template:Fb cl2 qr Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl3 qr Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl3 qr Template:Fb cl footer
Season statistics
Top scorers
Template:Updated<ref name="2004 Kazakhstan Premier League"/>
Rank | Player | Club | Goals |
---|---|---|---|
1 | Template:Flagicon Ulugbek Bakayev | Tobol | 22 |
Template:Flagicon Arsen Tlekhugov | Kairat | ||
3 | Template:Flagicon Nurbol Zhumaskaliyev | Tobol | 19 |
4 | Template:Flagicon Maksim Nizovtsev | Tobol | 17 |
5 | Template:Flagicon Alibek Buleshev | Kairat | 14 |
Template:Flagicon Vyacheslav Eremeev | Atyrau | ||
7 | Template:Flagicon Yuri Zvonarenko | Ordabasy/Zhetysu | 13 |
8 | Template:Flagicon Jafar Irismetov | Kairat | 12 |
Template:Flagicon Murat Tleshev | Irtysh | ||
Template:Flagicon Alexei Kosolapov | Tobol |
References
Template:Navbox Template:Navbox Template:2003–04 in European football (UEFA) Template:2004–05 in European football (UEFA)