North Korea at the 2011 Asian Winter Games
Template:Infobox country at games
North Korea participated in the 2011 Asian Winter Games in Almaty and Astana, Kazakhstan from January 30, 2011 to February 6, 2011. The team is less than half the size that was sent to the 2007 games in Changchun.
Contents
Medal summary
Figure skating | 0 | 0 | 1 | 1 |
Total | 0 | 0 | 1 | 1 |
40pxFigure skating
- Men
Athlete(s) | Event | Template:Abbr/Template:Abbr | Template:Abbr/Template:Abbr | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Ri Song Chol | Men's | <center>7 | <center>109.17 | <center>8 | <center>165.42 | <center>8 |
Athlete(s) | Event | Template:Abbr/Template:Abbr | Template:Abbr/Template:Abbr | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Thae Won-hyok & Ri Ji-hyang | Pairs | <center>53.60 | <center>3 | <center>89.44 | <center>3 | <center>143.04 | <center>Template:Brca |
- Ice dance
Athlete(s) | Event | Template:Abbr/Template:Abbr | Template:Abbr/Template:Abbr | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Hong Ye-gyong & Choe Min | Ice dancing | <center>31.43 | <center>5 | <center>49.32 | <center>5 | <center>80.75 | <center>5 |
40pxIce hockey
- Women
North Korea will send a women's team. The team consists of 20 athletes.
Group A
Rank | Team | Pld | W | Template:Tooltip | Template:Tooltip | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Template:Gold1 | Template:Ihw | 4 | 3 | 1 | 0 | 0 | 21 | 3 | +18 | 11 |
Template:Silver2 | Template:Ihw | 4 | 2 | 1 | 1 | 0 | 22 | 6 | +16 | 9 |
Template:Bronze3 | Template:Ihw | 4 | 2 | 0 | 1 | 1 | 22 | 9 | +13 | 7 |
4 | Template:Ihw | 4 | 1 | 0 | 0 | 3 | 7 | 18 | −11 | 3 |
5 | Template:Ihw | 4 | 0 | 0 | 0 | 4 | 1 | 37 | −36 | 0 |
All times are local (UTC+6). Template:IceHockeybox Template:IceHockeybox Template:IceHockeybox Template:IceHockeybox
40pxShort track speed skating
Template:Main article<ref>http://info.astana-almaty2011.kz/en/Participant.mvc/List?isRelay=False&isAnimal=False&lastNameStarts=&sportId=74f6347e-398e-4ec8-aa67-e77d94ee60dd&competitionId=&countryId=PRK</ref>
- Women
Athlete | Event | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Kim Jong-mi | 500m | 46.151 | 3 | Did not qualify | |||
Hwang Hye-jong | 500m | 47.029 | 4 | Did not qualify | |||
Ri Won-hyang | 1000m | 1:48.853 | 3 | Did not qualify | |||
Ju Yun-Mi | 1500m | 2:41.122 | 4 QB | 3:00.522 | 8 | ||
Kim Mi-Hyang | 1500m | 3:15.862 | 4 QB | 3:00.662 | 9 |
40pxSpeed skating
Template:Main article<ref>http://info.astana-almaty2011.kz/en/Participant.mvc/List?isRelay=False&isAnimal=False&lastNameStarts=&sportId=74f6347e-398e-4ec8-aa67-e77d94ee60dd&competitionId=&countryId=PRK</ref>
- Women
Athlete | Event | Final | |
---|---|---|---|
Time | Rank | ||
Ko Hyon-suk | 500 m | 96.34 | 10 |
1500 m | 2:02.93 | 8 | |
Hwang Sung-hui | 1500 m | 2:07.15 | 10 |
Mass start | 18:12.45 | 10 |