Bauyrzhan Dzholchiyev
Template:Infobox football biography Bauyrzhan Dzholchiyev (Template:Lang-kz, born 8 May 1990) is a Kazakh footballer who plays for FC Aktobe and Kazakhstan national football team, as a striker.<ref>Template:NFT player</ref><ref>Soccerway profile</ref>
Contents
Early career
After joining FC Alma-Ata he started in senior team in 2008. However, he has spent most of his early professional career at FC Atyrau, having played for the Caspian team two and half seasons through 2009-2011 and winning first Kazakhstan Cup in club's history in 2009.<ref>Dzholchiyev renews contract with Atyrau Sports.kz on 3 February 2011</ref>
Tobol
In June 2011 in the middle of the season Baurzhan moved to FC Tobol, where he started at UEFA Champions League 2011-12.<ref>Dzholchiev moves to Tobol Sports.kz on 15 June 2011</ref> In the beginning of season 2012 he was awarded Player of Month twice in March & April.<ref>Best in March - Baurzhan Dzholchiev Sports.kz on 1 April 2012</ref><ref>Best in April - Baurzhan Dzholchiev Sports.kz on 8 May 2012</ref> On 1 June 2012, Baurzhan made a debut for the senior Kazakhstan team against Kyrgyzstan.
Astana
In March 2014 Dzholchiyev signed for FC Astana.<ref>Template:Cite web</ref> On 18 August, he scored the only goal as they defeated APOEL FC in the first leg of the UEFA Champions League playoff.<ref>Template:Cite news</ref>
Career statistics
Club
Template:Updated<ref>Template:Cite web</ref>
Club performance | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2008 | Almaty | Kazakhstan Premier League | 2 | 0 | 0 | 0 | - | - | 2 | 0 | ||
2009 | Atyrau | 7 | 0 | 3 | 1 | - | - | 10 | 1 | |||
2010 | 21 | 3 | 2 | 0 | - | - | 23 | 3 | ||||
2011 | 13 | 0 | 1 | 1 | - | - | 14 | 1 | ||||
Tobol | 12 | 3 | 2 | 0 | 2 | 0 | - | 16 | 3 | |||
2012 | 20 | 8 | 2 | 1 | - | - | 22 | 9 | ||||
2013 | 9 | 3 | 1 | 0 | - | - | 10 | 3 | ||||
2014 | Astana | 24 | 6 | 2 | 0 | 7 | 3 | - | 33 | 9 | ||
2015 | 26 | 3 | 3 | 1 | 10 | 2 | 1 | 0 | 40 | 6 | ||
Total | Kazakhstan | 134 | 26 | 16 | 4 | 19 | 5 | 1 | 0 | 170 | 35 | |
Career total | 134 | 26 | 16 | 4 | 19 | 5 | 1 | 0 | 170 | 35 |
International
Kazakhstan | ||
---|---|---|
Year | Apps | Goals |
2012 | 3 | 0 |
2013 | 3 | 2 |
2014 | 5 | 1 |
2015 | 3 | 0 |
Total | 14 | 3 |
Statistics accurate as of match played 29 February 2012<ref>Template:NFT player</ref>
International goals
# | Date | Venue | Opponent | Score | Result | Competition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 February 2013 | Mardan Sports Complex, Aksu, Turkey | Template:Fb | 2–0 | 3–1 | Friendly | |||||
2. | 3–1 | ||||||||||
3. | 12 August 2014 | Central Stadium, Almaty, Kazakhstan | Template:Fb | 5–0 | 7–1 | Friendly | |||||
Correct as of 13 January 2017<ref>Football PLAYER: Bauyrzhan Dzholchiev</ref> |
Honours
- Kazakhstan Premier League: 2014
- Kazakhstan Cup Winner: 2009
- Kazakhstan Cup Runner-up: 2011
- Player of Month by Sports.kz: March 2012, April 2012
- Kazakhstan Super Cup: 2015