Zhambyl Kukeyev
Template:Use dmy dates Template:Infobox football biography
Zhambyl Kukeyev (Template:Lang-kk; Template:Lang-ru) (born 20 September 1988) is a Kazakh footballer, who currently plays for the club FC Shakhter Karagandy.
Contents
[hide]Career
Club
In March 2014, Kukeyev was ruled out for the foreseeable future after picking up an injury during training.<ref>Template:Cite web</ref>
International career
Kukeyev has made 20 appearances for the Kazakhstan national football team.<ref>Template:Cite web</ref> He scored a goal in the 5-1 defeat to England, after taking advantage of an Ashley Cole mistake.<ref>Frustrated England fans booing Ashley Cole was a disgrace</ref>
Career statistics
Club
Template:Updated<ref name="NFT Stats"/><ref>Template:Cite web</ref>
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Temirzholshy Almaty | 2005 | Kazakhstan Premier League | 20 | 4 | 2 | 1 | – | – | 22 | 5 | ||
Astana | 2006 | Kazakhstan Premier League | 27 | 3 | 6 | 0 | – | – | 33 | 3 | ||
2007 | 26 | 0 | 2 | 0 | 3 | 0 | – | 31 | 0 | |||
Total | 53 | 3 | 8 | 0 | 3 | 0 | - | - | 64 | 3 | ||
Alma-Ata | 2008 | Kazakhstan Premier League | 27 | 6 | 7 | 1 | – | – | 34 | 7 | ||
Lokomotiv Astana | 2009 | Kazakhstan Premier League | 21 | 4 | 2 | 0 | – | – | 23 | 4 | ||
2010 | 17 | 1 | 0 | 0 | – | – | 17 | 1 | ||||
Total | 38 | 5 | 2 | 0 | - | - | - | - | 40 | 5 | ||
Shakhter Karagandy | 2011 | Kazakhstan Premier League | 27 | 9 | 1 | 0 | 4 | 1 | – | 32 | 10 | |
2012 | 24 | 6 | 5 | 0 | – | 1 | 0 | 30 | 6 | |||
2013 | 9 | 0 | 0 | 0 | – | 1 | 0 | 10 | 0 | |||
Total | 60 | 15 | 6 | 0 | 4 | 1 | 2 | 0 | 72 | 16 | ||
Kairat | 2013 | Kazakhstan Premier League | 14 | 2 | 0 | 0 | – | – | 14 | 2 | ||
2014 | 1 | 0 | 0 | 0 | 0 | 0 | – | 17 | 1 | |||
2015 | 8 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 15 | 3 | ||
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 23 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 30 | 5 | ||
Career total | 221 | 37 | 28 | 3 | 11 | 1 | 2 | 0 | 262 | 41 |
International
Kazakhstan national team | ||
---|---|---|
Year | Apps | Goals |
2006 | 5 | 0 |
2007 | 3 | 0 |
2008 | 3 | 1 |
2009 | 7 | 0 |
2010 | 1 | 0 |
2011 | 4 | 1 |
2012 | 1 | 0 |
2013 | 2 | 0 |
2014 | 0 | 0 |
2015 | 2 | 0 |
Total | 28 | 2 |
Statistics accurate as of match played 3 September 2015<ref name="NFT Stats">Template:NFT player</ref>
International goals
# | Date | Venue | Opponent | Score | Result | Competition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 October 2008 | Wembley Stadium, London, England | Template:Fb | 1–2 | 1–5 | 2010 World Cup qualification | |||||
2. | 10 August 2011 | Astana Arena, Astana, Kazakhstan | Template:Fb | 1–1 | 1–1 | Friendly | |||||
Correct as of 13 January 2013<ref>Football PLAYER: Zhambyl Kukeyev</ref> |