Viktor Antipin
From Kazakhstan Encyclopedia
Revision as of 02:57, 27 April 2017 by Triggerbit (Talk)
Template:Use dmy dates Template:Infobox ice hockey player
Viktor Vladimirovich Antipin (Template:Lang-ru; born 6 December 1992) is a Russian professional ice hockey defenceman. He is currently playing with Metallurg Magnitogorsk in the Kontinental Hockey League (KHL).<ref>Template:Citeweb</ref> He is the son of Vladimir Antipin.
Antipin played the 2009 World Junior A Challenge where he won the bronze medal with the Russian team.
Contents
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2009–10 | Stalnye Lisy | MHL | 39 | 2 | 9 | 11 | 22 | 5 | 0 | 0 | 0 | 2 | ||
2010–11 | Stalnye Lisy | MHL | 44 | 4 | 10 | 14 | 68 | 17 | 4 | 2 | 6 | 8 | ||
2010–11 | Metallurg Magnitogorsk | KHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2011–12 | Stalnye Lisy | MHL | 40 | 6 | 19 | 25 | 18 | 11 | 2 | 4 | 6 | 0 | ||
2012–13 | Metallurg Magnitogorsk | KHL | 50 | 10 | 11 | 21 | 8 | 7 | 1 | 2 | 3 | 0 | ||
2013–14 | Metallurg Magnitogorsk | KHL | 45 | 9 | 8 | 17 | 16 | 21 | 4 | 5 | 9 | 25 | ||
2014–15 | Metallurg Magnitogorsk | KHL | 54 | 5 | 16 | 21 | 4 | 10 | 2 | 5 | 7 | 0 | ||
2015–16 | Metallurg Magnitogorsk | KHL | 56 | 6 | 9 | 15 | 8 | 23 | 3 | 4 | 7 | 8 | ||
2016–17 | Metallurg Magnitogorsk | KHL | 59 | 6 | 18 | 24 | 8 | 18 | 7 | 4 | 11 | 2 | ||
KHL totals | 266 | 36 | 62 | 98 | 44 | 79 | 17 | 20 | 37 | 35 |
Template:MedalTableTop Template:MedalCountry Template:MedalSport Template:MedalCompetition Template:MedalSilver Template:MedalBronze Template:MedalCompetition Template:MedalSilver Template:MedalBottom
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2010 | Russia | WJC18 | 4th | 7 | 1 | 1 | 2 | 6 | |
2012 | Russia | WJC | Template:Sica | 7 | 0 | 2 | 2 | 2 | |
2015 | Russia | WC | Template:Sica | 10 | 0 | 3 | 3 | 2 | |
2016 | Russia | WC | Template:Brca | 6 | 0 | 1 | 1 | 6 | |
Junior totals | 14 | 1 | 3 | 4 | 8 | ||||
Senior totals | 16 | 0 | 4 | 4 | 8 |
Awards and honors
Award | Year | |
---|---|---|
MHL | ||
All-Star Game | 2011 | |
KHL | ||
All-Star Game | 2013 | |
Gagarin Cup (Metallurg Magnitogorsk) | 2014, 2016 | <ref>Template:Citeweb</ref> |
Gentleman Award | 2015 |