Pavel Vorobyev
Template:Infobox ice hockey player Pavel Sergeevich Vorobyev (born May 5, 1982) is a professional ice hockey right winger who has played for the Edinburgh Capitals of the Elite Ice Hockey League since signing on in the summer of 2016.<ref>http://www.edcapitals.com/news/edinburgh-capitals-sign-nhl-first-round-draft-pick-pavel-vorobyov</ref>
Contents
Playing career
Vorobyev was drafted in the 1st round, 11th overall, by the Chicago Blackhawks in the 2000 NHL Entry Draft. After playing for the Blackhawks for two seasons, Vorobyev announced in August, 2006, that he would not be returning to the team, but would instead play in Russia. Vorobyev accused Americans, but especially the Blackhawks organization, of being biased against Russians. The Blackhawks still have the NHL rights to Vorobyev until the end of the 2008–09 season. Vorobyev has not ruled out playing in the NHL again, and said he hopes the Blackhawks trade his NHL rights.<ref>Reuters, Vorobiev unhappy with treatment in Chicago</ref>
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999–00 | Torpedo Yaroslavl | RSL | 7 | 2 | 0 | 2 | 4 | — | — | — | — | — | ||
2000–01 | Lokomotiv Yaroslavl | RSL | 36 | 8 | 8 | 16 | 28 | — | — | — | — | — | ||
2001–02 | Lokomotiv Yaroslavl | RSL | 7 | 3 | 2 | 5 | 6 | — | — | — | — | — | ||
2002–03 | Lokomotiv Yaroslavl | RSL | 44 | 10 | 18 | 28 | 10 | 7 | 0 | 1 | 1 | 2 | ||
2003–04 | Norfolk Admirals | AHL | 57 | 13 | 16 | 29 | 8 | 4 | 0 | 0 | 0 | 0 | ||
2003–04 | Chicago Blackhawks | NHL | 18 | 1 | 3 | 4 | 4 | — | — | — | — | — | ||
2004–05 | Norfolk Admirals | AHL | 79 | 19 | 25 | 44 | 48 | 6 | 2 | 1 | 3 | 4 | ||
2005–06 | Norfolk Admirals | AHL | 32 | 9 | 16 | 25 | 23 | 4 | 1 | 2 | 3 | 0 | ||
2005–06 | Chicago Blackhawks | NHL | 39 | 9 | 12 | 21 | 34 | — | — | — | — | — | ||
2006–07 | Khimik Moscow Oblast | RSL | 41 | 8 | 11 | 19 | 24 | 9 | 0 | 2 | 2 | 4 | ||
2007–08 | HC Spartak Moscow | RSL | 56 | 13 | 14 | 27 | 18 | 5 | 0 | 2 | 2 | 6 | ||
2008–09 | Severstal Cherepovets | KHL | 46 | 6 | 10 | 16 | 41 | — | — | — | — | — | ||
2009–10 | HC MVD | KHL | 46 | 6 | 11 | 17 | 24 | 4 | 0 | 1 | 1 | 2 | ||
2010–11 | HC Yugra | KHL | 47 | 9 | 10 | 19 | 12 | 5 | 0 | 1 | 1 | 2 | ||
RSL totals | 191 | 44 | 53 | 97 | 90 | 21 | 0 | 5 | 5 | 12 | ||||
NHL totals | 57 | 10 | 15 | 25 | 38 | — | — | — | — | — |
International statistics
Year | Team | Event | Place | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2000 | Russia | WJC18 | Template:Silver2 | 6 | 2 | 6 | 8 | 10 | |
2001 | Russia | WJC | 7th | 7 | 2 | 3 | 5 | 6 | |
Junior int'l totals | 13 | 4 | 9 | 13 | 16 |
References
External links
Template:S-start Template:Succession box Template:S-endTemplate:Russia-icehockey-winger-stub
- 1982 births
- Chicago Blackhawks draft picks
- Chicago Blackhawks players
- Atlant Moscow Oblast players
- HC Budivelnyk players
- HC MVD players
- Severstal Cherepovets players
- HC Spartak Moscow players
- Living people
- Lokomotiv Yaroslavl players
- National Hockey League first round draft picks
- Norfolk Admirals players
- Edinburgh Capitals players
- Elite Ice Hockey League players
- People from Karaganda
- Russian ice hockey right wingers