Thailand at the 2011 Asian Winter Games
From Kazakhstan Encyclopedia
Revision as of 07:28, 7 January 2017 by Sportsfan 1234 (Talk)
Template:Infobox country at games
Thailand will participate in the 2011 Asian Winter Games in Almaty and Astana, Kazakhstan from January 30, 2011 to February 6, 2011.
40pxFigure skating
Template:Main article<ref>http://info.astana-almaty2011.kz/en/Participant.mvc/List?isRelay=False&isAnimal=False&lastNameStarts=&sportId=&countryId=THA</ref>
- Men
Athlete(s) | Event | Template:Abbr/Template:Abbr | Template:Abbr/Template:Abbr | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Karn Luanpreda | Men's | <center>14 | <center>48.27 | <center>14 | <center>71.49 | <center>14 |
- Women
Athlete(s) | Event | Template:Abbr/Template:Abbr | Template:Abbr/Template:Abbr | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Tanasorn Chindasook | Women's | <center>40.55 | <center>9 | <center>66.47 | <center>9 | <center>107.02 | <center>9 |
Sandra Khopon | Women's | <center>34.46 | <center>11 | <center>62.90 | <center>10 | <center>97.36 | <center>10 |
40pxIce hockey
- Men
The team is in the premier division for these games.<ref>Google Translate</ref>
Premier Division
Rank | Team | Pld | W | Template:Tooltip | Template:Tooltip | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
6 | Template:Ih | 6 | 6 | 0 | 0 | 0 | 95 | 23 | +72 | 18 |
7 | Template:Ih | 6 | 5 | 0 | 0 | 1 | 70 | 22 | +48 | 15 |
8 | Template:Ih | 6 | 4 | 0 | 0 | 2 | 48 | 27 | +21 | 12 |
9 | Template:Ih | 6 | 3 | 0 | 0 | 3 | 35 | 37 | −2 | 9 |
10 | Template:Ih | 6 | 2 | 0 | 0 | 4 | 46 | 59 | −13 | 6 |
11 | Template:FlagIOC2 | 6 | 1 | 0 | 0 | 5 | 41 | 40 | +1 | 3 |
12 | Template:Ih | 6 | 0 | 0 | 0 | 6 | 11 | 138 | −127 | 0 |
All times are local (UTC+6). Template:IceHockeybox Template:IceHockeybox Template:IceHockeybox Template:IceHockeybox Template:IceHockeybox Template:IceHockeybox