2009 Asian Weightlifting Championships
From Kazakhstan Encyclopedia
Revision as of 02:30, 22 October 2016 by Mohsen1248 (Talk)
The 2009 Asian Weightlifting Championships were held in Taldykorgan, Kazakhstan between May 11 and May 15, 2009. It was the 40th men's and 21st women's championship.
Medal summary
Men
Women
Medal table
Ranking by Big (Total result) medals
1 | Template:CHN | 5 | 6 | 0 | 11 |
2 | Template:KAZ | 4 | 1 | 2 | 7 |
3 | Template:IRI | 2 | 1 | 2 | 5 |
4 | Template:MAC | 2 | 0 | 0 | 2 |
5 | Template:TPE | 1 | 1 | 2 | 4 |
6 | Template:INA | 1 | 0 | 0 | 1 |
7 | Template:PRK | 0 | 4 | 2 | 6 |
8 | Template:UZB | 0 | 1 | 1 | 2 |
9 | Template:VIE | 0 | 1 | 0 | 1 |
10 | Template:THA | 0 | 0 | 4 | 4 |
11 | Template:JPN | 0 | 0 | 1 | 1 |
Template:KOR | 0 | 0 | 1 | 1 | |
Total | 15 | 15 | 15 | 45 |
---|
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
1 | Template:CHN | 15 | 15 | 5 | 35 |
2 | Template:KAZ | 11 | 5 | 5 | 21 |
3 | Template:IRI | 6 | 4 | 3 | 13 |
4 | Template:MAC | 4 | 0 | 2 | 6 |
5 | Template:TPE | 3 | 3 | 5 | 11 |
6 | Template:INA | 3 | 1 | 0 | 4 |
7 | Template:PRK | 1 | 8 | 8 | 17 |
8 | Template:UZB | 1 | 3 | 2 | 6 |
9 | Template:VIE | 1 | 3 | 0 | 4 |
10 | Template:THA | 0 | 3 | 8 | 11 |
11 | Template:JPN | 0 | 0 | 3 | 3 |
Template:KOR | 0 | 0 | 3 | 3 | |
13 | Template:TKM | 0 | 0 | 1 | 1 |
Total | 45 | 45 | 45 | 135 |
---|
Participating nations
157 athletes from 22 nations competed. Template:Col-begin Template:Col-1-of-3
- Template:BAN (3)
- Template:CHN (14)
- Template:TPE (10)
- Template:IND (15)
- Template:INA (9)
- Template:IRI (8)
- Template:JPN (13)
- Template:JOR (3)
- Template:KAZ (15)
- Template:KGZ (6)
- Template:MAC (3)
- Template:MAS (8)
- Template:PRK (7)
- Template:QAT (1)
- Template:KOR (7)
- Template:SRI (1)
- Template:TJK (1)
- Template:THA (9)
- Template:TKM (8)
- Template:UAE (3)
- Template:UZB (5)
- Template:VIE (8)