Serhiy Skachenko
From Kazakhstan Encyclopedia
Template:Infobox football biography Serhiy Skachenko (born 18 November 1972 in Pavlodar, Kazakhstan) is a former Ukrainian football player.
Contents
Career
He played for Anyang LG Cheethas and Jeonnam Dragons of the South Korean K League.
Club statistics
<ref>Template:NFT player</ref>
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Soviet Union | League | |||
1989 | Traktor Pavlodar | 4 | 0 | |
1990 | 33 | 4 | ||
1991 | Metalist Kharkiv | Top League | 9 | 2 |
Russia | League | |||
1992 | Torpedo Moscow | Top League | 25 | 3 |
1993 | 5 | 0 | ||
Ukraine | League | |||
1993/94 | Temp Shepetivka | Premier League | 28 | 13 |
1994/95 | Dynamo Kyiv | Premier League | 16 | 3 |
1995/96 | 10 | 2 | ||
Korea Republic | League | |||
1996 | Anyang LG Cheetahs | K-League | 31 | 11 |
1997 | 3 | 2 | ||
1997 | Chunnam Dragons | K-League | 12 | 6 |
Russia | League | |||
1998 | Torpedo Moscow | Top Division | 29 | 6 |
1999 | 13 | 1 | ||
France | League | |||
1999/00 | Metz | Division 1 | 16 | 4 |
2000/01 | 8 | 0 | ||
Switzerland | League | |||
2000/01 | Neuchâtel Xamax | Nationalliga A | 7 | 4 |
Russia | League | |||
2001 | Torpedo Moscow | Top Division | 1 | 0 |
Japan | League | |||
2001 | Sanfrecce Hiroshima | J1 League | 11 | 2 |
France | League | |||
2001/02 | Metz | Division 1 | 3 | 0 |
2002/03 | Ligue 2 | 5 | 0 | |
Switzerland | League | |||
2002/03 | Aarau | Nationalliga A | 4 | 0 |
Ukraine | League | |||
2003/04 | Karpaty Lviv | Premier League | 2 | 0 |
Azerbaijan | League | |||
2004/05 | Turan Tovuz | Top League | 20 | 4 |
Country | Soviet Union | 46 | 6 | |
Russia | 73 | 10 | ||
Ukraine | 56 | 18 | ||
Korea Republic | 46 | 19 | ||
France | 32 | 4 | ||
Switzerland | 11 | 4 | ||
Japan | 11 | 2 | ||
Azerbaijan | 20 | 4 | ||
Total | 295 | 67 |
National team statistics
Ukraine national team | ||
---|---|---|
Year | Apps | Goals |
1994 | 4 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 4 | 3 |
1999 | 7 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 2 | 0 |
Total | 17 | 3 |
International goals
- Results list Ukraine's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
19 August 1998 | Template:Flagicon Kiev | Template:Fb | 1 goal | 4–0 | Friendly match |
5 September 1998 | Template:Flagicon Kiev | Template:Fb | 1 goal | 3–2 | UEFA Euro 2000 qualifying |
14 October 1998 | Template:Flagicon Kiev | Template:Fb | 1 goal | 2–0 | UEFA Euro 2000 qualifying |
References
External links
Categories:
- 1972 births
- Living people
- Association football forwards
- Soviet footballers
- Ukrainian footballers
- Ukrainian expatriate footballers
- Ukraine international footballers
- FC Temp Shepetivka players
- FC Torpedo Moscow players
- FC Metalist Kharkiv players
- FC Dynamo Kyiv players
- Jeonnam Dragons players
- FC Metz players
- Neuchâtel Xamax players
- Sanfrecce Hiroshima players
- FC Karpaty Lviv players
- FC Aarau players
- Ukrainian Premier League players
- Russian Premier League players
- K League Classic players
- Ligue 1 players
- Ligue 2 players
- J1 League players
- Swiss Super League players
- Expatriate footballers in Russia
- Expatriate footballers in South Korea
- Expatriate footballers in France
- Expatriate footballers in Japan
- Expatriate footballers in Switzerland
- Expatriate footballers in Azerbaijan
- People from Pavlodar
- PFK Turan players
- Ukrainian expatriates in Russia
- Ukrainian expatriates in South Korea
- Ukrainian expatriates in France
- Ukrainian expatriates in Japan
- Ukrainian expatriates in Switzerland
- Ukrainian expatriates in Azerbaijan