Difference between revisions of "International rankings of Kazakhstan"
From Kazakhstan Encyclopedia
(Rescuing 1 sources and tagging 0 as dead. #IABot (v1.3beta5)) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:46, 27 April 2025
These are the international rankings of Kazakhstan.
Contents
International rankings
Organization | Survey | Ranking |
---|---|---|
Institute for Economics and Peace | Global Peace Index<ref>Template:Cite web</ref> | 84 out of 144 |
United Nations Development Programme | Human Development Index | 82 out of 182 |
Transparency International | Corruption Perceptions Index | 120 out of 180 |
World Economic Forum | Global Competitiveness Report | 67 out of 133 |
International rankings 2015
Organization | Survey | Ranking |
---|---|---|
Institute for Economics and Peace | Global Peace Index | 87 out of 162<ref>Template:Cite web</ref> |
Transparency International | Corruption Perceptions Index | 123 out of 168<ref>Template:Cite web</ref> |
World Economic Forum | Global Competitiveness Report | 50 out of 144<ref>Template:Cite web</ref> |
Heritage Foundation | Index of Economic Freedom | 69 out of 178<ref>Template:Cite web</ref> |
ATKearney | Global Retail Development Index | 13 out of 30<ref>Template:Cite web</ref> |
Fund for Peace and Foreign Policy | Fragile States Index | 110 out of 178<ref>Template:Cite web</ref> |
Social Progress Imperative | Social Progress Index | 83 out of 134<ref>Template:Cite web</ref> |
International rankings 2016
Organization | Survey | Ranking |
---|---|---|
World Economic Forum | Global Competitiveness Report | 42 out of 140<ref>Template:Cite web</ref> |
Heritage Foundation | Index of Economic Freedom | 68 out of 178<ref>Template:Cite web</ref> |
ATKearney | Global Retail Development Index | 4 out of 30<ref>Template:Cite web</ref> |
Fund for Peace and Foreign Policy | Fragile States Index | 113 out of 178<ref>Template:Cite web</ref> |
Social Progress Imperative | Social Progress Index | 76 out of 133<ref>Template:Cite web</ref> |