Difference between revisions of "Mimi Tanasorn Chindasook"
From Kazakhstan Encyclopedia
m (Reverted edits by 68.14.246.178 (talk) to last version by Hergilei) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:06, 27 April 2025
Template:Use mdy dates Template:Infobox figure skater
Mimi Tanasorn Chindasook (born February 7, 1995 in Bangkok, Thailand) is a Thai figure skater. She is a three-time Thai national champion and qualified to the free skate at two Four Continents Championships.
Programs
Season | Short program | Free skating |
---|---|---|
2012–2013 <ref name=bio1213/> |
|
|
2011–2012 <ref name=bio1112/> |
|
|
2010–2011 <ref name=bio1011/> |
|
|
2009–2010 <ref name=bio0910/><ref name=bio0809/> |
|
Competitive highlights
JGP: Junior Grand Prix
International<ref name=isucr/> | |||||
---|---|---|---|---|---|
Event | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 |
World Champ. | 36th | ||||
Four Continents Champ. | 19th | 18th | |||
Asian Games | 9th | ||||
Bavarian Open | 29th | ||||
Cup of Nice | 17th | ||||
NRW Trophy | 30th | ||||
Triglav Trophy | 13th | ||||
U.S. Classic | 11th | ||||
International: Junior<ref name=isucr/> | |||||
World Junior Champ. | 30th | 29th | 40th | ||
Template:Small Czech Republic | 21st | ||||
Template:Small Italy | 19th | ||||
Template:Small Japan | 12th | ||||
Template:Small South Africa | 21st | ||||
Template:Small Spain | 24th | ||||
Template:Small Turkey | 15th | ||||
Asian Trophy | 2nd J | ||||
National<ref name=isucr/> | |||||
Thailand Champ. | 1st | 1st | 1st | 1st | |
J = Junior level |